TABLE 8b. Estimated percent advised to make environmental changes for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey Land Line Sample, United States, 2012
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Alabama | 274 | 49.1 | 6.1 | (37.1 – 61.1) | 56 | N/A | N/A | (N/A – N/A) |
Arizona | 228 | 38.9 | 9.6 | (20.1 – 57.7) | 64 | N/A | N/A | (N/A – N/A) |
California | 335 | 30.9 | 4.1 | (22.9 – 38.9) | 90 | 16.2 | 4.5 | (7.4 – 25.0) |
Connecticut | 253 | 34.7 | 5.4 | (24.1 – 45.3) | 69 | 40.1 | 10.9 | (18.7 – 61.5) |
District of Columbia | 106 | 20.0 | 5.9 | (8.4 – 31.6) | 35 | N/A | N/A | (N/A – N/A) |
Florida | 233 | 43.2 | 7.4 | (28.7 – 57.7) | 47 | N/A | N/A | (N/A – N/A) |
Georgia | 160 | 41.1 | 7.3 | (26.8 – 55.4) | 47 | N/A | N/A | (N/A – N/A) |
Hawaii | 154 | 23.4 | 5.3 | (13.0 – 33.8) | 57 | N/A | N/A | (N/A – N/A) |
Illinois | 219 | 44.6 | 6.9 | (31.1 – 58.1) | 45 | N/A | N/A | (N/A – N/A) |
Indiana | 264 | 37.5 | 5.7 | (26.3 – 48.7) | 42 | N/A | N/A | (N/A – N/A) |
Iowa | 201 | 28.3 | 5.6 | (17.3 – 39.3) | 53 | N/A | N/A | (N/A – N/A) |
Kansas | 404 | 30.4 | 4.0 | (22.6 – 38.2) | 80 | N/A | N/A | (N/A – N/A) |
Louisiana | 273 | 26.7 | 5.2 | (16.5 – 36.9) | 74 | N/A | N/A | (N/A – N/A) |
Maine | 226 | 50.9 | 5.4 | (40.3 – 61.5) | 38 | N/A | N/A | (N/A – N/A) |
Massachusetts | 235 | 37.4 | 5.3 | (27.0 – 47.8) | 40 | N/A | N/A | (N/A – N/A) |
Michigan | 490 | 39.2 | 4.1 | (31.2 – 47.2) | 79 | 26.5 | 7.7 | (11.4 – 41.6) |
Mississippi | 263 | 37.3 | 6.1 | (25.3 – 49.3) | 63 | N/A | N/A | (N/A – N/A) |
Missouri | 239 | 42.7 | 6.7 | (29.6 – 55.8) | 57 | N/A | N/A | (N/A – N/A) |
Montana | 290 | 32.0 | 5.2 | (21.8 – 42.2) | 72 | 42.7 | 12.0 | (19.2 – 66.2) |
Nebraska | 521 | 39.5 | 4.3 | (31.1 – 47.9) | 173 | 12.5 | 3.2 | (6.2 – 18.8) |
Nevada | 156 | 38.7 | 7.9 | (23.2 – 54.2) | 35 | N/A | N/A | (N/A – N/A) |
New Hampshire | 284 | 41.7 | 4.9 | (32.1 – 51.3) | 71 | 38.0 | 9.4 | (19.6 – 56.4) |
New Jersey | 406 | 37.1 | 5.0 | (27.3 – 46.9) | 85 | N/A | N/A | (N/A – N/A) |
New Mexico | 310 | 34.9 | 4.6 | (25.9 – 43.9) | 40 | N/A | N/A | (N/A – N/A) |
New York | 187 | 32.1 | 5.9 | (20.5 – 43.7) | 39 | N/A | N/A | (N/A – N/A) |
North Carolina | 176 | 40.7 | 7.6 | (25.8 – 55.6) | 39 | N/A | N/A | (N/A – N/A) |
North Dakota | 146 | 27.6 | 6.6 | (14.7 – 40.5) | 33 | N/A | N/A | (N/A – N/A) |
Ohio | 419 | 35.0 | 5.7 | (23.8 – 46.2) | 58 | N/A | N/A | (N/A – N/A) |
Oklahoma | 217 | 31.3 | 5.5 | (20.5 – 42.1) | 52 | N/A | N/A | (N/A – N/A) |
Oregon | 222 | 36.0 | 5.3 | (25.6 – 46.4) | 51 | N/A | N/A | (N/A – N/A) |
Pennsylvania | 616 | 33.7 | 4.7 | (24.5 – 42.9) | 140 | N/A | N/A | (N/A – N/A) |
Rhode Island | 192 | 37.7 | 6.3 | (25.4 – 50.0) | 48 | N/A | N/A | (N/A – N/A) |
Texas | 219 | 44.1 | 9.4 | (25.7 – 62.5) | 73 | 53.3 | 10.9 | (31.9 – 74.7) |
Vermont | 247 | 43.6 | 5.2 | (33.4 – 53.8) | 53 | N/A | N/A | (N/A – N/A) |
Washington | 485 | 37.2 | 3.9 | (29.6 – 44.8) | 146 | 18.5 | 4.5 | (9.7 – 27.3) |
West Virginia | 213 | 34.7 | 4.5 | (25.9 – 43.5) | 26 | N/A | N/A | (N/A – N/A) |
Wisconsin | 186 | 53.3 | 7.8 | (38.0 – 68.6) | 31 | N/A | N/A | (N/A – N/A) |
37 state total | 10,049 | 37.3 | 1.4 | (34.6 – 40.0) | 2,301 | 27.1 | 2.6 | (22.0 – 32.2) |
Median | 37.3 | 32.3 | ||||||
Range | 20.0-53.3 | 12.5-53.3 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Landline sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30