TABLE 8b. Estimated percent advised to make environmental changes for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 120 | 35.4 | 7.3 | (21.1 – 49.7) | 46 | N/A | N/A | (N/A – N/A) |
California | 548 | 27.9 | 2.8 | (22.4 – 33.4) | 158 | 16.5 | 3.5 | (9.6 – 23.4) |
Connecticut | 258 | 47.5 | 4.8 | (38.1 – 56.9) | 95 | 27.5 | 6.8 | (14.2 – 40.8) |
District of Columbia | 150 | 55.8 | 5.3 | (45.4 – 66.2) | 55 | 36.6 | 10.2 | (16.6 – 56.6) |
Florida | 458 | 34.7 | 4.7 | (25.5 – 43.9) | 127 | N/A | N/A | (N/A – N/A) |
Georgia | 200 | 38.9 | 6.1 | (26.9 – 50.9) | 58 | N/A | N/A | (N/A – N/A) |
Hawaii | 276 | 28.7 | 5.0 | (18.9 – 38.5) | 138 | 19.9 | 5.5 | (9.1 – 30.7) |
Illinois | 205 | 32.2 | 4.3 | (23.8 – 40.6) | 74 | 31.8 | 7.5 | (17.1 – 46.5) |
Indiana | 426 | 38.1 | 4.0 | (30.3 – 45.9) | 91 | 22.7 | 6.8 | (9.4 – 36.0) |
Iowa | 246 | 28.0 | 3.7 | (20.7 – 35.3) | 92 | N/A | N/A | (N/A – N/A) |
Kansas | 882 | 36.0 | 2.6 | (30.9 – 41.1) | 244 | 30.1 | 4.8 | (20.7 – 39.5) |
Louisiana | 219 | 37.9 | 6.6 | (25.0 – 50.8) | 64 | N/A | N/A | (N/A – N/A) |
Maine | 254 | 45.0 | 4.9 | (35.4 – 54.6) | 60 | N/A | N/A | (N/A – N/A) |
Maryland | 292 | 46.9 | 5.2 | (36.7 – 57.1) | 97 | 23.6 | 5.8 | (12.2 – 35.0) |
Massachusetts | 251 | 44.6 | 5.4 | (34.0 – 55.2) | 63 | 33.0 | 9.0 | (15.4 – 50.6) |
Michigan | 532 | 47.1 | 3.4 | (40.4 – 53.8) | 132 | 26.6 | 5.9 | (15.0 – 38.2) |
Montana | 320 | 27.8 | 3.8 | (20.4 – 35.2) | 123 | 29.8 | 7.3 | (15.5 – 44.1) |
Nebraska | 555 | 38.6 | 4.1 | (30.6 – 46.6) | 197 | 19.7 | 5.4 | (9.1 – 30.3) |
Nevada | 140 | 32.7 | 6.9 | (19.2 – 46.2) | 38 | N/A | N/A | (N/A – N/A) |
New Hampshire | 281 | 46.2 | 4.6 | (37.2 – 55.2) | 67 | 27.9 | 8.2 | (11.8 – 44.0) |
New Jersey | 394 | 39.2 | 4.2 | (31.0 – 47.4) | 111 | 29.7 | 6.3 | (17.4 – 42.0) |
New Mexico | 224 | 35.8 | 4.6 | (26.8 – 44.8) | 76 | 22.4 | 6.6 | (9.5 – 35.3) |
New York | 355 | 42.7 | 4.5 | (33.9 – 51.5) | 78 | 41.6 | 8.7 | (24.5 – 58.7) |
North Dakota | 200 | 38.6 | 5.1 | (28.6 – 48.6) | 50 | N/A | N/A | (N/A – N/A) |
Ohio | 302 | 32.6 | 4.6 | (23.6 – 41.6) | 84 | N/A | N/A | (N/A – N/A) |
Oklahoma | 292 | 38.8 | 5.0 | (29.0 – 48.6) | 98 | 26.3 | 5.4 | (15.7 – 36.9) |
Oregon | 164 | 28.3 | 4.8 | (18.9 – 37.7) | 57 | N/A | N/A | (N/A – N/A) |
Rhode Island | 328 | 40.9 | 4.8 | (31.5 – 50.3) | 75 | 17.9 | 5.0 | (8.1 – 27.7) |
Texas | 507 | 40.4 | 4.6 | (31.4 – 49.4) | 179 | 24.7 | 7.2 | (10.6 – 38.8) |
Utah | 483 | 28.9 | 3.3 | (22.4 – 35.4) | 172 | 20.3 | 5.4 | (9.7 – 30.9) |
Vermont | 383 | 45.6 | 4.5 | (36.8 – 54.4) | 80 | 26.0 | 6.6 | (13.1 – 38.9) |
Virginia | 191 | 32.7 | 5.2 | (22.5 – 42.9) | 66 | N/A | N/A | (N/A – N/A) |
Washington | 536 | 37.2 | 3.4 | (30.5 – 43.9) | 226 | 21.3 | 4.3 | (12.9 – 29.7) |
West Virginia | 262 | 41.8 | 4.8 | (32.4 – 51.2) | 56 | N/A | N/A | (N/A – N/A) |
Wisconsin | 236 | 39.9 | 5.3 | (29.5 – 50.3) | 52 | N/A | N/A | (N/A – N/A) |
Puerto Rico | 250 | 41.3 | 4.4 | (32.7 – 49.9) | 108 | 29.2 | 5.9 | (17.6 – 40.8) |
36 state total | 11,720 | 36.9 | 1.0 | (34.9 – 38.9) | 3,587 | 24.8 | 1.8 | (21.3 – 28.3) |
Median | 38.6 | 26.3 | ||||||
Range | 27.8-55.8 | 16.5-41.6 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30