TABLE 11b. Estimated percent reporting a medical diagnosis of depression for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2008
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 153 | 37.4 | 8.2 | (21.3 – 53.5) | 45 | N/A | N/A | (N/A – N/A) |
California | 443 | 34.9 | 3.7 | (27.6 – 42.2) | 156 | 27.8 | 4.8 | (18.4 – 37.2) |
Connecticut | 253 | 25.0 | 3.8 | (17.6 – 32.4) | 101 | 19.7 | 5.7 | (8.5 – 30.9) |
District of Columbia | 160 | 24.1 | 4.1 | (16.1 – 32.1) | 80 | 26.3 | 6.2 | (14.1 – 38.5) |
Florida | 342 | 32.6 | 5.2 | (22.4 – 42.8) | 111 | 17.3 | 4.3 | (8.9 – 25.7) |
Georgia | 227 | 34.7 | 5.0 | (24.9 – 44.5) | 46 | N/A | N/A | (N/A – N/A) |
Hawaii | 324 | 21.8 | 3.0 | (15.9 – 27.7) | 151 | 12.5 | 3.3 | (6.0 – 19.0) |
Illinois | 257 | 32.5 | 3.7 | (25.2 – 39.8) | 58 | N/A | N/A | (N/A – N/A) |
Indiana | 259 | 43.6 | 4.5 | (34.8 – 52.4) | 63 | N/A | N/A | (N/A – N/A) |
Iowa | 253 | 32.4 | 4.9 | (22.8 – 42.0) | 75 | 29.6 | 6.7 | (16.5 – 42.7) |
Kansas | 440 | 39.0 | 3.6 | (31.9 – 46.1) | 123 | 29.0 | 7.1 | (15.1 – 42.9) |
Maine | 425 | 37.9 | 3.2 | (31.6 – 44.2) | 130 | 24.1 | 4.9 | (14.5 – 33.7) |
Maryland | 348 | 36.2 | 4.0 | (28.4 – 44.0) | 130 | 29.8 | 8.1 | (13.9 – 45.7) |
Massachusetts | 336 | 27.6 | 3.7 | (20.3 – 34.9) | 83 | N/A | N/A | (N/A – N/A) |
Michigan | 561 | 32.6 | 3.6 | (25.5 – 39.7) | 127 | 18.8 | 5.6 | (7.8 – 29.8) |
Missouri | 266 | 55.3 | 5.1 | (45.3 – 65.3) | 63 | N/A | N/A | (N/A – N/A) |
Montana | 240 | 34.6 | 4.7 | (25.4 – 43.8) | 84 | N/A | N/A | (N/A – N/A) |
Nebraska | 616 | 37.1 | 4.0 | (29.3 – 44.9) | 178 | 20.5 | 4.0 | (12.7 – 28.3) |
Nevada | 210 | 36.2 | 5.9 | (24.6 – 47.8) | 74 | N/A | N/A | (N/A – N/A) |
New Hampshire | 353 | 35.1 | 3.4 | (28.4 – 41.8) | 101 | 16.0 | 4.3 | (7.6 – 24.4) |
New Jersey | 357 | 31.0 | 4.4 | (22.4 – 39.6) | 106 | 27.5 | 7.8 | (12.2 – 42.8) |
New Mexico | 289 | 31.4 | 4.2 | (23.2 – 39.6) | 102 | 27.8 | 6.6 | (14.9 – 40.7) |
New York | 358 | 26.4 | 3.0 | (20.5 – 32.3) | 114 | 22.5 | 5.6 | (11.5 – 33.5) |
North Dakota | 212 | 36.2 | 5.1 | (26.2 – 46.2) | 70 | N/A | N/A | (N/A – N/A) |
Ohio | 378 | 27.9 | 3.6 | (20.8 – 35.0) | 92 | 20.7 | 6.1 | (8.7 – 32.7) |
Oklahoma | 302 | 48.1 | 4.0 | (40.3 – 55.9) | 92 | 30.4 | 6.3 | (18.1 – 42.7) |
Oregon | 301 | 39.7 | 4.5 | (30.9 – 48.5) | 132 | 27.5 | 5.1 | (17.5 – 37.5) |
Rhode Island | 303 | 30.8 | 4.6 | (21.8 – 39.8) | 79 | 23.2 | 5.9 | (11.6 – 34.8) |
Texas | 423 | 27.0 | 3.5 | (20.1 – 33.9) | 154 | 27.7 | 6.1 | (15.7 – 39.7) |
Utah | 244 | 29.5 | 4.0 | (21.7 – 37.3) | 103 | 23.4 | 5.8 | (12.0 – 34.8) |
Vermont | 431 | 36.5 | 3.0 | (30.6 – 42.4) | 129 | 17.8 | 4.1 | (9.8 – 25.8) |
Virginia | 232 | 40.1 | 6.7 | (27.0 – 53.2) | 83 | 31.4 | 7.3 | (17.1 – 45.7) |
Washington | 559 | 37.2 | 3.2 | (30.9 – 43.5) | 203 | 27.8 | 4.7 | (18.6 – 37.0) |
West Virginia | 264 | 50.9 | 3.9 | (43.3 – 58.5) | 55 | 26.4 | 7.8 | (11.1 – 41.7) |
Wisconsin | 248 | 32.0 | 5.1 | (22.0 – 42.0) | 64 | 36.6 | 8.6 | (19.7 – 53.5) |
35 areas total | 11,367 | 33.6 | 1.0 | (31.6 – 35.6) | 3,557 | 24.6 | 1.5 | (21.7 – 27.5) |
Median | 34.7 | 26.4 | ||||||
Range | 21.8-55.3 | 12.5-36.6 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30