TABLE 9. Estimated percent using an inhaled corticosteroid in the past 3 months among adults1 with current2 or active3 asthma status by state/territory – BRFSS Asthma Call-back Survey, United States, 2006
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Alaska | 129 | 36.9 | 6.6 | (24.0 – 49.8) | 131 | 35.5 | 6.3 | (23.2 – 47.8) |
Arizona | 154 | 29.0 | 6.2 | (16.8 – 41.2) | 162 | 27.1 | 5.7 | (15.9 – 38.3) |
California | 245 | 30.3 | 3.7 | (23.0 – 37.6) | 267 | 29.0 | 3.5 | (22.1 – 35.9) |
Colorado | 275 | 29.8 | 3.5 | (22.9 – 36.7) | 293 | 29.3 | 3.4 | (22.6 – 36.0) |
Connecticut | 324 | 34.1 | 3.8 | (26.7 – 41.5) | 357 | 31.6 | 3.5 | (24.7 – 38.5) |
District of Columbia | 130 | 30.3 | 5.8 | (18.9 – 41.7) | 142 | 30.7 | 5.6 | (19.7 – 41.7) |
Georgia | 257 | 29.2 | 5.0 | (19.4 – 39.0) | 273 | 28.5 | 4.9 | (18.9 – 38.1) |
Hawaii | 221 | 32.0 | 4.2 | (23.8 – 40.2) | 247 | 33.4 | 4.1 | (25.4 – 41.4) |
Indiana | 319 | 34.9 | 3.3 | (28.4 – 41.4) | 338 | 34.0 | 3.1 | (27.9 – 40.1) |
Iowa | 180 | 31.7 | 4.0 | (23.9 – 39.5) | 193 | 29.7 | 3.8 | (22.3 – 37.1) |
Kansas | 394 | 36.4 | 3.2 | (30.1 – 42.7) | 400 | 36.2 | 3.2 | (29.9 – 42.5) |
Maine | 182 | 38.4 | 4.5 | (29.6 – 47.2) | 195 | 36.5 | 4.3 | (28.1 – 44.9) |
Maryland | 292 | 36.6 | 4.0 | (28.8 – 44.4) | 338 | 32.6 | 3.6 | (25.5 – 39.7) |
Massachusetts | 270 | 40.4 | 4.9 | (30.8 – 50.0) | 288 | 36.4 | 4.7 | (27.2 – 45.6) |
Michigan | 321 | 34.2 | 3.2 | (27.9 – 40.5) | 347 | 30.8 | 2.9 | (25.1 – 36.5) |
Missouri | 257 | 27.0 | 4.1 | (19.0 – 35.0) | 271 | 26.9 | 4.0 | (19.1 – 34.7) |
Montana | 205 | 15.4 | 2.6 | (10.3 – 20.5) | 215 | 15.0 | 2.5 | (10.1 – 19.9) |
Nebraska | 229 | 36.0 | 5.6 | (25.0 – 47.0) | 244 | 31.7 | 5.0 | (21.9 – 41.5) |
New Hampshire | 236 | 30.4 | 3.6 | (23.3 – 37.5) | 264 | 27.1 | 3.2 | (20.8 – 33.4) |
New York | 276 | 32.4 | 3.6 | (25.3 – 39.5) | 297 | 30.2 | 3.4 | (23.5 – 36.9) |
Oregon | 294 | 39.2 | 4.8 | (29.8 – 48.6) | 327 | 34.9 | 4.4 | (26.3 – 43.5) |
Texas | 230 | 22.4 | 4.0 | (14.6 – 30.2) | 253 | 18.5 | 3.2 | (12.2 – 24.8) |
Vermont | 417 | 36.0 | 2.9 | (30.3 – 41.7) | 437 | 35.2 | 2.8 | (29.7 – 40.7) |
Washington | 1,467 | 31.9 | 1.9 | (28.2 – 35.6) | 1,606 | 29.6 | 1.7 | (26.3 – 32.9) |
Wisconsin | 221 | 39.0 | 5.7 | (27.8 – 50.2) | 225 | 38.9 | 5.6 | (27.9 – 49.9) |
25 areas total | 7,525 | 31.4 | 1.2 | (29.0 – 33.8) | 8,110 | 29.3 | 1.1 | (27.1 – 31.5) |
Median | 32.4 | 30.8 | ||||||
Range | 15.4-40.4 | 15.0-38.9 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval