TABLE 5a. Estimated percent reporting routine doctor visits in the past year among adults1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey Land Line Sample, United States, 2012

State/Territory Sample
size±
One or more routine visits No routine visits3 Click here to skip to citation 3
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI
Alabama 264 170 56.7 6.0 (44.9 – 68.5) 94 43.3 6.0 (31.5 – 55.1)
Arizona 219 141 59.1 8.0 (43.4 – 74.8) 78 40.9 8.0 (25.2 – 56.6)
California 316 187 57.4 4.6 (48.4 – 66.4) 129 42.6 4.6 (33.6 – 51.6)
Connecticut 238 144 54.7 5.5 (43.9 – 65.5) 94 45.3 5.5 (34.5 – 56.1)
District of Columbia 99 60 60.2 11.9 (36.9 – 83.5) 39 39.8 11.9 (16.5 – 63.1)
Florida 213 134 63.1 7.4 (48.6 – 77.6) 79 36.9 7.4 (22.4 – 51.4)
Georgia 140 97 64.3 7.9 (48.8 – 79.8) 43 35.7 7.9 (20.2 – 51.2)
Hawaii 145 78 40.5 7.8 (25.2 – 55.8) 67 59.5 7.8 (44.2 – 74.8)
Illinois 205 127 63.6 6.0 (51.8 – 75.4) 78 36.4 6.0 (24.6 – 48.2)
Indiana 233 141 47.3 5.9 (35.7 – 58.9) 92 52.7 5.9 (41.1 – 64.3)
Iowa 195 116 45.2 6.5 (32.5 – 57.9) 79 54.8 6.5 (42.1 – 67.5)
Kansas 385 214 45.3 4.7 (36.1 – 54.5) 171 54.7 4.7 (45.5 – 63.9)
Louisiana 247 146 43.5 6.7 (30.4 – 56.6) 101 56.5 6.7 (43.4 – 69.6)
Maine 211 126 68.6 4.9 (59.0 – 78.2) 85 31.4 4.9 (21.8 – 41.0)
Massachusetts 196 115 52.2 6.3 (39.9 – 64.5) 81 47.8 6.3 (35.5 – 60.1)
Michigan 445 311 65.7 3.9 (58.1 – 73.3) 134 34.3 3.9 (26.7 – 41.9)
Mississippi 261 171 59.0 6.2 (46.8 – 71.2) 90 41.0 6.2 (28.8 – 53.2)
Missouri 220 153 59.1 6.9 (45.6 – 72.6) 67 40.9 6.9 (27.4 – 54.4)
Montana 275 139 49.4 6.1 (37.4 – 61.4) 136 50.6 6.1 (38.6 – 62.6)
Nebraska 495 266 40.1 4.0 (32.3 – 47.9) 229 59.9 4.0 (52.1 – 67.7)
Nevada 137 78 47.1 8.5 (30.4 – 63.8) 59 52.9 8.5 (36.2 – 69.6)
New Hampshire 267 147 46.8 5.8 (35.4 – 58.2) 120 53.2 5.8 (41.8 – 64.6)
New Jersey 382 269 68.6 5.3 (58.2 – 79.0) 113 31.4 5.3 (21.0 – 41.8)
New Mexico 289 178 52.6 5.0 (42.8 – 62.4) 111 47.4 5.0 (37.6 – 57.2)
New York 169 110 59.6 7.4 (45.1 – 74.1) 59 40.4 7.4 (25.9 – 54.9)
North Carolina 152 95 69.1 6.4 (56.6 – 81.6) 57 30.9 6.4 (18.4 – 43.4)
North Dakota 147 75 42.4 7.0 (28.7 – 56.1) 72 57.6 7.0 (43.9 – 71.3)
Ohio 392 273 70.3 4.0 (62.5 – 78.1) 119 29.7 4.0 (21.9 – 37.5)
Oklahoma 211 125 51.2 6.4 (38.7 – 63.7) 86 48.8 6.4 (36.3 – 61.3)
Oregon 200 118 65.8 5.3 (55.4 – 76.2) 82 34.2 5.3 (23.8 – 44.6)
Pennsylvania 565 377 52.5 5.3 (42.1 – 62.9) 188 47.5 5.3 (37.1 – 57.9)
Rhode Island 187 125 68.7 6.1 (56.7 – 80.7) 62 31.3 6.1 (19.3 – 43.3)
Texas 207 128 50.6 9.1 (32.8 – 68.4) 79 49.4 9.1 (31.6 – 67.2)
Vermont 237 133 56.1 5.6 (45.1 – 67.1) 104 43.9 5.6 (32.9 – 54.9)
Washington 465 255 58.5 4.3 (50.1 – 66.9) 210 41.5 4.3 (33.1 – 49.9)
West Virginia 207 141 61.0 4.8 (51.6 – 70.4) 66 39.0 4.8 (29.6 – 48.4)
Wisconsin 182 127 64.2 7.8 (48.9 – 79.5) 55 35.8 7.8 (20.5 – 51.1)
37 state total 9,398 5,790 58.6 1.5 (55.7 – 61.5) 3,608 41.4 1.5 (38.5 – 44.3)
Median     57.4       42.6    
Range     40.1-70.3       29.7-59.9    

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

3 No doctor visits or no routine doctor visits

± Landline sample size excludes “DK/Refused”

§ Standard error

Confidence interval