TABLE 8b. Estimated percent advised to make environmental changes for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2008
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 155 | 36.2 | 8.5 | (19.5 – 52.9) | 46 | N/A | N/A | (N/A – N/A) |
California | 443 | 32.0 | 3.1 | (25.9 – 38.1) | 156 | 22.3 | 4.1 | (14.3 – 30.3) |
Connecticut | 253 | 42.3 | 5.1 | (32.3 – 52.3) | 103 | 28.9 | 6.6 | (16.0 – 41.8) |
District of Columbia | 160 | 48.3 | 5.9 | (36.7 – 59.9) | 78 | 29.3 | 6.6 | (16.4 – 42.2) |
Florida | 345 | 36.0 | 5.1 | (26.0 – 46.0) | 112 | 26.4 | 6.4 | (13.9 – 38.9) |
Georgia | 226 | 46.5 | 6.4 | (34.0 – 59.0) | 46 | N/A | N/A | (N/A – N/A) |
Hawaii | 324 | 43.2 | 4.2 | (35.0 – 51.4) | 152 | 26.6 | 5.2 | (16.4 – 36.8) |
Illinois | 258 | 46.6 | 4.5 | (37.8 – 55.4) | 58 | N/A | N/A | (N/A – N/A) |
Indiana | 259 | 42.2 | 4.5 | (33.4 – 51.0) | 62 | 32.4 | 9.5 | (13.8 – 51.0) |
Iowa | 255 | 32.4 | 4.7 | (23.2 – 41.6) | 74 | 23.9 | 5.8 | (12.5 – 35.3) |
Kansas | 440 | 30.6 | 3.1 | (24.5 – 36.7) | 119 | 20.6 | 5.8 | (9.2 – 32.0) |
Maine | 425 | 45.3 | 3.4 | (38.6 – 52.0) | 128 | 28.3 | 5.6 | (17.3 – 39.3) |
Maryland | 352 | 49.6 | 4.1 | (41.6 – 57.6) | 132 | 39.4 | 7.8 | (24.1 – 54.7) |
Massachusetts | 333 | 37.1 | 4.4 | (28.5 – 45.7) | 81 | N/A | N/A | (N/A – N/A) |
Michigan | 562 | 45.4 | 3.7 | (38.1 – 52.7) | 127 | 26.5 | 6.9 | (13.0 – 40.0) |
Missouri | 266 | 31.8 | 4.6 | (22.8 – 40.8) | 63 | 41.2 | 9.1 | (23.4 – 59.0) |
Montana | 244 | 41.9 | 4.8 | (32.5 – 51.3) | 85 | N/A | N/A | (N/A – N/A) |
Nebraska | 615 | 42.2 | 4.4 | (33.6 – 50.8) | 179 | 26.5 | 6.0 | (14.7 – 38.3) |
Nevada | 210 | 40.6 | 5.9 | (29.0 – 52.2) | 74 | N/A | N/A | (N/A – N/A) |
New Hampshire | 356 | 45.0 | 3.5 | (38.1 – 51.9) | 100 | 28.5 | 5.8 | (17.1 – 39.9) |
New Jersey | 358 | 47.9 | 4.5 | (39.1 – 56.7) | 106 | 32.2 | 8.5 | (15.5 – 48.9) |
New Mexico | 288 | 36.7 | 4.9 | (27.1 – 46.3) | 101 | 24.3 | 6.1 | (12.3 – 36.3) |
New York | 358 | 37.1 | 3.7 | (29.8 – 44.4) | 113 | 21.3 | 5.5 | (10.5 – 32.1) |
North Dakota | 211 | 38.1 | 5.1 | (28.1 – 48.1) | 68 | N/A | N/A | (N/A – N/A) |
Ohio | 382 | 38.0 | 4.4 | (29.4 – 46.6) | 90 | 36.0 | 8.2 | (19.9 – 52.1) |
Oklahoma | 300 | 43.7 | 4.2 | (35.5 – 51.9) | 92 | 27.2 | 6.9 | (13.7 – 40.7) |
Oregon | 300 | 41.4 | 4.5 | (32.6 – 50.2) | 131 | 25.8 | 4.9 | (16.2 – 35.4) |
Rhode Island | 303 | 35.0 | 4.4 | (26.4 – 43.6) | 80 | 12.6 | 3.6 | (5.5 – 19.7) |
Texas | 424 | 37.6 | 5.0 | (27.8 – 47.4) | 152 | 31.7 | 6.5 | (19.0 – 44.4) |
Utah | 248 | 41.8 | 4.8 | (32.4 – 51.2) | 103 | 18.8 | 5.3 | (8.4 – 29.2) |
Vermont | 428 | 39.0 | 3.0 | (33.1 – 44.9) | 128 | 23.8 | 4.4 | (15.2 – 32.4) |
Virginia | 235 | 38.3 | 6.0 | (26.5 – 50.1) | 83 | 27.3 | 7.1 | (13.4 – 41.2) |
Washington | 560 | 40.1 | 3.4 | (33.4 – 46.8) | 202 | 31.0 | 6.7 | (17.9 – 44.1) |
West Virginia | 264 | 34.8 | 3.7 | (27.5 – 42.1) | 53 | 30.6 | 8.8 | (13.4 – 47.8) |
Wisconsin | 248 | 46.6 | 5.5 | (35.8 – 57.4) | 64 | N/A | N/A | (N/A – N/A) |
35 areas total | 11,388 | 39.1 | 1.1 | (36.9 – 41.3) | 3,541 | 26.3 | 1.6 | (23.2 – 29.4) |
Median | 40.6 | 27.2 | ||||||
Range | 30.6-49.6 | 12.6-41.2 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30