TABLE 3a. Estimated percent for time since first diagnosis among adults1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2010
State/Territory | Sample size± |
5 or fewer years | More than 5 years | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | ||
Alabama | 305 | 43 | 14.9 | 3.0 | (9.0 – 20.8) | 262 | 85.1 | 3.0 | (79.2 – 91.0) |
Arizona | 275 | 39 | 11.2 | 2.9 | (5.5 – 16.9) | 236 | 88.8 | 2.9 | (83.1 – 94.5) |
California | 502 | 64 | 12.4 | 1.9 | (8.7 – 16.1) | 438 | 87.6 | 1.9 | (83.9 – 91.3) |
Connecticut | 251 | 38 | 13.9 | 3.4 | (7.2 – 20.6) | 213 | 86.1 | 3.4 | (79.4 – 92.8) |
District of Columbia | 135 | 15 | 16.9 | 5.0 | (7.1 – 26.7) | 120 | 83.1 | 5.0 | (73.3 – 92.9) |
Florida | 414 | 65 | 13.0 | 2.7 | (7.7 – 18.3) | 349 | 87.0 | 2.7 | (81.7 – 92.3) |
Georgia | 170 | 19 | 9.5 | 2.6 | (4.4 – 14.6) | 151 | 90.5 | 2.6 | (85.4 – 95.6) |
Hawaii | 273 | 35 | 11.6 | 3.1 | (5.5 – 17.7) | 238 | 88.4 | 3.1 | (82.3 – 94.5) |
Illinois | 166 | 17 | N/A | N/A | (N/A – N/A) | 149 | 88.2 | 4.5 | (79.4 – 97.0) |
Indiana | 481 | 75 | 16.8 | 2.7 | (11.5 – 22.1) | 406 | 83.2 | 2.7 | (77.9 – 88.5) |
Iowa | 262 | 29 | 13.0 | 2.7 | (7.7 – 18.3) | 233 | 87.0 | 2.7 | (81.7 – 92.3) |
Kansas | 417 | 50 | 13.5 | 2.7 | (8.2 – 18.8) | 367 | 86.5 | 2.7 | (81.2 – 91.8) |
Louisiana | 187 | 24 | 6.1 | 1.6 | (3.0 – 9.2) | 163 | 93.9 | 1.6 | (90.8 – 97.0) |
Maine | 468 | 69 | 15.5 | 2.9 | (9.8 – 21.2) | 399 | 84.5 | 2.9 | (78.8 – 90.2) |
Maryland | 256 | 35 | 12.8 | 3.0 | (6.9 – 18.7) | 221 | 87.2 | 3.0 | (81.3 – 93.1) |
Massachusetts | 221 | 32 | 16.3 | 4.1 | (8.3 – 24.3) | 189 | 83.7 | 4.1 | (75.7 – 91.7) |
Michigan | 541 | 82 | 15.8 | 2.6 | (10.7 – 20.9) | 459 | 84.2 | 2.6 | (79.1 – 89.3) |
Mississippi | 337 | 44 | 11.4 | 2.5 | (6.5 – 16.3) | 293 | 88.6 | 2.5 | (83.7 – 93.5) |
Missouri | 267 | 36 | 11.5 | 3.1 | (5.4 – 17.6) | 231 | 88.5 | 3.1 | (82.4 – 94.6) |
Montana | 327 | 46 | 16.9 | 4.4 | (8.3 – 25.5) | 281 | 83.1 | 4.4 | (74.5 – 91.7) |
Nebraska | 610 | 88 | 12.2 | 2.2 | (7.9 – 16.5) | 522 | 87.8 | 2.2 | (83.5 – 92.1) |
Nevada | 143 | 23 | 19.1 | 5.3 | (8.7 – 29.5) | 120 | 80.9 | 5.3 | (70.5 – 91.3) |
New Hampshire | 282 | 37 | 12.5 | 3.2 | (6.2 – 18.8) | 245 | 87.5 | 3.2 | (81.2 – 93.8) |
New Jersey | 348 | 50 | 13.1 | 2.6 | (8.0 – 18.2) | 298 | 86.9 | 2.6 | (81.8 – 92.0) |
New Mexico | 333 | 44 | 12.7 | 2.6 | (7.6 – 17.8) | 289 | 87.3 | 2.6 | (82.2 – 92.4) |
New York | 133 | 13 | N/A | N/A | (N/A – N/A) | 120 | 90.7 | 3.0 | (84.8 – 96.6) |
North Dakota | 181 | 28 | 14.1 | 3.9 | (6.5 – 21.7) | 153 | 85.9 | 3.9 | (78.3 – 93.5) |
Ohio | 353 | 42 | 10.2 | 2.1 | (6.1 – 14.3) | 311 | 89.8 | 2.1 | (85.7 – 93.9) |
Oklahoma | 344 | 49 | 15.8 | 3.1 | (9.7 – 21.9) | 295 | 84.2 | 3.1 | (78.1 – 90.3) |
Oregon | 210 | 27 | 24.6 | 6.4 | (12.1 – 37.1) | 183 | 75.4 | 6.4 | (62.9 – 87.9) |
Pennsylvania | 413 | 68 | 16.0 | 2.7 | (10.7 – 21.3) | 345 | 84.0 | 2.7 | (78.7 – 89.3) |
Rhode Island | 325 | 40 | 10.9 | 2.3 | (6.4 – 15.4) | 285 | 89.1 | 2.3 | (84.6 – 93.6) |
Texas | 652 | 92 | 13.1 | 3.4 | (6.4 – 19.8) | 560 | 86.9 | 3.4 | (80.2 – 93.6) |
Utah | 442 | 49 | 19.8 | 5.7 | (8.6 – 31.0) | 393 | 80.2 | 5.7 | (69.0 – 91.4) |
Vermont | 406 | 72 | 20.3 | 3.4 | (13.6 – 27.0) | 334 | 79.7 | 3.4 | (73.0 – 86.4) |
Washington | 680 | 81 | 14.1 | 2.2 | (9.8 – 18.4) | 599 | 85.9 | 2.2 | (81.6 – 90.2) |
West Virginia | 205 | 28 | 17.8 | 4.1 | (9.8 – 25.8) | 177 | 82.2 | 4.1 | (74.2 – 90.2) |
Wisconsin | 221 | 26 | N/A | N/A | (N/A – N/A) | 195 | 83.2 | 6.5 | (70.5 – 95.9) |
Puerto Rico | 114 | 18 | N/A | N/A | (N/A – N/A) | 96 | 89.9 | 3.7 | (82.6 – 97.2) |
39 state total | 12,650 | 1,732 | 13.2 | 0.7 | (11.8 – 14.6) | 10,918 | 86.8 | 0.7 | (85.4 – 88.2) |
Median | 13.5 | 86.9 | |||||||
Range | 6.1-24.6 | 75.4-93.9 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30