TABLE 13. Estimated percent with activity limitations among adults1 with current2 or active3 asthma status by state/territory, BRFSS Asthma Call-back Survey Land Line Sample, United States, 2012
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Alabama | 270 | 67.9 | 5.9 | (56.3 – 79.5) | 274 | 67.8 | 5.9 | (56.2 – 79.4) |
Arizona | 221 | 51.0 | 7.6 | (36.1 – 65.9) | 228 | 39.0 | 9.5 | (20.4 – 57.6) |
California | 316 | 47.7 | 4.5 | (38.9 – 56.5) | 334 | 44.6 | 4.4 | (36.0 – 53.2) |
Connecticut | 244 | 46.4 | 5.5 | (35.6 – 57.2) | 254 | 41.9 | 5.6 | (30.9 – 52.9) |
District of Columbia | 100 | 36.7 | 9.6 | (17.9 – 55.5) | 109 | 43.4 | 10.8 | (22.2 – 64.6) |
Florida | 216 | 62.7 | 8.3 | (46.4 – 79.0) | 232 | 65.1 | 7.7 | (50.0 – 80.2) |
Georgia | 140 | 67.7 | 5.8 | (56.3 – 79.1) | 158 | 61.9 | 6.3 | (49.6 – 74.2) |
Hawaii | 145 | 36.6 | 9.3 | (18.4 – 54.8) | 154 | 34.1 | 5.4 | (23.5 – 44.7) |
Illinois | 205 | 45.5 | 6.5 | (32.8 – 58.2) | 219 | 39.2 | 6.3 | (26.9 – 51.5) |
Indiana | 241 | 53.5 | 6.1 | (41.5 – 65.5) | 263 | 52.8 | 5.9 | (41.2 – 64.4) |
Iowa | 196 | 59.3 | 6.2 | (47.1 – 71.5) | 199 | 60.5 | 6.1 | (48.5 – 72.5) |
Kansas | 391 | 53.5 | 4.8 | (44.1 – 62.9) | 406 | 54.7 | 4.6 | (45.7 – 63.7) |
Louisiana | 262 | 50.3 | 6.9 | (36.8 – 63.8) | 274 | 45.6 | 6.8 | (32.3 – 58.9) |
Maine | 215 | 62.0 | 5.2 | (51.8 – 72.2) | 228 | 60.7 | 4.7 | (51.5 – 69.9) |
Massachusetts | 197 | 48.4 | 6.0 | (36.6 – 60.2) | 231 | 46.0 | 5.4 | (35.4 – 56.6) |
Michigan | 448 | 54.5 | 4.3 | (46.1 – 62.9) | 490 | 55.8 | 4.1 | (47.8 – 63.8) |
Mississippi | 261 | 67.7 | 6.3 | (55.4 – 80.0) | 263 | 65.7 | 6.2 | (53.5 – 77.9) |
Missouri | 227 | 66.4 | 6.5 | (53.7 – 79.1) | 241 | 66.1 | 6.3 | (53.8 – 78.4) |
Montana | 276 | 51.7 | 6.1 | (39.7 – 63.7) | 288 | 49.8 | 6.0 | (38.0 – 61.6) |
Nebraska | 500 | 62.5 | 3.9 | (54.9 – 70.1) | 513 | 61.8 | 4.0 | (54.0 – 69.6) |
Nevada | 142 | 53.7 | 8.7 | (36.6 – 70.8) | 158 | 53.7 | 8.1 | (37.8 – 69.6) |
New Hampshire | 269 | 46.5 | 5.2 | (36.3 – 56.7) | 286 | 46.6 | 4.9 | (37.0 – 56.2) |
New Jersey | 384 | 46.9 | 5.4 | (36.3 – 57.5) | 407 | 44.7 | 5.2 | (34.5 – 54.9) |
New Mexico | 294 | 58.6 | 4.7 | (49.4 – 67.8) | 309 | 56.7 | 4.7 | (47.5 – 65.9) |
New York | 174 | 43.7 | 7.3 | (29.4 – 58.0) | 190 | 40.7 | 7.2 | (26.6 – 54.8) |
North Carolina | 154 | 72.8 | 5.9 | (61.2 – 84.4) | 173 | 66.8 | 6.7 | (53.7 – 79.9) |
North Dakota | 149 | 52.3 | 7.3 | (38.0 – 66.6) | 150 | 50.3 | 7.5 | (35.6 – 65.0) |
Ohio | 395 | 59.7 | 4.8 | (50.3 – 69.1) | 420 | 53.9 | 5.8 | (42.5 – 65.3) |
Oklahoma | 211 | 57.0 | 6.1 | (45.0 – 69.0) | 215 | 55.8 | 6.6 | (42.9 – 68.7) |
Oregon | 202 | 49.9 | 6.2 | (37.7 – 62.1) | 225 | 47.5 | 5.8 | (36.1 – 58.9) |
Pennsylvania | 578 | 53.9 | 5.0 | (44.1 – 63.7) | 618 | 51.8 | 4.8 | (42.4 – 61.2) |
Rhode Island | 188 | 55.4 | 6.5 | (42.7 – 68.1) | 192 | 56.5 | 6.6 | (43.6 – 69.4) |
Texas | 213 | 56.0 | 9.3 | (37.8 – 74.2) | 221 | 50.4 | 9.4 | (32.0 – 68.8) |
Vermont | 239 | 41.6 | 5.2 | (31.4 – 51.8) | 249 | 37.5 | 5.0 | (27.7 – 47.3) |
Washington | 465 | 38.9 | 3.9 | (31.3 – 46.5) | 489 | 38.9 | 3.7 | (31.6 – 46.2) |
West Virginia | 208 | 62.4 | 4.6 | (53.4 – 71.4) | 210 | 63.3 | 4.6 | (54.3 – 72.3) |
Wisconsin | 182 | 59.9 | 7.9 | (44.4 – 75.4) | 186 | 59.0 | 8.0 | (43.3 – 74.7) |
37 state total | 9,518 | 53.4 | 1.5 | (50.5 – 56.3) | 10,056 | 50.7 | 1.5 | (47.8 – 53.6) |
Median | 53.7 | 52.8 | ||||||
Range | 36.6-72.8 | 34.1-67.8 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes “DK/Refused”
§ Standard error
† Confidence interval