TABLE 3b. Estimated percent for time since first diagnosis among adults1 with active2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2008
State/Territory | Sample size± |
5 or fewer years | More than 5 years | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | ||
Arizona | 154 | 22 | N/A | N/A | (N/A – N/A) | 132 | 83.5 | 6.7 | (70.4 – 96.6) |
California | 442 | 75 | 18.3 | 2.8 | (12.8 – 23.8) | 367 | 81.7 | 2.8 | (76.2 – 87.2) |
Connecticut | 255 | 44 | 11.5 | 2.3 | (7.0 – 16.0) | 211 | 88.5 | 2.3 | (84.0 – 93.0) |
District of Columbia | 160 | 22 | 11.9 | 3.0 | (6.0 – 17.8) | 138 | 88.1 | 3.0 | (82.2 – 94.0) |
Florida | 337 | 53 | 10.3 | 2.3 | (5.8 – 14.8) | 284 | 89.7 | 2.3 | (85.2 – 94.2) |
Georgia | 225 | 36 | 12.2 | 2.9 | (6.5 – 17.9) | 189 | 87.8 | 2.9 | (82.1 – 93.5) |
Hawaii | 324 | 38 | 9.6 | 2.0 | (5.7 – 13.5) | 286 | 90.4 | 2.0 | (86.5 – 94.3) |
Illinois | 257 | 45 | 17.7 | 4.0 | (9.9 – 25.5) | 212 | 82.3 | 4.0 | (74.5 – 90.1) |
Indiana | 259 | 41 | 11.6 | 2.7 | (6.3 – 16.9) | 218 | 88.4 | 2.7 | (83.1 – 93.7) |
Iowa | 255 | 32 | 16.2 | 4.5 | (7.4 – 25.0) | 223 | 83.8 | 4.5 | (75.0 – 92.6) |
Kansas | 440 | 63 | 13.3 | 2.7 | (8.0 – 18.6) | 377 | 86.7 | 2.7 | (81.4 – 92.0) |
Maine | 426 | 75 | 14.1 | 2.0 | (10.2 – 18.0) | 351 | 85.9 | 2.0 | (82.0 – 89.8) |
Maryland | 353 | 55 | 14.1 | 2.6 | (9.0 – 19.2) | 298 | 85.9 | 2.6 | (80.8 – 91.0) |
Massachusetts | 335 | 46 | 13.0 | 2.7 | (7.7 – 18.3) | 289 | 87.0 | 2.7 | (81.7 – 92.3) |
Michigan | 564 | 102 | 17.7 | 2.6 | (12.6 – 22.8) | 462 | 82.3 | 2.6 | (77.2 – 87.4) |
Missouri | 267 | 46 | 16.2 | 3.4 | (9.5 – 22.9) | 221 | 83.8 | 3.4 | (77.1 – 90.5) |
Montana | 244 | 31 | 12.0 | 2.8 | (6.5 – 17.5) | 213 | 88.0 | 2.8 | (82.5 – 93.5) |
Nebraska | 615 | 101 | 12.5 | 2.5 | (7.6 – 17.4) | 514 | 87.5 | 2.5 | (82.6 – 92.4) |
Nevada | 211 | 39 | 17.8 | 5.1 | (7.8 – 27.8) | 172 | 82.2 | 5.1 | (72.2 – 92.2) |
New Hampshire | 356 | 43 | 14.0 | 2.8 | (8.5 – 19.5) | 313 | 86.0 | 2.8 | (80.5 – 91.5) |
New Jersey | 358 | 52 | 12.8 | 2.4 | (8.1 – 17.5) | 306 | 87.2 | 2.4 | (82.5 – 91.9) |
New Mexico | 290 | 47 | 14.3 | 3.0 | (8.4 – 20.2) | 243 | 85.7 | 3.0 | (79.8 – 91.6) |
New York | 356 | 41 | 15.1 | 3.8 | (7.7 – 22.5) | 315 | 84.9 | 3.8 | (77.5 – 92.3) |
North Dakota | 211 | 32 | 12.9 | 2.6 | (7.8 – 18.0) | 179 | 87.1 | 2.6 | (82.0 – 92.2) |
Ohio | 382 | 67 | 13.7 | 2.3 | (9.2 – 18.2) | 315 | 86.3 | 2.3 | (81.8 – 90.8) |
Oklahoma | 303 | 50 | 18.5 | 3.6 | (11.4 – 25.6) | 253 | 81.5 | 3.6 | (74.4 – 88.6) |
Oregon | 302 | 52 | 19.5 | 4.2 | (11.3 – 27.7) | 250 | 80.5 | 4.2 | (72.3 – 88.7) |
Rhode Island | 303 | 43 | 18.4 | 5.0 | (8.6 – 28.2) | 260 | 81.6 | 5.0 | (71.8 – 91.4) |
Texas | 424 | 67 | 14.2 | 2.7 | (8.9 – 19.5) | 357 | 85.8 | 2.7 | (80.5 – 91.1) |
Utah | 247 | 37 | 17.4 | 3.3 | (10.9 – 23.9) | 210 | 82.6 | 3.3 | (76.1 – 89.1) |
Vermont | 428 | 56 | 10.1 | 1.5 | (7.2 – 13.0) | 372 | 89.9 | 1.5 | (87.0 – 92.8) |
Virginia | 233 | 41 | N/A | N/A | (N/A – N/A) | 192 | 77.1 | 7.9 | (61.6 – 92.6) |
Washington | 559 | 84 | 14.4 | 2.3 | (9.9 – 18.9) | 475 | 85.6 | 2.3 | (81.1 – 90.1) |
West Virginia | 263 | 40 | 11.6 | 2.2 | (7.3 – 15.9) | 223 | 88.4 | 2.2 | (84.1 – 92.7) |
Wisconsin | 248 | 39 | 11.9 | 2.8 | (6.4 – 17.4) | 209 | 88.1 | 2.8 | (82.6 – 93.6) |
35 areas total | 11,386 | 1,757 | 15.3 | 0.8 | (13.7 – 16.9) | 9,629 | 84.7 | 0.8 | (83.1 – 86.3) |
Median | 14.0 | 85.9 | |||||||
Range | 9.6-19.5 | 77.1-90.4 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30