TABLE 5a. Estimated percent reporting routine doctor visits in the past year among adults1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2009

State/Territory Sample
size±
One or more routine visits No routine visits3 Click here to skip to citation 3
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI
Arizona 114 62 60.4 7.5 (45.7 – 75.1) 52 39.6 7.5 (24.9 – 54.3)
California 436 218 46.0 3.5 (39.1 – 52.9) 218 54.0 3.5 (47.1 – 60.9)
Connecticut 234 137 54.0 5.2 (43.8 – 64.2) 97 46.0 5.2 (35.8 – 56.2)
District of Columbia 134 76 48.8 5.7 (37.6 – 60.0) 58 51.2 5.7 (40.0 – 62.4)
Florida 412 249 64.8 4.4 (56.2 – 73.4) 163 35.2 4.4 (26.6 – 43.8)
Georgia 187 112 56.0 6.3 (43.7 – 68.3) 75 44.0 6.3 (31.7 – 56.3)
Hawaii 276 130 43.9 4.7 (34.7 – 53.1) 146 56.1 4.7 (46.9 – 65.3)
Illinois 186 107 56.4 5.3 (46.0 – 66.8) 79 43.6 5.3 (33.2 – 54.0)
Indiana 389 253 62.8 3.9 (55.2 – 70.4) 136 37.2 3.9 (29.6 – 44.8)
Iowa 229 132 50.4 5.2 (40.2 – 60.6) 97 49.6 5.2 (39.4 – 59.8)
Kansas 815 460 49.1 2.9 (43.4 – 54.8) 355 50.9 2.9 (45.2 – 56.6)
Louisiana 192 125 65.6 5.6 (54.6 – 76.6) 67 34.4 5.6 (23.4 – 45.4)
Maine 233 145 56.7 5.3 (46.3 – 67.1) 88 43.3 5.3 (32.9 – 53.7)
Maryland 268 181 60.8 5.8 (49.4 – 72.2) 87 39.2 5.8 (27.8 – 50.6)
Massachusetts 223 149 54.9 6.0 (43.1 – 66.7) 74 45.1 6.0 (33.3 – 56.9)
Michigan 470 298 53.0 3.8 (45.6 – 60.4) 172 47.0 3.8 (39.6 – 54.4)
Montana 307 159 50.3 4.8 (40.9 – 59.7) 148 49.7 4.8 (40.3 – 59.1)
Nebraska 540 274 51.7 4.3 (43.3 – 60.1) 266 48.3 4.3 (39.9 – 56.7)
Nevada 132 87 59.7 8.4 (43.2 – 76.2) 45 40.3 8.4 (23.8 – 56.8)
New Hampshire 258 154 59.7 4.8 (50.3 – 69.1) 104 40.3 4.8 (30.9 – 49.7)
New Jersey 355 241 66.2 4.2 (58.0 – 74.4) 114 33.8 4.2 (25.6 – 42.0)
New Mexico 202 132 61.7 5.0 (51.9 – 71.5) 70 38.3 5.0 (28.5 – 48.1)
New York 315 210 59.3 5.6 (48.3 – 70.3) 105 40.7 5.6 (29.7 – 51.7)
North Dakota 189 111 56.6 5.4 (46.0 – 67.2) 78 43.4 5.4 (32.8 – 54.0)
Ohio 272 169 50.8 5.4 (40.2 – 61.4) 103 49.2 5.4 (38.6 – 59.8)
Oklahoma 280 165 53.2 5.0 (43.4 – 63.0) 115 46.8 5.0 (37.0 – 56.6)
Oregon 149 83 50.6 6.0 (38.8 – 62.4) 66 49.4 6.0 (37.6 – 61.2)
Rhode Island 300 197 57.8 5.1 (47.8 – 67.8) 103 42.2 5.1 (32.2 – 52.2)
Texas 467 277 49.8 4.6 (40.8 – 58.8) 190 50.2 4.6 (41.2 – 59.2)
Utah 433 228 47.6 3.8 (40.2 – 55.0) 205 52.4 3.8 (45.0 – 59.8)
Vermont 355 186 46.4 4.6 (37.4 – 55.4) 169 53.6 4.6 (44.6 – 62.6)
Virginia 187 105 52.6 6.2 (40.4 – 64.8) 82 47.4 6.2 (35.2 – 59.6)
Washington 490 272 57.1 3.8 (49.7 – 64.5) 218 42.9 3.8 (35.5 – 50.3)
West Virginia 248 156 63.2 4.5 (54.4 – 72.0) 92 36.8 4.5 (28.0 – 45.6)
Wisconsin 221 127 53.5 5.8 (42.1 – 64.9) 94 46.5 5.8 (35.1 – 57.9)
Puerto Rico 167 94 49.0 5.5 (38.2 – 59.8) 73 51.0 5.5 (40.2 – 61.8)
36 state total 10,665 6,261 55.0 1.1 (52.8 – 57.2) 4,404 45.0 1.1 (42.8 – 47.2)
Median     54.5       45.6    
Range     43.9-66.2       33.8-56.1    

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

3 No doctor visits or no routine doctor visits

± Sample size excludes “DK/Refused”

§ Standard error

Confidence interval