TABLE 11b. Estimated percent reporting a medical diagnosis of depression for active1 and inactive2 asthma status among adults3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Active | Inactive | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 119 | 52.4 | 7.4 | (37.9 – 66.9) | 46 | N/A | N/A | (N/A – N/A) |
California | 549 | 35.4 | 3.1 | (29.3 – 41.5) | 157 | 24.3 | 4.6 | (15.3 – 33.3) |
Connecticut | 259 | 28.7 | 3.9 | (21.1 – 36.3) | 96 | N/A | N/A | (N/A – N/A) |
District of Columbia | 149 | 31.6 | 4.9 | (22.0 – 41.2) | 55 | N/A | N/A | (N/A – N/A) |
Florida | 458 | 41.8 | 5.0 | (32.0 – 51.6) | 128 | N/A | N/A | (N/A – N/A) |
Georgia | 200 | 24.4 | 4.0 | (16.6 – 32.2) | 59 | N/A | N/A | (N/A – N/A) |
Hawaii | 275 | 23.8 | 4.3 | (15.4 – 32.2) | 138 | 8.9 | 2.5 | (4.0 – 13.8) |
Illinois | 204 | 32.2 | 4.9 | (22.6 – 41.8) | 74 | 21.9 | 6.2 | (9.7 – 34.1) |
Indiana | 431 | 35.9 | 3.6 | (28.8 – 43.0) | 90 | 31.4 | 7.3 | (17.1 – 45.7) |
Iowa | 247 | 29.5 | 4.1 | (21.5 – 37.5) | 92 | N/A | N/A | (N/A – N/A) |
Kansas | 886 | 29.8 | 2.3 | (25.3 – 34.3) | 246 | 24.6 | 4.8 | (15.2 – 34.0) |
Louisiana | 219 | 35.1 | 5.3 | (24.7 – 45.5) | 65 | N/A | N/A | (N/A – N/A) |
Maine | 255 | 46.5 | 5.0 | (36.7 – 56.3) | 64 | 36.6 | 9.2 | (18.6 – 54.6) |
Maryland | 291 | 39.4 | 5.3 | (29.0 – 49.8) | 96 | N/A | N/A | (N/A – N/A) |
Massachusetts | 253 | 33.5 | 4.8 | (24.1 – 42.9) | 64 | 30.9 | 8.7 | (13.8 – 48.0) |
Michigan | 533 | 39.7 | 3.4 | (33.0 – 46.4) | 132 | 14.4 | 3.4 | (7.7 – 21.1) |
Montana | 319 | 29.2 | 3.5 | (22.3 – 36.1) | 125 | 25.7 | 5.9 | (14.1 – 37.3) |
Nebraska | 555 | 31.6 | 3.5 | (24.7 – 38.5) | 197 | 19.8 | 4.3 | (11.4 – 28.2) |
Nevada | 139 | 37.4 | 7.8 | (22.1 – 52.7) | 38 | N/A | N/A | (N/A – N/A) |
New Hampshire | 281 | 28.9 | 4.0 | (21.1 – 36.7) | 67 | 28.1 | 7.8 | (12.8 – 43.4) |
New Jersey | 394 | 25.3 | 3.3 | (18.8 – 31.8) | 112 | 17.4 | 4.1 | (9.4 – 25.4) |
New Mexico | 225 | 46.6 | 4.9 | (37.0 – 56.2) | 76 | 26.4 | 7.3 | (12.1 – 40.7) |
New York | 356 | 37.8 | 5.2 | (27.6 – 48.0) | 79 | N/A | N/A | (N/A – N/A) |
North Dakota | 201 | 29.0 | 4.1 | (21.0 – 37.0) | 51 | 36.9 | 10.6 | (16.1 – 57.7) |
Ohio | 302 | 40.9 | 5.1 | (30.9 – 50.9) | 83 | N/A | N/A | (N/A – N/A) |
Oklahoma | 292 | 40.1 | 4.4 | (31.5 – 48.7) | 98 | 29.5 | 5.6 | (18.5 – 40.5) |
Oregon | 166 | 38.5 | 5.3 | (28.1 – 48.9) | 57 | 23.6 | 6.7 | (10.5 – 36.7) |
Rhode Island | 326 | 23.0 | 3.3 | (16.5 – 29.5) | 74 | 20.2 | 6.0 | (8.4 – 32.0) |
Texas | 505 | 30.5 | 3.8 | (23.1 – 37.9) | 182 | 16.7 | 4.2 | (8.5 – 24.9) |
Utah | 485 | 37.4 | 3.8 | (30.0 – 44.8) | 175 | 17.1 | 3.4 | (10.4 – 23.8) |
Vermont | 382 | 34.1 | 4.1 | (26.1 – 42.1) | 83 | 25.7 | 6.8 | (12.4 – 39.0) |
Virginia | 192 | 28.2 | 4.9 | (18.6 – 37.8) | 65 | N/A | N/A | (N/A – N/A) |
Washington | 535 | 33.6 | 3.2 | (27.3 – 39.9) | 227 | 26.4 | 4.5 | (17.6 – 35.2) |
West Virginia | 261 | 48.0 | 4.6 | (39.0 – 57.0) | 57 | 33.0 | 8.0 | (17.3 – 48.7) |
Wisconsin | 236 | 25.1 | 4.4 | (16.5 – 33.7) | 53 | N/A | N/A | (N/A – N/A) |
Puerto Rico | 250 | 36.9 | 4.0 | (29.1 – 44.7) | 108 | 20.0 | 4.3 | (11.6 – 28.4) |
36 state total | 11,730 | 35.3 | 1.1 | (33.1 – 37.5) | 3,609 | 21.9 | 1.6 | (18.8 – 25.0) |
Median | 33.9 | 24.6 | ||||||
Range | 23.0-52.4 | 8.9-36.9 |
1 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
2 Reported none of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
3 Aged ≥ 18 years
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30