TABLE 3b. Estimated percent for time since first diagnosis among adults1 with active2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2010
State/Territory | Sample size± |
5 or fewer years | More than 5 years | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | ||
Alabama | 320 | 44 | 13.7 | 2.7 | (8.4 – 19.0) | 276 | 86.3 | 2.7 | (81.0 – 91.6) |
Arizona | 286 | 39 | 10.3 | 2.7 | (5.0 – 15.6) | 247 | 89.7 | 2.7 | (84.4 – 95.0) |
California | 545 | 75 | 15.7 | 2.3 | (11.2 – 20.2) | 470 | 84.3 | 2.3 | (79.8 – 88.8) |
Connecticut | 284 | 48 | 17.0 | 3.8 | (9.6 – 24.4) | 236 | 83.0 | 3.8 | (75.6 – 90.4) |
District of Columbia | 153 | 16 | 17.2 | 4.8 | (7.8 – 26.6) | 137 | 82.8 | 4.8 | (73.4 – 92.2) |
Florida | 449 | 67 | 14.8 | 3.4 | (8.1 – 21.5) | 382 | 85.2 | 3.4 | (78.5 – 91.9) |
Georgia | 176 | 22 | 11.7 | 3.0 | (5.8 – 17.6) | 154 | 88.3 | 3.0 | (82.4 – 94.2) |
Hawaii | 288 | 42 | 13.1 | 3.2 | (6.8 – 19.4) | 246 | 86.9 | 3.2 | (80.6 – 93.2) |
Illinois | 173 | 18 | N/A | N/A | (N/A – N/A) | 155 | 87.5 | 4.5 | (78.7 – 96.3) |
Indiana | 509 | 86 | 18.2 | 2.7 | (12.9 – 23.5) | 423 | 81.8 | 2.7 | (76.5 – 87.1) |
Iowa | 271 | 34 | 13.9 | 2.7 | (8.6 – 19.2) | 237 | 86.1 | 2.7 | (80.8 – 91.4) |
Kansas | 437 | 56 | 13.5 | 2.5 | (8.6 – 18.4) | 381 | 86.5 | 2.5 | (81.6 – 91.4) |
Louisiana | 203 | 26 | 7.0 | 1.8 | (3.5 – 10.5) | 177 | 93.0 | 1.8 | (89.5 – 96.5) |
Maine | 488 | 74 | 16.0 | 2.9 | (10.3 – 21.7) | 414 | 84.0 | 2.9 | (78.3 – 89.7) |
Maryland | 286 | 40 | 13.3 | 2.8 | (7.8 – 18.8) | 246 | 86.7 | 2.8 | (81.2 – 92.2) |
Massachusetts | 234 | 35 | 16.0 | 4.1 | (8.0 – 24.0) | 199 | 84.0 | 4.1 | (76.0 – 92.0) |
Michigan | 574 | 88 | 16.5 | 2.6 | (11.4 – 21.6) | 486 | 83.5 | 2.6 | (78.4 – 88.6) |
Mississippi | 346 | 48 | 11.0 | 2.4 | (6.3 – 15.7) | 298 | 89.0 | 2.4 | (84.3 – 93.7) |
Missouri | 282 | 41 | 12.9 | 3.2 | (6.6 – 19.2) | 241 | 87.1 | 3.2 | (80.8 – 93.4) |
Montana | 342 | 51 | 17.7 | 4.3 | (9.3 – 26.1) | 291 | 82.3 | 4.3 | (73.9 – 90.7) |
Nebraska | 637 | 94 | 13.1 | 2.1 | (9.0 – 17.2) | 543 | 86.9 | 2.1 | (82.8 – 91.0) |
Nevada | 168 | 26 | 18.8 | 4.9 | (9.2 – 28.4) | 142 | 81.2 | 4.9 | (71.6 – 90.8) |
New Hampshire | 305 | 45 | 14.8 | 3.2 | (8.5 – 21.1) | 260 | 85.2 | 3.2 | (78.9 – 91.5) |
New Jersey | 378 | 56 | 14.3 | 2.5 | (9.4 – 19.2) | 322 | 85.7 | 2.5 | (80.8 – 90.6) |
New Mexico | 352 | 45 | 12.6 | 2.5 | (7.7 – 17.5) | 307 | 87.4 | 2.5 | (82.5 – 92.3) |
New York | 146 | 15 | N/A | N/A | (N/A – N/A) | 131 | 90.5 | 2.9 | (84.8 – 96.2) |
North Dakota | 188 | 30 | 14.2 | 3.8 | (6.8 – 21.6) | 158 | 85.8 | 3.8 | (78.4 – 93.2) |
Ohio | 381 | 48 | 10.4 | 2.1 | (6.3 – 14.5) | 333 | 89.6 | 2.1 | (85.5 – 93.7) |
Oklahoma | 366 | 53 | 16.1 | 3.1 | (10.0 – 22.2) | 313 | 83.9 | 3.1 | (77.8 – 90.0) |
Oregon | 236 | 33 | 22.7 | 5.8 | (11.3 – 34.1) | 203 | 77.3 | 5.8 | (65.9 – 88.7) |
Pennsylvania | 437 | 75 | 15.7 | 2.4 | (11.0 – 20.4) | 362 | 84.3 | 2.4 | (79.6 – 89.0) |
Rhode Island | 348 | 49 | 12.1 | 2.3 | (7.6 – 16.6) | 299 | 87.9 | 2.3 | (83.4 – 92.4) |
Texas | 721 | 110 | 14.0 | 3.3 | (7.5 – 20.5) | 611 | 86.0 | 3.3 | (79.5 – 92.5) |
Utah | 465 | 59 | 16.6 | 3.8 | (9.2 – 24.0) | 406 | 83.4 | 3.8 | (76.0 – 90.8) |
Vermont | 439 | 76 | 19.8 | 3.3 | (13.3 – 26.3) | 363 | 80.2 | 3.3 | (73.7 – 86.7) |
Washington | 709 | 87 | 14.4 | 2.2 | (10.1 – 18.7) | 622 | 85.6 | 2.2 | (81.3 – 89.9) |
West Virginia | 203 | 32 | 19.3 | 4.2 | (11.1 – 27.5) | 171 | 80.7 | 4.2 | (72.5 – 88.9) |
Wisconsin | 243 | 33 | N/A | N/A | (N/A – N/A) | 210 | 81.4 | 6.0 | (69.6 – 93.2) |
Puerto Rico | 157 | 26 | 13.2 | 3.8 | (5.8 – 20.6) | 131 | 86.8 | 3.8 | (79.4 – 94.2) |
39 state total | 13,525 | 1,942 | 14.2 | 0.7 | (12.8 – 15.6) | 11,583 | 85.8 | 0.7 | (84.4 – 87.2) |
Median | 14.4 | 85.7 | |||||||
Range | 7.0-22.7 | 77.3-93.0 |
1 Aged ≥ 18 years
2 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30