TABLE 5a. Estimated percent reporting routine doctor visits in the past year among adults1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2008

State/Territory Sample
size±
One or more routine visits No routine visits3
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI
Arizona 148 86 51.8 9.6 (33.0 – 70.6) 62 48.2 9.6 (29.4 – 67.0)
California 408 217 48.9 4.0 (41.1 – 56.7) 191 51.1 4.0 (43.3 – 58.9)
Connecticut 237 148 56.7 5.6 (45.7 – 67.7) 89 43.3 5.6 (32.3 – 54.3)
District of Columbia 146 95 67.6 5.2 (57.4 – 77.8) 51 32.4 5.2 (22.2 – 42.6)
Florida 302 198 61.7 6.3 (49.4 – 74.0) 104 38.3 6.3 (26.0 – 50.6)
Georgia 209 132 52.8 7.1 (38.9 – 66.7) 77 47.2 7.1 (33.3 – 61.1)
Hawaii 312 143 44.0 4.3 (35.6 – 52.4) 169 56.0 4.3 (47.6 – 64.4)
Illinois 231 127 49.2 4.4 (40.6 – 57.8) 104 50.8 4.4 (42.2 – 59.4)
Indiana 234 145 56.4 5.1 (46.4 – 66.4) 89 43.6 5.1 (33.6 – 53.6)
Iowa 244 125 41.8 4.9 (32.2 – 51.4) 119 58.2 4.9 (48.6 – 67.8)
Kansas 414 227 52.2 3.5 (45.3 – 59.1) 187 47.8 3.5 (40.9 – 54.7)
Maine 393 248 60.9 3.5 (54.0 – 67.8) 145 39.1 3.5 (32.2 – 46.0)
Maryland 330 212 59.5 4.6 (50.5 – 68.5) 118 40.5 4.6 (31.5 – 49.5)
Massachusetts 300 196 60.1 4.5 (51.3 – 68.9) 104 39.9 4.5 (31.1 – 48.7)
Michigan 509 309 56.8 4.0 (49.0 – 64.6) 200 43.2 4.0 (35.4 – 51.0)
Missouri 242 148 63.7 5.0 (53.9 – 73.5) 94 36.3 5.0 (26.5 – 46.1)
Montana 237 126 52.5 4.7 (43.3 – 61.7) 111 47.5 4.7 (38.3 – 56.7)
Nebraska 576 316 52.1 4.6 (43.1 – 61.1) 260 47.9 4.6 (38.9 – 56.9)
Nevada 190 93 50.5 6.2 (38.3 – 62.7) 97 49.5 6.2 (37.3 – 61.7)
New Hampshire 326 189 55.7 3.7 (48.4 – 63.0) 137 44.3 3.7 (37.0 – 51.6)
New Jersey 316 218 61.3 4.9 (51.7 – 70.9) 98 38.7 4.9 (29.1 – 48.3)
New Mexico 270 146 47.8 5.0 (38.0 – 57.6) 124 52.2 5.0 (42.4 – 62.0)
New York 310 193 57.3 4.5 (48.5 – 66.1) 117 42.7 4.5 (33.9 – 51.5)
North Dakota 203 115 59.7 5.0 (49.9 – 69.5) 88 40.3 5.0 (30.5 – 50.1)
Ohio 340 227 66.2 4.6 (57.2 – 75.2) 113 33.8 4.6 (24.8 – 42.8)
Oklahoma 282 168 53.1 4.2 (44.9 – 61.3) 114 46.9 4.2 (38.7 – 55.1)
Oregon 270 134 43.8 4.1 (35.8 – 51.8) 136 56.2 4.1 (48.2 – 64.2)
Rhode Island 270 185 57.9 5.7 (46.7 – 69.1) 85 42.1 5.7 (30.9 – 53.3)
Texas 381 223 51.6 4.5 (42.8 – 60.4) 158 48.4 4.5 (39.6 – 57.2)
Utah 228 120 46.8 4.7 (37.6 – 56.0) 108 53.2 4.7 (44.0 – 62.4)
Vermont 385 199 47.1 3.4 (40.4 – 53.8) 186 52.9 3.4 (46.2 – 59.6)
Virginia 213 131 61.8 6.6 (48.9 – 74.7) 82 38.2 6.6 (25.3 – 51.1)
Washington 503 259 47.9 3.7 (40.6 – 55.2) 244 52.1 3.7 (44.8 – 59.4)
West Virginia 247 160 58.8 4.3 (50.4 – 67.2) 87 41.2 4.3 (32.8 – 49.6)
Wisconsin 239 138 50.7 5.2 (40.5 – 60.9) 101 49.3 5.2 (39.1 – 59.5)
35 areas total 10,445 6,096 54.7 1.2 (52.3 – 57.1) 4,349 45.3 1.2 (42.9 – 47.7)
Median     53.1       46.9    
Range     41.8-67.6       32.4-58.2    

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

3 No doctor visits or no routine doctor visits

± Sample size excludes “DK/Refused”

§ Standard error

Confidence interval