TABLE 6. Estimated percent receiving an asthma management plan among adults1 with current2 or active3 asthma status by state/territory – BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 115 | 29.9 | 8.1 | (14.0 – 45.8) | 120 | 33.0 | 8.0 | (17.3 – 48.7) |
California | 513 | 37.7 | 3.4 | (31.0 – 44.4) | 546 | 39.3 | 3.7 | (32.0 – 46.6) |
Connecticut | 234 | 25.7 | 4.5 | (16.9 – 34.5) | 254 | 25.3 | 4.3 | (16.9 – 33.7) |
District of Columbia | 132 | 29.4 | 5.1 | (19.4 – 39.4) | 149 | 27.5 | 4.7 | (18.3 – 36.7) |
Florida | 413 | 33.5 | 4.8 | (24.1 – 42.9) | 453 | 29.0 | 4.7 | (19.8 – 38.2) |
Georgia | 187 | 17.9 | 3.6 | (10.8 – 25.0) | 196 | 15.9 | 3.4 | (9.2 – 22.6) |
Hawaii | 276 | 22.1 | 3.6 | (15.0 – 29.2) | 274 | 25.7 | 3.9 | (18.1 – 33.3) |
Illinois | 186 | 29.2 | 4.7 | (20.0 – 38.4) | 205 | 27.6 | 4.3 | (19.2 – 36.0) |
Indiana | 386 | 28.5 | 4.2 | (20.3 – 36.7) | 420 | 29.4 | 4.0 | (21.6 – 37.2) |
Iowa | 232 | 19.2 | 3.2 | (12.9 – 25.5) | 246 | 17.5 | 3.0 | (11.6 – 23.4) |
Kansas | 822 | 21.7 | 2.3 | (17.2 – 26.2) | 873 | 20.5 | 2.2 | (16.2 – 24.8) |
Louisiana | 195 | 20.3 | 4.3 | (11.9 – 28.7) | 216 | 19.6 | 4.0 | (11.8 – 27.4) |
Maine | 230 | 23.3 | 3.8 | (15.9 – 30.7) | 248 | 24.2 | 3.7 | (16.9 – 31.5) |
Maryland | 267 | 27.4 | 5.6 | (16.4 – 38.4) | 289 | 31.4 | 5.3 | (21.0 – 41.8) |
Massachusetts | 224 | 24.2 | 4.6 | (15.2 – 33.2) | 250 | 26.1 | 4.4 | (17.5 – 34.7) |
Michigan | 478 | 22.7 | 2.6 | (17.6 – 27.8) | 533 | 23.8 | 2.7 | (18.5 – 29.1) |
Montana | 309 | 26.1 | 4.3 | (17.7 – 34.5) | 320 | 25.7 | 4.2 | (17.5 – 33.9) |
Nebraska | 542 | 22.8 | 3.3 | (16.3 – 29.3) | 550 | 23.0 | 3.3 | (16.5 – 29.5) |
Nevada | 130 | 34.2 | 9.9 | (14.8 – 53.6) | 138 | 33.1 | 9.4 | (14.7 – 51.5) |
New Hampshire | 257 | 31.2 | 4.3 | (22.8 – 39.6) | 281 | 30.6 | 4.1 | (22.6 – 38.6) |
New Jersey | 362 | 34.3 | 4.2 | (26.1 – 42.5) | 395 | 33.7 | 4.1 | (25.7 – 41.7) |
New Mexico | 200 | 22.9 | 4.4 | (14.3 – 31.5) | 221 | 19.7 | 3.9 | (12.1 – 27.3) |
New York | 320 | 25.2 | 3.7 | (17.9 – 32.5) | 350 | 24.6 | 3.5 | (17.7 – 31.5) |
North Dakota | 188 | 25.3 | 4.3 | (16.9 – 33.7) | 197 | 24.8 | 4.2 | (16.6 – 33.0) |
Ohio | 277 | 30.5 | 5.0 | (20.7 – 40.3) | 301 | 30.4 | 4.8 | (21.0 – 39.8) |
Oklahoma | 279 | 19.3 | 3.3 | (12.8 – 25.8) | 289 | 19.2 | 3.2 | (12.9 – 25.5) |
Oregon | 149 | 22.2 | 4.9 | (12.6 – 31.8) | 166 | 20.8 | 4.4 | (12.2 – 29.4) |
Rhode Island | 302 | 30.5 | 4.4 | (21.9 – 39.1) | 327 | 27.7 | 4.1 | (19.7 – 35.7) |
Texas | 467 | 29.0 | 4.0 | (21.2 – 36.8) | 497 | 30.1 | 3.9 | (22.5 – 37.7) |
Utah | 432 | 23.5 | 2.9 | (17.8 – 29.2) | 479 | 20.9 | 2.7 | (15.6 – 26.2) |
Vermont | 346 | 29.0 | 4.8 | (19.6 – 38.4) | 373 | 29.8 | 4.6 | (20.8 – 38.8) |
Virginia | 185 | 47.2 | 6.3 | (34.9 – 59.5) | 189 | 45.3 | 6.2 | (33.1 – 57.5) |
Washington | 488 | 29.2 | 3.9 | (21.6 – 36.8) | 531 | 27.9 | 3.6 | (20.8 – 35.0) |
West Virginia | 246 | 23.5 | 5.1 | (13.5 – 33.5) | 252 | 24.4 | 5.0 | (14.6 – 34.2) |
Wisconsin | 220 | 29.6 | 5.6 | (18.6 – 40.6) | 232 | 32.1 | 5.5 | (21.3 – 42.9) |
Puerto Rico | 164 | 34.9 | 5.2 | (24.7 – 45.1) | 244 | 35.6 | 4.4 | (27.0 – 44.2) |
36 state total | 10,753 | 29.5 | 1.0 | (27.5 – 31.5) | 11,604 | 29.5 | 1.0 | (27.5 – 31.5) |
Median | 26.8 | 26.8 | ||||||
Range | 17.9-47.2 | 15.9-45.3 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval