TABLE 13. Estimated percent with activity limitations among adults1 with current2 or active3 asthma status by state/territory � BRFSS Asthma Call-back Survey, United States, 2009
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 115 | 69.6 | 7.3 | (55.3 – 83.9) | 120 | 74.4 | 6.6 | (61.5 – 87.3) |
California | 412 | 63.5 | 3.4 | (56.8 – 70.2) | 440 | 59.8 | 4.1 | (51.8 – 67.8) |
Connecticut | 237 | 57.2 | 5.0 | (47.4 – 67.0) | 259 | 57.8 | 4.7 | (48.6 – 67.0) |
District of Columbia | 134 | 55.6 | 5.7 | (44.4 – 66.8) | 151 | 50.8 | 5.4 | (40.2 – 61.4) |
Florida | 416 | 67.8 | 4.2 | (59.6 – 76.0) | 457 | 62.8 | 5.1 | (52.8 – 72.8) |
Georgia | 191 | 62.5 | 6.4 | (50.0 – 75.0) | 199 | 57.1 | 7.1 | (43.2 – 71.0) |
Hawaii | 279 | 56.2 | 4.8 | (46.8 – 65.6) | 276 | 54.8 | 4.8 | (45.4 – 64.2) |
Illinois | 187 | 64.0 | 4.9 | (54.4 – 73.6) | 206 | 58.3 | 4.9 | (48.7 – 67.9) |
Indiana | 395 | 69.6 | 4.0 | (61.8 – 77.4) | 430 | 65.6 | 3.8 | (58.2 – 73.0) |
Iowa | 233 | 53.2 | 5.2 | (43.0 – 63.4) | 247 | 50.9 | 5.1 | (40.9 – 60.9) |
Kansas | 824 | 57.5 | 2.9 | (51.8 – 63.2) | 879 | 57.0 | 2.8 | (51.5 – 62.5) |
Louisiana | 197 | 65.4 | 5.5 | (54.6 – 76.2) | 219 | 65.9 | 5.3 | (55.5 – 76.3) |
Maine | 234 | 58.5 | 5.4 | (47.9 – 69.1) | 253 | 59.8 | 5.0 | (50.0 – 69.6) |
Maryland | 269 | 64.1 | 4.9 | (54.5 – 73.7) | 292 | 59.8 | 4.8 | (50.4 – 69.2) |
Massachusetts | 224 | 60.0 | 5.9 | (48.4 – 71.6) | 250 | 53.0 | 5.5 | (42.2 – 63.8) |
Michigan | 475 | 63.1 | 3.6 | (56.0 – 70.2) | 532 | 55.1 | 3.5 | (48.2 – 62.0) |
Montana | 306 | 57.4 | 4.9 | (47.8 – 67.0) | 317 | 60.5 | 4.6 | (51.5 – 69.5) |
Nebraska | 546 | 57.2 | 4.3 | (48.8 – 65.6) | 553 | 55.4 | 4.3 | (47.0 – 63.8) |
Nevada | 131 | 66.5 | 9.8 | (47.3 – 85.7) | 139 | 63.9 | 9.2 | (45.9 – 81.9) |
New Hampshire | 258 | 55.9 | 5.0 | (46.1 – 65.7) | 283 | 49.8 | 4.7 | (40.6 – 59.0) |
New Jersey | 362 | 61.1 | 4.6 | (52.1 – 70.1) | 393 | 57.8 | 4.5 | (49.0 – 66.6) |
New Mexico | 205 | 61.0 | 5.0 | (51.2 – 70.8) | 226 | 59.9 | 5.0 | (50.1 – 69.7) |
New York | 326 | 63.5 | 4.9 | (53.9 – 73.1) | 357 | 59.7 | 4.7 | (50.5 – 68.9) |
North Dakota | 190 | 63.8 | 5.0 | (54.0 – 73.6) | 200 | 60.2 | 5.0 | (50.4 – 70.0) |
Ohio | 277 | 56.4 | 5.5 | (45.6 – 67.2) | 301 | 56.9 | 5.1 | (46.9 – 66.9) |
Oklahoma | 281 | 67.4 | 4.7 | (58.2 – 76.6) | 291 | 65.7 | 4.7 | (56.5 – 74.9) |
Oregon | 150 | 55.8 | 6.1 | (43.8 – 67.8) | 167 | 53.6 | 5.7 | (42.4 – 64.8) |
Rhode Island | 302 | 63.8 | 4.6 | (54.8 – 72.8) | 327 | 60.4 | 4.8 | (51.0 – 69.8) |
Texas | 475 | 62.7 | 4.2 | (54.5 – 70.9) | 508 | 59.6 | 4.2 | (51.4 – 67.8) |
Utah | 437 | 67.3 | 3.5 | (60.4 – 74.2) | 486 | 65.6 | 3.6 | (58.5 – 72.7) |
Vermont | 358 | 60.0 | 4.6 | (51.0 – 69.0) | 383 | 60.5 | 4.3 | (52.1 – 68.9) |
Virginia | 184 | 61.4 | 5.9 | (49.8 – 73.0) | 189 | 62.2 | 5.7 | (51.0 – 73.4) |
Washington | 496 | 57.0 | 3.8 | (49.6 – 64.4) | 539 | 56.1 | 3.6 | (49.0 – 63.2) |
West Virginia | 251 | 72.0 | 4.6 | (63.0 – 81.0) | 259 | 71.2 | 4.4 | (62.6 – 79.8) |
Wisconsin | 223 | 57.8 | 5.8 | (46.4 – 69.2) | 231 | 58.4 | 5.6 | (47.4 – 69.4) |
Puerto Rico | 167 | 61.7 | 5.5 | (50.9 – 72.5) | 249 | 57.0 | 4.6 | (48.0 – 66.0) |
36 state total | 10,747 | 62.6 | 1.1 | (60.4 – 64.8) | 11,608 | 59.5 | 1.1 | (57.3 – 61.7) |
Median | 61.6 | 59.7 | ||||||
Range | 53.2-72.0 | 49.8-74.4 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval