TABLE 1. Estimated percent of current1 and former2 asthma status among adults3 ever diagnosed with asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2007

State/Territory Sample
size±
Current Former
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI
Alaska 150 97 62.5 6.3 (50.2 – 74.8) 53 37.5 6.3 (25.2 – 49.8)
Arizona 211 165 76.3 5.4 (65.7 – 86.9) 46 23.7 5.4 (13.1 – 34.3)
California 285 197 61.8 5.2 (51.6 – 72.0) 88 38.2 5.2 (28.0 – 48.4)
Colorado 385 270 68.3 3.5 (61.4 – 75.2) 115 31.7 3.5 (24.8 – 38.6)
Connecticut 379 270 70.9 3.7 (63.6 – 78.2) 109 29.1 3.7 (21.8 – 36.4)
District of Columbia 187 119 55.3 5.0 (45.5 – 65.1) 68 44.7 5.0 (34.9 – 54.5)
Florida 898 609 59.6 4.0 (51.8 – 67.4) 289 40.4 4.0 (32.6 – 48.2)
Georgia 371 268 62.9 3.9 (55.3 – 70.5) 103 37.1 3.9 (29.5 – 44.7)
Hawaii 487 305 61.0 3.3 (54.5 – 67.5) 182 39.0 3.3 (32.5 – 45.5)
Illinois 278 209 71.6 4.2 (63.4 – 79.8) 69 28.4 4.2 (20.2 – 36.6)
Indiana 379 306 75.4 3.8 (68.0 – 82.8) 73 24.6 3.8 (17.2 – 32.0)
Iowa 280 205 71.3 4.1 (63.3 – 79.3) 75 28.7 4.1 (20.7 – 36.7)
Kansas 536 406 72.6 2.9 (66.9 – 78.3) 130 27.4 2.9 (21.7 – 33.1)
Maine 465 372 76.8 3.0 (70.9 – 82.7) 93 23.2 3.0 (17.3 – 29.1)
Maryland 438 298 63.1 3.3 (56.6 – 69.6) 140 36.9 3.3 (30.4 – 43.4)
Massachusetts 240 181 76.6 5.5 (65.8 – 87.4) 59 23.4 5.5 (12.6 – 34.2)
Michigan 535 401 72.8 2.9 (67.1 – 78.5) 134 27.2 2.9 (21.5 – 32.9)
Missouri 310 248 71.8 4.8 (62.4 – 81.2) 62 28.2 4.8 (18.8 – 37.6)
Montana 314 246 76.7 3.8 (69.3 – 84.1) 68 23.3 3.8 (15.9 – 30.7)
Nebraska 563 426 66.1 4.6 (57.1 – 75.1) 137 33.9 4.6 (24.9 – 42.9)
Nevada 301 204 64.7 4.9 (55.1 – 74.3) 97 35.3 4.9 (25.7 – 44.9)
New Hampshire 319 232 68.9 3.6 (61.8 – 76.0) 87 31.1 3.6 (24.0 – 38.2)
New Mexico 369 245 59.4 4.3 (51.0 – 67.8) 124 40.6 4.3 (32.2 – 49.0)
New York 383 285 67.5 3.8 (60.1 – 74.9) 98 32.5 3.8 (25.1 – 39.9)
Ohio 539 410 73.3 3.1 (67.2 – 79.4) 129 26.7 3.1 (20.6 – 32.8)
Oklahoma 377 282 69.7 3.6 (62.6 – 76.8) 95 30.3 3.6 (23.2 – 37.4)
Oregon 471 318 62.2 3.6 (55.1 – 69.3) 153 37.8 3.6 (30.7 – 44.9)
Pennsylvania 302 219 71.5 3.6 (64.4 – 78.6) 83 28.5 3.6 (21.4 – 35.6)
Texas 386 267 69.2 4.1 (61.2 – 77.2) 119 30.8 4.1 (22.8 – 38.8)
Utah 327 220 59.9 4.1 (51.9 – 67.9) 107 40.1 4.1 (32.1 – 48.1)
Vermont 511 383 67.7 3.2 (61.4 – 74.0) 128 32.3 3.2 (26.0 – 38.6)
Washington 2,284 1,552 63.7 1.6 (60.6 – 66.8) 732 36.3 1.6 (33.2 – 39.4)
West Virginia 324 256 73.4 3.7 (66.1 – 80.7) 68 26.6 3.7 (19.3 – 33.9)
Wisconsin 314 234 67.3 5.5 (56.5 – 78.1) 80 32.7 5.5 (21.9 – 43.5)
34 areas total 14,898 10,705 67.7 1.2 (65.3 – 70.1) 4,193 32.3 1.2 (29.9 – 34.7)
Median     68.6       31.4    
Range     55.3-76.8   ;     23.2-44.7    

1 “Yes” response to “Do you still have asthma?”

2 “No” response to “Do you still have asthma?”

3 Aged ≥ 18 years

± Sample size excludes “DK/Refused”

§ Standard error

Confidence interval