TABLE 13. Estimated percent with activity limitations among adults1 with current2 or active3 asthma status by state/territory BRFSS Asthma Call-back Survey Land Line Sample, United States, 2011
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Alabama | 194 | 84.7 | 3.6 | (77.6 – 91.8) | 213 | 83.0 | 3.5 | (76.1 – 89.9) |
Arizona | 232 | 70.7 | 7.5 | (56.0 – 85.4) | 250 | 67.4 | 7.2 | (53.3 – 81.5) |
California | 507 | 58.0 | 3.8 | (50.6 – 65.4) | 536 | 58.8 | 3.4 | (52.1 – 65.5) |
Connecticut | 253 | 59.5 | 5.9 | (47.9 – 71.1) | 278 | 55.2 | 5.5 | (44.4 – 66.0) |
District of Columbia | 150 | 61.8 | 7.1 | (47.9 – 75.7) | 167 | 62.7 | 6.7 | (49.6 – 75.8) |
Florida | 366 | 70.8 | 5.9 | (59.2 – 82.4) | 415 | 66.1 | 5.4 | (55.5 – 76.7) |
Georgia | 264 | 66.1 | 5.9 | (54.5 – 77.7) | 274 | 67.9 | 5.5 | (57.1 – 78.7) |
Hawaii | 246 | 56.4 | 6.3 | (44.1 – 68.7) | 257 | 50.8 | 6.0 | (39.0 – 62.6) |
Illinois | 176 | 66.6 | 6.5 | (53.9 – 79.3) | 187 | 63.5 | 6.6 | (50.6 – 76.4) |
Indiana | 330 | 75.5 | 3.6 | (68.4 – 82.6) | 341 | 73.7 | 4.2 | (65.5 – 81.9) |
Iowa | 195 | 57.8 | 6.3 | (45.5 – 70.1) | 205 | 58.6 | 6.0 | (46.8 – 70.4) |
Kansas | 704 | 65.8 | 3.5 | (58.9 – 72.7) | 746 | 64.4 | 3.4 | (57.7 – 71.1) |
Louisiana | 267 | 71.8 | 7.9 | (56.3 – 87.3) | 282 | 63.8 | 8.5 | (47.1 – 80.5) |
Maine | 272 | 62.3 | 5.2 | (52.1 – 72.5) | 295 | 62.7 | 5.0 | (52.9 – 72.5) |
Maryland | 213 | 57.2 | 5.9 | (45.6 – 68.8) | 227 | 53.6 | 5.6 | (42.6 – 64.6) |
Massachusetts | 234 | 67.3 | 6.1 | (55.3 – 79.3) | 245 | 67.9 | 6.0 | (56.1 – 79.7) |
Michigan | 496 | 72.7 | 3.5 | (65.8 – 79.6) | 541 | 68.1 | 3.7 | (60.8 – 75.4) |
Mississippi | 266 | 77.9 | 5.0 | (68.1 – 87.7) | 279 | 74.9 | 5.1 | (64.9 – 84.9) |
Missouri | 219 | 72.3 | 5.7 | (61.1 – 83.5) | 222 | 71.8 | 6.2 | (59.6 – 84.0) |
Montana | 341 | 63.4 | 4.3 | (55.0 – 71.8) | 357 | 61.6 | 4.6 | (52.6 – 70.6) |
Nebraska | 673 | 64.7 | 4.0 | (56.9 – 72.5) | 721 | 61.7 | 3.8 | (54.3 – 69.1) |
Nevada | 132 | 56.1 | 8.6 | (39.2 – 73.0) | 138 | 57.2 | 8.5 | (40.5 – 73.9) |
New Hampshire | 220 | 63.4 | 5.2 | (53.2 – 73.6) | 237 | 60.6 | 5.3 | (50.2 – 71.0) |
New Jersey | 343 | 57.0 | 5.0 | (47.2 – 66.8) | 368 | 56.4 | 4.9 | (46.8 – 66.0) |
New Mexico | 313 | 71.7 | 4.7 | (62.5 – 80.9) | 338 | 67.9 | 4.6 | (58.9 – 76.9) |
New York | 135 | 71.8 | 5.8 | (60.4 – 83.2) | 146 | 66.6 | 5.9 | (55.0 – 78.2) |
North Carolina | 229 | 75.4 | 5.2 | (65.2 – 85.6) | 242 | 76.6 | 4.3 | (68.2 – 85.0) |
North Dakota | 177 | 69.8 | 5.4 | (59.2 – 80.4) | 187 | 70.1 | 5.2 | (59.9 – 80.3) |
Ohio | 325 | 65.8 | 6.1 | (53.8 – 77.8) | 336 | 67.4 | 5.9 | (55.8 – 79.0) |
Oklahoma | 296 | 71.5 | 4.8 | (62.1 – 80.9) | 312 | 76.1 | 3.7 | (68.8 – 83.4) |
Oregon | 183 | 67.9 | 7.5 | (53.2 – 82.6) | 198 | 63.0 | 7.0 | (49.3 – 76.7) |
Pennsylvania | 380 | 60.3 | 4.7 | (51.1 – 69.5) | 411 | 58.8 | 4.5 | (50.0 – 67.6) |
Rhode Island | 247 | 62.1 | 5.0 | (52.3 – 71.9) | 273 | 61.1 | 4.9 | (51.5 – 70.7) |
Texas | 521 | 72.6 | 4.7 | (63.4 – 81.8) | 570 | 74.7 | 3.6 | (67.6 – 81.8) |
Utah | 414 | 66.0 | 4.6 | (57.0 – 75.0) | 456 | 67.0 | 4.2 | (58.8 – 75.2) |
Vermont | 306 | 66.2 | 4.2 | (58.0 – 74.4) | 316 | 63.5 | 4.3 | (55.1 – 71.9) |
Washington | 668 | 55.5 | 3.4 | (48.8 – 62.2) | 670 | 57.4 | 3.3 | (50.9 – 63.9) |
West Virginia | 199 | 77.7 | 4.5 | (68.9 – 86.5) | 202 | 78.6 | 4.2 | (70.4 – 86.8) |
Wisconsin | 244 | 63.3 | 5.9 | (51.7 – 74.9) | 244 | 65.2 | 6.0 | (53.4 – 77.0) |
Puerto Rico | 293 | 67.2 | 4.7 | (58.0 – 76.4) | 322 | 66.3 | 4.6 | (57.3 – 75.3) |
40 state total | 12,223 | 66.6 | 1.1 | (64.4 – 68.8) | 13,004 | 65.5 | 1.1 | (63.3 – 67.7) |
Median | 66.2 | 64.8 | ||||||
Range | 55.5-84.7 | 50.8-83.0 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Landline sample size excludes “DK/Refused”
§ Standard error
† Confidence interval