TABLE 14. Estimated percent with asthma caused or made worse by their current job among adults1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2010
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Alabama | 302 | 16.0 | 2.9 | (10.3 – 21.7) |
Arizona | 274 | N/A | N/A | (N/A – N/A) |
California | 500 | 11.0 | 1.9 | (7.3 – 14.7) |
Connecticut | 244 | 17.7 | 4.1 | (9.7 – 25.7) |
District of Columbia | 132 | N/A | N/A | (N/A – N/A) |
Florida | 408 | N/A | N/A | (N/A – N/A) |
Georgia | 170 | 18.1 | 5.2 | (7.9 – 28.3) |
Hawaii | 261 | 20.2 | 4.0 | (12.4 – 28.0) |
Illinois | 165 | 12.5 | 3.4 | (5.8 – 19.2) |
Indiana | 472 | 18.6 | 3.3 | (12.1 – 25.1) |
Iowa | 261 | 13.5 | 2.6 | (8.4 – 18.6) |
Kansas | 422 | 18.2 | 3.4 | (11.5 – 24.9) |
Louisiana | 186 | 18.6 | 4.8 | (9.2 – 28.0) |
Maine | 454 | 16.2 | 3.3 | (9.7 – 22.7) |
Maryland | 259 | 21.6 | 5.1 | (11.6 – 31.6) |
Massachusetts | 217 | N/A | N/A | (N/A – N/A) |
Michigan | 535 | 13.5 | 1.9 | (9.8 – 17.2) |
Mississippi | 335 | 19.6 | 3.9 | (12.0 – 27.2) |
Missouri | 266 | 17.7 | 4.7 | (8.5 – 26.9) |
Montana | 323 | 17.4 | 3.7 | (10.1 – 24.7) |
Nebraska | 605 | 16.1 | 2.8 | (10.6 – 21.6) |
Nevada | 144 | N/A | N/A | (N/A – N/A) |
New Hampshire | 282 | 14.5 | 3.9 | (6.9 – 22.1) |
New Jersey | 346 | 14.5 | 3.2 | (8.2 – 20.8) |
New Mexico | 329 | 14.1 | 2.7 | (8.8 – 19.4) |
New York | 131 | 15.9 | 4.1 | (7.9 – 23.9) |
North Dakota | 176 | 14.7 | 4.1 | (6.7 – 22.7) |
Ohio | 355 | 18.2 | 3.2 | (11.9 – 24.5) |
Oklahoma | 340 | 15.6 | 3.7 | (8.3 – 22.9) |
Oregon | 207 | N/A | N/A | (N/A – N/A) |
Pennsylvania | 405 | 13.7 | 2.5 | (8.8 – 18.6) |
Rhode Island | 322 | 10.6 | 2.3 | (6.1 – 15.1) |
Texas | 652 | 14.4 | 2.5 | (9.5 – 19.3) |
Utah | 435 | 19.5 | 4.2 | (11.3 – 27.7) |
Vermont | 391 | 16.8 | 2.5 | (11.9 – 21.7) |
Washington | 670 | 13.1 | 1.9 | (9.4 – 16.8) |
West Virginia | 204 | 11.5 | 3.0 | (5.6 – 17.4) |
Wisconsin | 221 | 19.7 | 4.8 | (10.3 – 29.1) |
Puerto Rico | 115 | N/A | N/A | (N/A – N/A) |
39 state total | 12,516 | 14.9 | 0.7 | (13.5 – 16.3) |
Median | 16.1 | |||
Range | 10.6-21.6 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval
N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30