TABLE 4a. Estimated percent reporting an asthma attack or episode in the past year among adults1 with current2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2008

State/Territory Sample
size±
Attack in past year No attack in past year No symptoms in past year
Sample
size
% SE§ 95% CI Sample
size
% SE 95% CI Sample
size
% SE 95% CI
Arizona 149 69 43.3 9.0 (25.7 – 60.9) 60 40.1 9.7 (21.1 – 59.1) 20 N/A N/A (N/A – N/A)
California 411 203 48.8 3.9 (41.2 – 56.4) 151 36.0 3.7 (28.7 – 43.3) 57 15.2 2.6 (10.1 – 20.3)
Connecticut 240 112 51.1 5.4 (40.5 – 61.7) 96 35.4 5.1 (25.4 – 45.4) 32 13.5 3.5 (6.6 – 20.4)
District of Columbia 147 67 44.5 5.9 (32.9 – 56.1) 61 43.4 6.3 (31.1 – 55.7) 19 12.1 3.4 (5.4 – 18.8)
Florida 305 157 46.6 5.7 (35.4 – 57.8) 112 40.5 6.2 (28.3 – 52.7) 36 12.9 3.4 (6.2 – 19.6)
Georgia 208 96 46.8 6.7 (33.7 – 59.9) 88 41.1 6.7 (28.0 – 54.2) 24 12.0 3.6 (4.9 – 19.1)
Hawaii 313 142 46.3 4.2 (38.1 – 54.5) 112 36.1 4.3 (27.7 – 44.5) 59 17.5 2.8 (12.0 – 23.0)
Illinois 231 104 40.9 4.3 (32.5 – 49.3) 103 47.2 4.5 (38.4 – 56.0) 24 11.9 2.8 (6.4 – 17.4)
Indiana 238 125 54.0 4.9 (44.4 – 63.6) 94 34.6 4.7 (25.4 – 43.8) 19 11.4 3.3 (4.9 – 17.9)
Iowa 246 110 47.3 5.3 (36.9 – 57.7) 108 39.4 5.2 (29.2 – 49.6) 28 13.3 3.2 (7.0 – 19.6)
Kansas 416 205 47.7 3.5 (40.8 – 54.6) 173 39.5 3.4 (32.8 – 46.2) 38 12.8 2.6 (7.7 – 17.9)
Maine 396 179 47.4 3.5 (40.5 – 54.3) 165 41.1 3.5 (34.2 – 48.0) 52 11.5 2.1 (7.4 – 15.6)
Maryland 331 182 50.0 4.4 (41.4 – 58.6) 110 33.3 3.9 (25.7 – 40.9) 39 16.8 4.4 (8.2 – 25.4)
Massachusetts 305 147 49.0 4.8 (39.6 – 58.4) 121 39.0 4.5 (30.2 – 47.8) 37 12.0 2.7 (6.7 – 17.3)
Michigan 510 280 50.3 3.9 (42.7 – 57.9) 188 40.4 4.1 (32.4 – 48.4) 42 9.3 2.1 (5.2 – 13.4)
Missouri 241 132 51.6 6.0 (39.8 – 63.4) 93 40.8 6.2 (28.6 – 53.0) 16 N/A N/A (N/A – N/A)
Montana 239 122 47.9 4.7 (38.7 – 57.1) 73 30.3 4.1 (22.3 – 38.3) 44 21.8 4.6 (12.8 – 30.8)
Nebraska 577 294 51.9 4.5 (43.1 – 60.7) 207 37.3 4.5 (28.5 – 46.1) 76 10.9 2.0 (7.0 – 14.8)
Nevada 194 101 55.3 6.0 (43.5 – 67.1) 71 35.8 5.8 (24.4 – 47.2) 22 N/A N/A (N/A – N/A)
New Hampshire 328 167 54.3 3.7 (47.0 – 61.6) 126 37.8 3.6 (30.7 – 44.9) 35 7.9 1.7 (4.6 – 11.2)
New Jersey 319 160 46.0 4.5 (37.2 – 54.8) 123 41.1 4.8 (31.7 – 50.5) 36 12.9 3.6 (5.8 – 20.0)
New Mexico 269 145 52.0 4.8 (42.6 – 61.4) 92 36.8 4.7 (27.6 – 46.0) 32 11.2 2.5 (6.3 – 16.1)
New York 308 163 51.3 4.4 (42.7 – 59.9) 113 40.4 4.5 (31.6 – 49.2) 32 8.3 1.8 (4.8 – 11.8)
North Dakota 204 109 52.8 5.2 (42.6 – 63.0) 69 32.1 4.7 (22.9 – 41.3) 26 15.1 4.0 (7.3 – 22.9)
Ohio 343 190 61.8 4.9 (52.2 – 71.4) 119 31.6 4.7 (22.4 – 40.8) 34 6.6 1.6 (3.5 – 9.7)
Oklahoma 283 164 52.5 4.2 (44.3 – 60.7) 102 40.8 4.3 (32.4 – 49.2) 17 6.6 1.8 (3.1 – 10.1)
Oregon 272 154 57.6 4.2 (49.4 – 65.8) 90 34.4 4.1 (26.4 – 42.4) 28 8.0 1.7 (4.7 – 11.3)
Rhode Island 274 135 47.4 5.2 (37.2 – 57.6) 109 41.0 5.7 (29.8 – 52.2) 30 11.7 3.0 (5.8 – 17.6)
Texas 387 207 52.0 4.5 (43.2 – 60.8) 143 37.1 4.3 (28.7 – 45.5) 37 11.0 2.5 (6.1 – 15.9)
Utah 232 130 55.0 4.8 (45.6 – 64.4) 73 29.1 4.3 (20.7 – 37.5) 29 15.9 3.7 (8.6 – 23.2)
Vermont 389 171 42.3 3.3 (35.8 – 48.8) 177 49.1 3.4 (42.4 – 55.8) 41 8.6 1.5 (5.7 – 11.5)
Virginia 216 122 48.3 7.1 (34.4 – 62.2) 69 35.0 6.5 (22.3 – 47.7) 25 N/A N/A (N/A – N/A)
Washington 499 281 50.6 3.6 (43.5 – 57.7) 172 38.9 3.6 (31.8 – 46.0) 46 10.5 2.5 (5.6 – 15.4)
West Virginia 247 135 57.0 4.1 (49.0 – 65.0) 90 31.4 3.6 (24.3 – 38.5) 22 11.6 3.4 (4.9 – 18.3)
Wisconsin 239 120 51.0 5.2 (40.8 – 61.2) 92 37.0 4.9 (27.4 – 46.6) 27 11.9 2.9 (6.2 – 17.6)
35 areas total 10,506 5,380 49.9 1.2 (47.5 – 52.3) 3,945 38.1 1.2 (35.7 – 40.5) 1,181 12.0 0.8 (10.4 – 13.6)
Median     50.3       37.8       11.9    
Range     40.9-61.8       29.1-49.1       6.6-21.8    

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

± Sample size excludes “DK/Refused”

§ Standard error

Confidence interval

N/A: Estimate not available (N/A) if the unweighted sample size for the denominator was < 50 or if the relative standard error was > 0.30