TABLE 10. Estimated percent using inhaled short acting beta agonists among adults1 with current2 or active3 asthma status by state/territory – BRFSS Asthma Call-back Survey, United States, 2008
State/Territory | Current | Active | ||||||
---|---|---|---|---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | Sample size |
% | SE | 95% CI | |
Arizona | 140 | 52.0 | 9.7 | (33.0 – 71.0) | 146 | 51.8 | 9.6 | (33.0 – 70.6) |
California | 396 | 49.2 | 4.0 | (41.4 – 57.0) | 425 | 47.9 | 3.8 | (40.5 – 55.3) |
Connecticut | 233 | 52.5 | 5.5 | (41.7 – 63.3) | 246 | 50.6 | 5.2 | (40.4 – 60.8) |
District of Columbia | 139 | 54.7 | 5.4 | (44.1 – 65.3) | 151 | 50.7 | 5.4 | (40.1 – 61.3) |
Florida | 283 | 47.8 | 6.3 | (35.5 – 60.1) | 318 | 44.3 | 5.7 | (33.1 – 55.5) |
Georgia | 198 | 48.9 | 6.7 | (35.8 – 62.0) | 214 | 44.7 | 6.3 | (32.4 – 57.0) |
Hawaii | 299 | 50.0 | 4.4 | (41.4 – 58.6) | 307 | 51.1 | 4.4 | (42.5 – 59.7) |
Illinois | 220 | 50.5 | 4.5 | (41.7 – 59.3) | 241 | 44.2 | 4.4 | (35.6 – 52.8) |
Indiana | 230 | 55.2 | 5.1 | (45.2 – 65.2) | 248 | 53.4 | 4.9 | (43.8 – 63.0) |
Iowa | 233 | 44.7 | 5.3 | (34.3 – 55.1) | 241 | 45.5 | 5.3 | (35.1 – 55.9) |
Kansas | 399 | 55.2 | 3.5 | (48.3 – 62.1) | 417 | 53.7 | 3.7 | (46.4 – 61.0) |
Maine | 376 | 60.1 | 3.6 | (53.0 – 67.2) | 405 | 57.0 | 3.4 | (50.3 – 63.7) |
Maryland | 319 | 50.1 | 4.5 | (41.3 – 58.9) | 336 | 48.8 | 4.2 | (40.6 – 57.0) |
Massachusetts | 295 | 65.9 | 4.3 | (57.5 – 74.3) | 316 | 60.2 | 4.6 | (51.2 – 69.2) |
Michigan | 496 | 60.8 | 3.6 | (53.7 – 67.9) | 539 | 55.2 | 3.5 | (48.3 – 62.1) |
Missouri | 234 | 57.6 | 5.6 | (46.6 – 68.6) | 257 | 52.3 | 5.4 | (41.7 – 62.9) |
Montana | 226 | 58.1 | 4.7 | (48.9 – 67.3) | 231 | 55.7 | 4.7 | (46.5 – 64.9) |
Nebraska | 541 | 46.5 | 4.5 | (37.7 – 55.3) | 572 | 44.0 | 4.3 | (35.6 – 52.4) |
Nevada | 180 | 61.4 | 5.9 | (49.8 – 73.0) | 197 | 52.8 | 5.9 | (41.2 – 64.4) |
New Hampshire | 316 | 60.2 | 3.6 | (53.1 – 67.3) | 344 | 59.1 | 3.5 | (52.2 – 66.0) |
New Jersey | 294 | 44.8 | 5.2 | (34.6 – 55.0) | 326 | 44.8 | 4.8 | (35.4 – 54.2) |
New Mexico | 266 | 59.2 | 4.9 | (49.6 – 68.8) | 282 | 57.3 | 4.8 | (47.9 – 66.7) |
New York | 298 | 56.3 | 4.2 | (48.1 – 64.5) | 339 | 48.6 | 4.4 | (40.0 – 57.2) |
North Dakota | 197 | 56.1 | 5.3 | (45.7 – 66.5) | 204 | 57.2 | 5.0 | (47.4 – 67.0) |
Ohio | 330 | 62.6 | 4.7 | (53.4 – 71.8) | 364 | 58.2 | 4.5 | (49.4 – 67.0) |
Oklahoma | 270 | 60.4 | 4.2 | (52.2 – 68.6) | 287 | 59.3 | 4.1 | (51.3 – 67.3) |
Oregon | 265 | 57.5 | 4.2 | (49.3 – 65.7) | 289 | 50.5 | 4.5 | (41.7 – 59.3) |
Rhode Island | 266 | 45.5 | 5.1 | (35.5 – 55.5) | 291 | 44.3 | 5.0 | (34.5 – 54.1) |
Texas | 368 | 58.9 | 4.3 | (50.5 – 67.3) | 398 | 51.7 | 5.0 | (41.9 – 61.5) |
Utah | 221 | 47.1 | 4.8 | (37.7 – 56.5) | 235 | 46.3 | 4.7 | (37.1 – 55.5) |
Vermont | 376 | 49.7 | 3.3 | (43.2 – 56.2) | 416 | 46.8 | 3.2 | (40.5 – 53.1) |
Virginia | 206 | 63.8 | 6.5 | (51.1 – 76.5) | 219 | 63.4 | 6.3 | (51.1 – 75.7) |
Washington | 488 | 50.7 | 3.8 | (43.3 – 58.1) | 542 | 47.7 | 3.4 | (41.0 – 54.4) |
West Virginia | 230 | 54.0 | 4.4 | (45.4 – 62.6) | 241 | 54.8 | 4.1 | (46.8 – 62.8) |
Wisconsin | 229 | 55.9 | 5.1 | (45.9 – 65.9) | 237 | 51.1 | 5.7 | (39.9 – 62.3) |
35 areas total | 10,057 | 54.2 | 1.2 | (51.8 – 56.6) | 10,821 | 50.6 | 1.2 | (48.2 – 53.0) |
Median | 55.2 | 51.1 | ||||||
Range | 44.7-65.9 | 44.0-63.4 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
3 Reported any of the following during the past year: asthma medication use, asthma symptoms, or MD visits for asthma
± Sample size excludes “DK/Refused”
§ Standard error
† Confidence interval