Outcomes of infants born in 2020 to persons infected with Hepatitis B virus and managed by the CDC Perinatal Hepatitis B Prevention Program through the end of 2021 — 64 US Jurisdictions
Hepatitis B Vaccine Administration | Post-Vaccination Serologic Testing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurisdiction | All Infants Managed* | HBIG & Vaccine at Birth | Complete Series by 12 Months of Age | Complete Series After 12 Months of Age | Total With Complete Series | Received† | HBsAg Positive | Immune§ | |||||||
No. | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % ¶ | |
All Jurisdictions | 7,649 | 7,267 | 95% | 6,612 | 86% | 158 | 2% | 6,770 | 89% | 4,975 | 65% | 20 | 0% | 4,761 | 96% |
State | |||||||||||||||
Alabama | 95 | 59 | 62% | 47 | 49% | 0 | 0% | 47 | 49% | 20 | 21% | 1 | 5% | 18 | 90% |
Alaska | 15 | 14 | 93% | 13 | 87% | 1 | 7% | 14 | 93% | 13 | 87% | 0 | 0% | 12 | 92% |
Arizona | 124 | 117 | 94% | 95 | 77% | 4 | 3% | 99 | 80% | 58 | 47% | 1 | 2% | 55 | 95% |
Arkansas | 57 | 53 | 93% | 44 | 77% | 5 | 9% | 49 | 86% | 39 | 68% | 1 | 3% | 35 | 90% |
California | 1,167 | 1,140 | 98% | 967 | 83% | 13 | 1% | 980 | 84% | 662 | 57% | 0 | 0% | 629 | 95% |
Colorado | 130 | 129 | 99% | 128 | 98% | 0 | 0% | 128 | 98% | 107 | 82% | 0 | 0% | 104 | 97% |
Connecticut | 49 | 38 | 78% | 45 | 92% | 1 | 2% | 46 | 94% | 18 | 37% | 0 | 0% | 17 | 94% |
Delaware | 41 | 40 | 98% | 12 | 29% | 24 | 59% | 36 | 88% | 36 | 88% | 0 | 0% | 35 | 97% |
Florida | 339 | 286 | 84% | 261 | 77% | 0 | 0% | 261 | 77% | 15 | 4% | 0 | 0% | 0 | 0% |
Georgia | 250 | 244 | 98% | 236 | 94% | 4 | 2% | 240 | 96% | 214 | 86% | 0 | 0% | 207 | 97% |
Hawaii | 99 | 99 | 100% | 94 | 95% | 0 | 0% | 94 | 95% | 79 | 80% | 0 | 0% | 79 | 100% |
Idaho | 20 | 20 | 100% | 16 | 80% | 0 | 0% | 16 | 80% | 12 | 60% | 0 | 0% | 12 | 100% |
Illinois | 139 | 138 | 99% | 123 | 88% | 3 | 2% | 126 | 91% | 91 | 65% | 0 | 0% | 85 | 93% |
Indiana | 90 | 90 | 100% | 90 | 100% | 0 | 0% | 90 | 100% | 82 | 91% | 1 | 1% | 81 | 99% |
Iowa | 89 | 84 | 94% | 84 | 94% | 0 | 0% | 84 | 94% | 57 | 64% | 0 | 0% | 52 | 91% |
Kansas | 46 | 43 | 93% | 45 | 98% | 0 | 0% | 45 | 98% | 34 | 74% | 0 | 0% | 31 | 91% |
Kentucky | 74 | 61 | 82% | 56 | 76% | 6 | 8% | 62 | 84% | 23 | 31% | 0 | 0% | 23 | 100% |
Louisiana | 112 | 79 | 71% | 76 | 68% | 2 | 2% | 78 | 70% | 41 | 37% | 1 | 2% | 40 | 98% |
Maine | 9 | 8 | 89% | 8 | 89% | 0 | 0% | 8 | 89% | 6 | 67% | 1 | 17% | 4 | 67% |
Maryland | 245 | 237 | 97% | 124 | 51% | 34 | 14% | 158 | 64% | 154 | 63% | 0 | 0% | 151 | 98% |
Massachusetts | 268 | 266 | 99% | 252 | 94% | 0 | 0% | 252 | 94% | 225 | 84% | 0 | 0% | 222 | 99% |
Michigan | 112 | 110 | 98% | 108 | 96% | 1 | 1% | 109 | 97% | 99 | 88% | 0 | 0% | 97 | 98% |
Minnesota | 344 | 340 | 99% | 324 | 94% | 7 | 2% | 331 | 96% | 272 | 79% | 0 | 0% | 265 | 97% |
Mississippi | 52 | 51 | 98% | 45 | 87% | 0 | 0% | 45 | 87% | 38 | 73% | 0 | 0% | 38 | 100% |
Missouri | 101 | 95 | 94% | 91 | 90% | 2 | 2% | 93 | 92% | 49 | 49% | 0 | 0% | 49 | 100% |
Montana | 5 | 5 | 100% | 5 | 100% | 0 | 0% | 5 | 100% | 4 | 80% | 0 | 0% | 4 | 100% |
Nebraska | 51 | 42 | 82% | 51 | 100% | 0 | 0% | 51 | 100% | 40 | 78% | 0 | 0% | 38 | 95% |
Nevada | 61 | 56 | 92% | 57 | 93% | 0 | 0% | 57 | 93% | 36 | 59% | 0 | 0% | 35 | 97% |
New Hampshire | 8 | 8 | 100% | 7 | 88% | 0 | 0% | 7 | 88% | 3 | 38% | 0 | 0% | 3 | 100% |
New Jersey | 226 | 186 | 82% | 177 | 78% | 5 | 2% | 182 | 81% | 95 | 42% | 0 | 0% | 71 | 75% |
New Mexico | 8 | 7 | 88% | 8 | 100% | 0 | 0% | 8 | 100% | 5 | 63% | 0 | 0% | 4 | 80% |
New York State | 221 | 215 | 97% | 216 | 98% | 3 | 1% | 219 | 99% | 178 | 81% | 0 | 0% | 172 | 97% |
North Carolina | 135 | 128 | 95% | 130 | 96% | 1 | 1% | 131 | 97% | 95 | 70% | 1 | 1% | 91 | 96% |
North Dakota | 35 | 35 | 100% | 22 | 63% | 5 | 14% | 27 | 77% | 12 | 34% | 0 | 0% | 12 | 100% |
Ohio | 208 | 203 | 98% | 193 | 93% | 4 | 2% | 197 | 95% | 100 | 48% | 0 | 0% | 94 | 94% |
Oklahoma | 64 | 61 | 95% | 60 | 94% | 0 | 0% | 60 | 94% | 57 | 89% | 0 | 0% | 55 | 96% |
Oregon | 81 | 75 | 93% | 79 | 98% | 1 | 1% | 80 | 99% | 70 | 86% | 2 | 3% | 56 | 80% |
Pennsylvania | 151 | 146 | 97% | 135 | 89% | 6 | 4% | 141 | 93% | 114 | 75% | 0 | 0% | 110 | 96% |
Rhode Island | 26 | 26 | 100% | 26 | 100% | 0 | 0% | 26 | 100% | 26 | 100% | 0 | 0% | 26 | 100% |
South Carolina | 58 | 52 | 90% | 53 | 91% | 0 | 0% | 53 | 91% | 29 | 50% | 0 | 0% | 25 | 86% |
South Dakota | 13 | 12 | 92% | 12 | 92% | 0 | 0% | 12 | 92% | 10 | 77% | 0 | 0% | 9 | 90% |
Tennessee | 89 | 85 | 96% | 80 | 90% | 0 | 0% | 80 | 90% | 47 | 53% | 1 | 2% | 44 | 94% |
Texas | 400 | 384 | 96% | 312 | 78% | 3 | 1% | 315 | 79% | 235 | 59% | 0 | 0% | 233 | 99% |
Utah | 54 | 51 | 94% | 53 | 98% | 0 | 0% | 53 | 98% | 40 | 74% | 0 | 0% | 37 | 93% |
Vermont | 8 | 5 | 63% | 8 | 100% | 0 | 0% | 8 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
Virginia | 199 | 189 | 95% | 186 | 93% | 0 | 0% | 186 | 93% | 124 | 62% | 2 | 2% | 122 | 98% |
Washington | 195 | 193 | 99% | 185 | 95% | 1 | 1% | 186 | 95% | 150 | 77% | 1 | 1% | 147 | 98% |
West Virginia | 15 | 14 | 93% | 14 | 93% | 0 | 0% | 14 | 93% | 14 | 93% | 0 | 0% | 13 | 93% |
Wisconsin | 110 | 105 | 95% | 101 | 92% | 6 | 5% | 107 | 97% | 77 | 70% | 1 | 1% | 75 | 97% |
Wyoming | 2 | 2 | 100% | 2 | 100% | 0 | 0% | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
City** | |||||||||||||||
Chicago | 79 | 79 | 100% | 71 | 90% | 0 | 0% | 71 | 90% | 58 | 73% | 0 | 0% | 56 | 97% |
District of Columbia | 22 | 22 | 100% | 21 | 95% | 0 | 0% | 21 | 95% | 19 | 86% | 0 | 0% | 19 | 100% |
Houston | 92 | 86 | 93% | 75 | 82% | 2 | 2% | 77 | 84% | 65 | 71% | 1 | 2% | 64 | 98% |
New York City | 766 | 759 | 99% | 739 | 96% | 4 | 1% | 743 | 97% | 705 | 92% | 2 | 0% | 689 | 98% |
Philadelphia | 105 | 103 | 98% | 92 | 88% | 5 | 5% | 97 | 92% | 85 | 81% | 0 | 0% | 83 | 98% |
San Antonio | 29 | 29 | 100% | 27 | 93% | 1 | 3% | 28 | 97% | 23 | 79% | 0 | 0% | 22 | 96% |
Territory | |||||||||||||||
American Samoa | 4 | 4 | 100% | 4 | 100% | 0 | 0% | 4 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
Guam | 7 | 7 | 100% | 2 | 29% | 2 | 29% | 4 | 57% | 0 | 0% | 0 | 0% | 0 | 0% |
N. Mariana Islands | 5 | 5 | 100% | 5 | 100% | 0 | 0% | 5 | 100% | 3 | 60% | 0 | 0% | 3 | 100% |
Puerto Rico | 0 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Virgin Islands | 2 | 2 | 100% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Freely Associated Island Nations | |||||||||||||||
Republic of the Marshall Islands | 18 | 18 | 100% | 13 | 72% | 2 | 11% | 15 | 83% | 8 | 44% | 0 | 0% | 8 | 100% |
Micronesia | 27 | 25 | 93% | 4 | 15% | 0 | 0% | 4 | 15% | 4 | 15% | 3 | 75% | 0 | 0% |
Palau | 3 | 2 | 67% | 3 | 100% | 0 | 0% | 3 | 100% | 0 | 0% | 0 | 0% | 0 | 0% |
HBIG = hepatitis B immune globulin
HepB = hepatitis B vaccine
HBsAg = hepatitis B surface antigen
anti-HBs = antibody to hepatitis B surface antigen
* These data only include infants followed by the CDC Perinatal Hepatitis B Prevention Program. National and jurisdictional level HepB vaccination coverage rates are available via annual The Morbidity and Mortality Weekly Report (MMWR) publications of National Immunization Survey data and via VaxView.
† Post-vaccination serologic testing (PVST) includes a test for HBsAg, anti-HBs, or both. Results from PVST may be reported as HBsAg positive, HBsAg negative and immune or not immune, or indeterminate.
§ Anti-HBs >10 mIU/mL
¶ Percentage is among infants that completed the vaccine series and received PVST.
** City data are mutually exclusive from state data.
This table summarizes outcome data on infants born to persons with hepatitis B virus infection from the CDC Perinatal Hepatitis B Prevention Program (PHBPP). The 2020 birth cohort includes infants born in 2020 and followed through December 31, 2021.
Among the 7,649 infants whose care was managed by the PHBPP, 95% received recommended prophylaxis at birth, 86% completed the vaccine series (regardless of prophylaxis), and 65% received recommended post-vaccination serologic testing.
Among infants who received post-vaccination testing (4,975), there were 20 (0.4%) cases of perinatal hepatitis B transmission.