Numbers and rates* of deaths with hepatitis C virus infection listed as a cause of death† among residents, by demographic characteristics — United States, 2016-2020
Characteristics | 2016 No. | 2016 Rate* (95% CI) |
2017 No. | 2017 Rate* (95% CI) |
2018 No. | 2018 Rate* (95% CI) |
2019 No. | 2019 Rate* (95% CI) |
2020 No. | 2020 Rate* (95% CI) |
---|---|---|---|---|---|---|---|---|---|---|
Total | 18,093 | 4.42 (4.36-4.49) |
17,253 | 4.13 (4.07-4.20) |
15,713 | 3.72 (3.66-3.78) |
14,242 | 3.33 (3.28-3.39) |
14,863 | 3.45 (3.39-3.50) |
Age (yrs) | ||||||||||
0-34 | 164 | 0.11 (0.09-0.13) |
180 | 0.12 (0.10-0.14) |
212 | 0.14 (0.12-0.16) |
170 | 0.11 (0.10-0.13) |
229 | 0.15 (0.13-0.17) |
35-44 | 532 | 1.31 (1.20-1.43) |
507 | 1.24 (1.13-1.35) |
499 | 1.21 (1.10-1.31) |
472 | 1.13 (1.03-1.24) |
544 | 1.29 (1.18-1.40) |
45-54 | 3,026 | 7.07 (6.82-7.32) |
2,556 | 6.03 (5.80-6.27) |
2,040 | 4.90 (4.69-5.11) |
1,676 | 4.10 (3.90-4.30) |
1,555 | 3.85 (3.66-4.04) |
55-64 | 9,011 | 21.73 (21.28-22.18) |
8,275 | 19.70 (19.28-20.13) |
7,297 | 17.26 (16.87-17.66) |
6,304 | 14.85 (14.48-15.22) |
6,053 | 14.27 (13.92-14.63) |
65-74 | 4,071 | 14.22 (13.78-14.66) |
4,397 | 14.81 (14.38-15.25) |
4,429 | 14.52 (14.10-14.95) |
4,499 | 14.29 (13.87-14.71) |
5,195 | 15.96 (15.53-16.39) |
≥75 | 1,288 | 6.25 (5.91-6.59) |
1,329 | 6.28 (5.94-6.61) |
1,235 | 5.63 (5.32-5.94) |
1,117 | 4.95 (4.66-5.24) |
1,286 | 5.56 (5.26-5.87) |
Sex | ||||||||||
Male | 12,815 | 6.48 (6.36-6.59) |
12,287 | 6.12 (6.01-6.23) |
11,242 | 5.53 (5.42-5.63) |
10,229 | 4.96 (4.86-5.05) |
10,551 | 5.07 (4.97-5.17) |
Female | 5,278 | 2.54 (2.47-2.61) |
4,966 | 2.32 (2.26-2.39) |
4,471 | 2.09 (2.02-2.15) |
4,013 | 1.83 (1.77-1.89) |
4,312 | 1.94 (1.88-2.00) |
Race/ethnicity | ||||||||||
White, non-Hispanic | 11,389 | 3.95 (3.88-4.03) |
10,781 | 3.70 (3.63-3.78) |
9,858 | 3.35 (3.28-3.42) |
9,056 | 3.08 (3.01-3.14) |
9,397 | 3.18 (3.12-3.25) |
Black, non-Hispanic | 3,360 | 7.42 (7.16-7.68) |
3,262 | 7.03 (6.79-7.28) |
2,978 | 6.31 (6.08-6.54) |
2,646 | 5.44 (5.23-5.65) |
2,743 | 5.63 (5.42-5.85) |
Hispanic | 2,510 | 5.76 (5.53-6.00) |
2,399 | 5.29 (5.08-5.51) |
2,190 | 4.64 (4.44-4.84) |
1,865 | 3.84 (3.66-4.02) |
1,979 | 4.00 (1.28-1.60) |
Asian/Pacific Islander | 384 | 2.03 (1.82-2.24) |
368 | 1.86 (1.67-2.05) |
300 | 1.43 (1.27-1.60) |
308 | 1.43 (1.27-1.59) |
324 | 1.44 (1.28-1.60) |
American Indian/Alaska Native | 285 | 9.80 (8.63-10.97) |
299 | 10.24 (9.04-11.44) |
264 | 9.05 (7.93-10.17) |
259 | 8.63 (7.55-9.72) |
308 | 10.17 (9.00-11.34) |
HHS Region: Regional Office ¶ | ||||||||||
Region 1: Boston | 616 | 3.1 (2.85-3.35) |
602 | 2.97 (2.72-3.21) |
519 | 2.56 (2.33-2.79) |
448 | 2.15 (1.94-2.36) |
467 | 2.34 (2.11-2.56) |
Region 2: New York | 1,167 | 3.12 (2.94-3.30) |
1,043 | 2.76 (2.59-2.93) |
924 | 2.48 (2.31-2.64) |
780 | 2.06 (1.91-2.21) |
819 | 2.11 (2.81-3.15) |
Region 3: Philadelphia | 1,478 | 3.68 (3.48-3.87) |
1,441 | 3.53 (3.35-3.72) |
1,253 | 3.04 (2.87-3.22) |
1,185 | 2.85 (2.68-3.02) |
1,242 | 2.98 (2.81-3.15) |
Region 4: Atlanta | 3,500 | 4.18 (4.03-4.32) |
3,450 | 4.03 (3.89-4.16) |
3,160 | 3.60 (3.47-3.72) |
2,996 | 3.36 (3.24-3.49) |
3,097 | 3.45 (3.33-3.58) |
Region 5: Chicago | 2,064 | 3.01 (2.88-3.15) |
1,846 | 2.63 (2.51-2.75) |
1,762 | 2.52 (2.40-2.64) |
1,611 | 2.27 (2.15-2.38) |
1,750 | 2.45 (2.33-2.57) |
Region 6: Dallas | 3,194 | 6.69 (6.45-6.92) |
3,169 | 6.54 (6.31-6.77) |
2,907 | 5.85 (5.64-6.07) |
2,562 | 5.06 (4.86-5.25) |
2,570 | 4.98 (4.78-5.17) |
Region 7: Kansas City | 593 | 3.31 (3.04-3.59) |
589 | 3.24 (2.97-3.51) |
544 | 3.04 (2.78-3.30) |
496 | 2.67 (2.43-2.92) |
500 | 2.66 (2.42-2.90) |
Region 8: Denver | 640 | 4.69 (4.32-5.06) |
615 | 4.38 (4.02-4.73) |
636 | 4.45 (4.09-4.80) |
600 | 4.10 (3.77-4.44) |
682 | 4.57 (4.22-4.92) |
Region 9: San Francisco | 3,668 | 6.08 (5.88-6.28) |
3,330 | 5.37 (5.19-5.56) |
2,928 | 4.63 (4.46-4.80) |
2,564 | 4.00 (3.84-4.15) |
2,708 | 4.15 (3.99-4.31) |
Region 10: Seattle | 1,173 | 6.56 (6.17-6.94) |
1,168 | 6.38 (6.01-6.76) |
1,080 | 5.79 (5.43-6.14) |
1,000 | 5.27 (4.94-5.61) |
1,028 | 5.27 (4.94-5.60) |
Downloads of this table: PDF PPT
Source: CDC, National Center for Health Statistics, Multiple Cause of Death 1999–2019 on CDC WONDER Online Database. Data are from the 2016–2020 Multiple Cause of Death files and are based on information from all death certificates filed in the vital records offices of the 50 states and the District of Columbia through the Vital Statistics Cooperative Program. Deaths of nonresidents (e.g., nonresident aliens, nationals living abroad, residents of Puerto Rico, Guam, the Virgin Islands, and other US territories) and fetal deaths are excluded. Numbers are slightly lower than previously reported for 2016 because of NCHS standards that restrict displayed data to US residents. Accessed at CDC WONDER on January 13, 2022. CDC WONDER data set documentation and technical methods can be accessed here. * Rates for race/ethnicity, sex, HHS region, and the overall total are age-adjusted per 100,000 US standard population during 2000 by using the following age group distribution (in years): <1, 1–4, 5–14, 15–24, 25–34, 35–44, 45–54, 55–64, 65–74, 75–84, and ≥85. Missing data are not included. For age-adjusted death rates, the age-specific death rate is rounded to 1 decimal place before proceeding to the next step in the calculation of age-adjusted death rates for NCHS Multiple Cause of Death on CDC WONDER. This rounding step might affect the precision of rates calculated for small numbers of deaths.
† Cause of death is defined as one of the multiple causes of death and is based on the International Classification of Diseases, 10th Rev. (ICD-10) codes B17.1, and B18.2 (hepatitis C).
¶ US Department of Health and Human Services (HHS) regions were categorized according to the grouping of states and US territories assigned under each of the 10 HHS regional offices. For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
This table summarizes the characteristics of hepatitis C-associated deaths among residents in the United States. During 2020, a total of 14,863 hepatitis C-associated deaths were reported among US residents in the US Multiple Cause of Death data from the National Center for Health Statistics, resulting in an age-adjusted mortality rate of 3.45 deaths per 100,000 population.
Hepatitis C-associated mortality rates were highest among persons aged 55–74 years, compared with other age categories, and deaths in this age group accounted for 76% of all hepatitis C-associated deaths reported during 2020. Non-Hispanic White persons accounted for 63% of all hepatitis C-associated deaths; however, the mortality rates among American Indian/Alaska Native persons and non-Hispanic Black persons were 3.2 times and 1.8 times, respectively, the mortality rate among non-Hispanic White persons.
The highest hepatitis C-associated mortality rate was reported in Health and Human Services Region 10 (Alaska, Idaho, Oregon, and Washington), compared with other regions.
- Figure 3.1. Number of reported cases of acute hepatitis C virus infection and estimated infections — United States, 2013-2020
- Figure 3.2. Rates of reported cases of acute hepatitis C virus infection, by state or jurisdiction — United States, 2019-2020
- Figure 3.3. Rates of reported cases of acute hepatitis C virus infection, by state or jurisdiction — United States, 2020
- Figure 3.4. Rates of reported cases of acute hepatitis C virus infection, by age group — United States, 2005-2020
- Figure 3.5. Rates of reported cases of acute hepatitis C virus infection, by sex — United States, 2005-2020
- Figure 3.6. Rates of reported cases of acute hepatitis C virus infection, by race/ethnicity — United States, 2005-2020
- Figure 3.7. Availability of information on risk behaviors or exposures associated with reported cases of acute hepatitis C virus infection — United States, 2020
- Figure 3.8. Number of newly reported chronic hepatitis C virus infection cases by sex and age — United States, 2020
- Figure 3.9. Rates of death with hepatitis C virus infection listed as a cause of death among residents, by state or jurisdiction — United States, 2020
- Table 3.1. Numbers and rates of reported cases of acute hepatitis C virus infection, by state or jurisdiction — United States, 2016-2020
- Table 3.2. Numbers and rates of reported cases of acute hepatitis C virus infection, by demographic characteristics — United States 2016-2020
- Table 3.3. Reported risk behaviors or exposures among reported cases of acute hepatitis C virus infection — United States, 2020
- Table 3.4. Number of newly reported cases of perinatal hepatitis C virus infection, by state or jurisdiction — United States, 2020
- Table 3.5. Number and rate of newly reported cases of chronic hepatitis C virus infection, by state or jurisdiction — United States, 2020
- Table 3.6. Number and rate of newly reported cases of chronic hepatitis C virus infection, by demographic characteristics — United States, 2020
- Table 3.7. Numbers and rates of deaths with hepatitis C listed as a cause of death among residents, by state or jurisdiction — United States, 2016-2020
- Table 3.8. Numbers and rates of deaths with hepatitis C virus infection listed as a cause of death among residents, by demographic characteristics — United States, 2016-2020