2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified as Deaf or Hard of Hearing

PAGE 12 of 14

View Table of Contents

August 2024

Download page [PDF – 220 KB]

Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)

2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
State / Territory
(n = 54)
Total Deaf or Hard of Hearing (D/HH) Total Enrolled in EI
(Part C & Non-Part C)
No Documented EI Services
Not Eligible for Part C Diagnosis Changed to No Hearing Loss Infant Died Non-Resident / Moved Out of Jurisdiction Medical Reasons Parents / Family Declined Parents / Family Contacted but Unresponsive Unable to Contact Unknown Other Number LFU/LTD:
Due to
Contacted but Unresponsive
+ Unable to Contact
+ Unknown
among those Diagnosed as D/HH
Percent LFU/LTDᵝ:
Due to
Contacted but Unresponsive
+ Unable to Contact
+ Unknown
among those Diagnosed as D/HH
Alaska 16 4 0 0 0 1 0 5 2 1 1 2 4 25.0
American Samoa 1 0 1 0 0 0 0 0 0 0 0 0 0 0.0
Arizona 164 102 4 15 1 0 0 2 0 8 32 0 40 24.4
Arkansas 40 26 7 1 1 1 0 1 0 0 3 0 3 7.5
California 923 706 4 13 2 13 0 139 33 12 1 0 46 5.0
Colorado 171 87 0 20 1 7 0 6 0 10 30 10 40 23.4
Commonwealth of the Northern Mariana Islands 2 2 0 0 0 0 0 0 0 0 0 0 0 0.0
Connecticut 89 57 0 0 0 0 0 21 0 0 0 11 0 0.0
Delaware 11 2 0 0 0 1 0 3 4 1 0 0 5 45.5
District of Columbia 12 6 0 0 0 4 0 2 0 0 0 0 0 0.0
Florida 307 162 0 7 1 5 0 40 1 62 3 26 66 21.5
Georgia 205 140 3 11 5 1 0 14 0 24 6 1 30 14.6
Guam 3 1 0 0 0 0 0 0 0 0 2 0 2 66.7
Hawaii 79 31 0 23 2 4 0 3 3 2 11 0 16 20.3
Idaho 38 21 0 0 0 2 1 7 1 2 4 0 7 18.4
Illinois 308 160 27 42 6 0 0 7 4 4 58 0 66 21.4
Indiana 161 106 0 2 6 4 3 15 21 0 4 0 25 15.5
Iowa 63 29 0 0 0 4 1 17 4 5 3 0 12 19.0
Kansas 77 54 0 0 1 8 0 6 0 6 0 2 6 7.8
Kentucky 54 8 0 0 0 0 0 0 0 0 0 46 0 0.0
Louisiana 107 76 0 0 4 4 1 14 0 4 1 3 5 4.7
Maine 26 25 0 0 0 0 0 0 0 0 1 0 1 3.8
Maryland 73 56 0 0 0 0 0 10 0 7 0 0 7 9.6
Massachusetts 136 105 2 0 0 6 1 4 1 1 4 12 6 4.4
Michigan 170 104 1 0 0 0 0 10 5 1 49 0 55 32.4
Minnesota 166 104 3 0 5 5 0 0 0 0 49 0 49 29.5
Mississippi 57 21 0 0 4 0 2 10 6 2 1 11 9 15.8
Missouri 125 91 0 0 0 7 0 6 0 10 11 0 21 16.8
Montana 13 12 0 0 0 0 0 0 0 0 1 0 1 7.7
Nebraska 42 42 0 0 0 0 0 0 0 0 0 0 0 0.0
Nevada 53 25 0 0 0 0 0 0 0 0 28 0 28 52.8
New Hampshireα 13 7 0 0 0 0 0 0 0 0 6 0 6 46.2
New Jersey 98 53 0 0 0 1 0 4 1 13 26 0 40 40.8
New Mexico 40 31 0 0 0 3 0 0 2 1 3 0 6 15.0
New York 236 143 4 11 1 7 9 3 5 0 0 53 5 2.1
North Carolina 245 176 0 0 2 7 1 23 2 14 20 0 36 14.7
North Dakota 20 13 1 0 0 3 0 0 2 0 0 1 2 10.0
Ohio 207 94 0 29 5 6 1 25 17 12 18 0 47 22.7
Oklahoma 88 16 0 0 0 0 0 0 0 0 72 0 72 81.8
Oregon 94 79 1 0 0 7 1 5 1 0 0 0 1 1.1
Pennsylvania 212 128 0 0 2 11 0 31 4 21 15 0 40 18.9
Puerto Rico 9 3 1 1 0 1 0 0 0 1 2 0 3 33.3
Rhode Island 24 14 0 0 0 2 0 0 1 3 0 4 4 16.7
South Carolina 88 68 0 0 0 1 0 2 5 0 12 0 17 19.3
South Dakota 27 2 0 0 0 0 0 0 0 0 25 0 25 92.6
Tennessee 136 70 0 5 6 18 0 23 0 9 0 5 9 6.6
Texas 490 191 3 0 2 1 0 48 0 54 191 0 245 50.0
Utah 102 78 0 1 2 6 0 13 1 1 0 0 2 2.0
Vermont 7 3 0 0 0 0 0 0 4 0 0 0 4 57.1
Virginia 130 34 0 0 0 6 0 2 0 5 83 0 88 67.7
Washington 181 136 0 0 0 5 1 19 6 1 4 9 11 6.1
West Virginia 7 7 0 0 0 0 0 0 0 0 0 0 0 0.0
Wisconsin 117 63 0 0 1 1 0 38 1 0 6 7 7 6.0
Wyoming 9 9 0 0 0 0 0 0 0 0 0 0 0 0.0
Totals 6,272 3,783 62 181 60 163 22 578 137 297 786 203 1,220 19.5

Data Notes

Data include information about any services that infants born in the calendar year 2022 received through 2023, until time of survey reporting.

αThe program is experiencing data migration challenges, therefore data may not be accurate.

LFU/LTD = Loss to Follow-up / Loss to Documentation

ᵝPercent LFU/LTD among those Diagnosed as D/HH: (# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Confirmed D/HH x 100

View Page In: PDF [220K]