2022 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
‹View Table of Contents
August 2024
Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State/Territory (n=54) | Births Reported to EHDI Program | Total Screened | Total Not Pass* | Typical Hearing (includes transient hearing loss cases) | Typical Hearing Diagnosed Before 3 Months of Age | Deaf or Hard of Hearing (D/HH) | D/HH Diagnosed Before 3 Months of Age | Prevalence per 1,000 Births* | Total Diagnosed (includes cases of typical hearing, D/HH, and transient hearing loss) | Total Diagnosed Before 3 Months of Age (includes cases of typical hearing, D/HH, and transient hearing loss) | Percent Diagnosed Before 3 Months of Age § among those Not Passing the Screen (includes cases of typical hearing, D/HH, and transient hearing loss) |
---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 9,327 | 8,611 | 218 | 44 | 28 | 16 | 7 | 1.7 | 60 | 35 | 16.1 |
American Samoa | 706 | 686 | 28 | 6 | 0 | 1 | 0 | 1.4 | 7 | 0 | 0.0 |
Arizona | 79,442 | 77,925 | 1,243 | 277 | 171 | 164 | 111 | 2.1 | 441 | 282 | 22.7 |
Arkansas | 34,465 | 34,078 | 504 | 147 | 68 | 40 | 24 | 1.2 | 187 | 92 | 18.3 |
California | 413,726 | 411,736 | 2,878 | 978 | 500 | 923 | 560 | 2.2 | 1,901 | 1,060 | 36.8 |
Colorado | 63,394 | 61,628 | 1,045 | 291 | 201 | 171 | 133 | 2.7 | 462 | 334 | 32.0 |
Commonwealth of the Northern Mariana Islands | 473 | 472 | 6 | 0 | 0 | 2 | 2 | 4.2 | 2 | 2 | 33.3 |
Connecticut | 36,580 | 36,254 | 532 | 372 | 297 | 89 | 53 | 2.4 | 461 | 350 | 65.8 |
Delaware | 11,376 | 11,113 | 293 | 16 | 9 | 11 | 9 | 1.0 | 27 | 18 | 6.1 |
District of Columbia | 11,576 | 11,453 | 213 | 35 | 23 | 12 | 6 | 1.0 | 47 | 29 | 13.6 |
Florida | 224,611 | 222,444 | 4,037 | 2,173 | 1,259 | 307 | 138 | 1.4 | 2,480 | 1,397 | 34.6 |
Georgia | 127,050 | 122,551 | 3,113 | 665 | 462 | 205 | 148 | 1.6 | 870 | 610 | 19.6 |
Guam | 2,158 | 2,158 | 74 | 6 | 1 | 3 | 0 | 1.4 | 9 | 1 | 1.4 |
Hawaii | 15,490 | 15,169 | 252 | 124 | 103 | 79 | 64 | 5.1 | 203 | 167 | 66.3 |
Idaho | 21,857 | 20,919 | 904 | 634 | 536 | 38 | 31 | 1.7 | 672 | 567 | 62.7 |
Illinois | 124,966 | 123,299 | 2,059 | 1,297 | 992 | 308 | 169 | 2.5 | 1,605 | 1,161 | 56.4 |
Indiana | 80,007 | 77,722 | 3,838 | 2,967 | 2,324 | 161 | 77 | 2.0 | 3,128 | 2,401 | 62.6 |
Iowa | 36,731 | 35,992 | 445 | 232 | 189 | 63 | 32 | 1.7 | 295 | 221 | 49.7 |
Kansas | 36,249 | 35,877 | 597 | 330 | 248 | 77 | 42 | 2.1 | 407 | 290 | 48.6 |
Kentucky | 49,658 | 48,466 | 1,480 | 1,021 | 804 | 54 | 28 | 1.1 | 1,075 | 832 | 56.2 |
Louisiana | 56,437 | 55,829 | 977 | 655 | 570 | 107 | 76 | 1.9 | 762 | 646 | 66.1 |
Maine | 11,730 | 11,226 | 347 | 268 | 240 | 26 | 16 | 2.2 | 294 | 256 | 73.8 |
Maryland | 65,439 | 64,407 | 1,065 | 454 | 256 | 73 | 46 | 1.1 | 527 | 302 | 28.4 |
Massachusetts | 69,537 | 68,867 | 1,478 | 1,077 | 901 | 136 | 120 | 2.0 | 1,213 | 1,021 | 69.1 |
Michigan | 100,164 | 98,757 | 1,152 | 400 | 257 | 170 | 113 | 1.7 | 570 | 370 | 32.1 |
Minnesota | 63,074 | 62,287 | 1,145 | 518 | 338 | 166 | 121 | 2.6 | 684 | 459 | 40.1 |
Mississippi | 33,683 | 30,611 | 1,281 | 498 | 397 | 57 | 25 | 1.7 | 555 | 422 | 32.9 |
Missouri | 69,282 | 67,378 | 1,266 | 759 | 598 | 125 | 71 | 1.8 | 884 | 669 | 52.8 |
Montana | 11,228 | 10,510 | 227 | 50 | 48 | 13 | 9 | 1.2 | 63 | 57 | 25.1 |
Nebraska | 24,707 | 24,707 | 467 | 21 | 0 | 42 | 20 | 1.7 | 63 | 20 | 4.3 |
Nevada | 32,928 | 31,724 | 502 | 141 | 89 | 53 | 25 | 1.6 | 194 | 114 | 22.7 |
New Hampshireα | 12,156 | 9,872 | 409 | 262 | 166 | 13 | 6 | 1.1 | 275 | 172 | 42.1 |
New Jersey | 99,623 | 98,566 | 777 | 264 | 210 | 98 | 67 | 1.0 | 362 | 277 | 35.6 |
New Mexico | 18,427 | 18,302 | 506 | 267 | 181 | 40 | 21 | 2.2 | 307 | 202 | 39.9 |
New York | 208,792 | 201,496 | 3,260 | 527 | 373 | 236 | 135 | 1.1 | 763 | 508 | 15.6 |
North Carolina | 123,969 | 122,571 | 1,214 | 425 | 237 | 245 | 138 | 2.0 | 670 | 375 | 30.9 |
North Dakota | 11,111 | 10,937 | 310 | 100 | 62 | 20 | 12 | 1.8 | 120 | 74 | 23.9 |
Ohio | 128,891 | 125,109 | 5,521 | 3,822 | 3,437 | 207 | 161 | 1.6 | 4,029 | 3,598 | 65.2 |
Oklahoma | 46,324 | 45,566 | 690 | 18 | 9 | 88 | 29 | 1.9 | 106 | 38 | 5.5 |
Oregon | 39,995 | 39,297 | 1,554 | 1,207 | 1,003 | 94 | 65 | 2.4 | 1,301 | 1,068 | 68.7 |
Pennsylvania | 130,325 | 127,600 | 1,626 | 534 | 381 | 212 | 154 | 1.6 | 746 | 535 | 32.9 |
Puerto Rico | 18,875 | 18,168 | 654 | 375 | 270 | 9 | 4 | 0.5 | 384 | 274 | 41.9 |
Rhode Island | 10,709 | 10,559 | 322 | 236 | 162 | 24 | 16 | 2.2 | 260 | 178 | 55.3 |
South Carolina | 53,914 | 52,374 | 943 | 124 | 97 | 88 | 54 | 1.6 | 212 | 151 | 16.0 |
South Dakota | 12,030 | 11,539 | 248 | 7 | 5 | 27 | 22 | 2.2 | 34 | 27 | 10.9 |
Tennessee | 87,716 | 86,532 | 1,828 | 710 | 387 | 136 | 57 | 1.6 | 846 | 444 | 24.3 |
Texas | 383,168 | 377,256 | 6,549 | 1,809 | 1,197 | 490 | 293 | 1.3 | 2,299 | 1,490 | 22.8 |
Utah | 47,083 | 46,469 | 757 | 587 | 512 | 102 | 89 | 2.2 | 689 | 601 | 79.4 |
Vermont | 5,101 | 5,015 | 29 | 21 | 18 | 7 | 6 | 1.4 | 28 | 24 | 82.8 |
Virginia | 95,845 | 93,658 | 1,433 | 747 | 609 | 130 | 91 | 1.4 | 877 | 700 | 48.8 |
Washington | 81,894 | 80,952 | 1,130 | 351 | 176 | 181 | 123 | 2.2 | 532 | 299 | 26.5 |
West Virginia | 17,545 | 17,244 | 842 | 471 | 423 | 7 | 3 | 0.4 | 478 | 426 | 50.6 |
Wisconsin | 59,712 | 58,422 | 822 | 326 | 220 | 117 | 74 | 2.0 | 443 | 294 | 35.8 |
Wyoming | 5,363 | 5,259 | 38 | 22 | 19 | 9 | 9 | 1.7 | 31 | 28 | 73.7 |
Total | 3,616,619 | 3,547,619 | 65,128 | 29,668 | 22,063 | 6,272 | 3,905 | 1.7 | 35,940 | 25,968 | 39.9 |
Data include information about any services that infants born in the calendar year 2022 received through 2023, until time of survey reporting.
αThe program is experiencing data migration challenges, therefore data may not be accurate.
*Total Not Pass includes infants who did not pass hearing screen (61,363) and infants who missed hearing screen due to being sent straight to diagnostic evaluation (2,620).
¶Prevalence per 1,000 Births: (# Confirmed D/HH / # Births Reported to EHDI Program) x 1,000
§Percent Diagnosed Before 3 Months of Age among those Not Passing the Screen: (# Total Diagnosed Before 3 Months of Age / # Total Not Pass) x 100
Table of Contents
- 2022 Annual Data Early Hearing Detection and Intervention (EHDI) Program
- 2022 Summary of National CDC EHDI Data
- 2022 Summary of Hearing Screening Among Total Occurrent Births
- 2022 Summary of Detailed Hearing Screening Results
- 2022 Summary of Infants Screened Before 1 Month of Age
- 2022 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2022 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- ›2022 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2022 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2022 Summary of Early Intervention (EI) Among Infants Identified as Deaf or Hard of Hearing
- 2022 Summary of Infants Identified as Deaf or Hard of Hearing Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified as Deaf or Hard of Hearing
- 2022 Type and Severity Summary of Identified Cases of Deaf or Hard of Hearing
- 2022 Demographics