2022 Summary of Detailed Hearing Screening Results
‹View Table of Contents
July 2024
Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory* (n = 43) |
Total Passed (most recent / final screen) | Passed initial / No outpatient† | No initial / Passed outpatient§ | Passed initial / Passed outpatient¶ | Referred initial / Passed outpatient** | Total Not Passed (most recent / final screen) | Referred initial / No outpatient†† | No initial / Referred outpatient§§ | Passed initial / Referred outpatient¶¶ | Referred initial / Referred outpatient*** | Referred initial / straight to diagnostic evaluation††† |
---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 8,396 | 8,115 | 146 | 1 | 134 | 215 | 53 | 10 | 0 | 32 | 120 |
American Samoa | 658 | 563 | 52 | 3 | 40 | 28 | 12 | 4 | 2 | 10 | 0 |
Arizona | 76,729 | 73,336 | 707 | 101 | 2,585 | 1,196 | 661 | 23 | 4 | 258 | 250 |
Arkansas | 33,574 | 31,108 | 522 | 256 | 1,688 | 504 | 311 | 26 | 11 | 156 | 0 |
California | 408,858 | 397,462 | 52 | 0 | 11,344 | 2,878 | 207 | 0 | 0 | 2,434 | 237 |
Colorado | 60,672 | 53,090 | 4,846 | 241 | 2,495 | 956 | 209 | 163 | 16 | 511 | 57 |
Commonwealth of the Northern Mariana Islands | 466 | 336 | 3 | 0 | 127 | 6 | 3 | 0 | 0 | 3 | 0 |
Delaware | 10,821 | 10,212 | 112 | 1 | 496 | 292 | 34 | 9 | 0 | 35 | 214 |
District of Columbia | 11,242 | 10,915 | 48 | 1 | 278 | 211 | 77 | 0 | 0 | 17 | 117 |
Georgia | 119,689 | 114,450 | 1,174 | 502 | 3,563 | 2,862 | 2,010 | 77 | 20 | 409 | 346 |
Guam | 2,084 | 1,897 | 2 | 13 | 172 | 74 | 45 | 0 | 5 | 24 | 0 |
Hawaii | 14,921 | 13,653 | 600 | 64 | 604 | 248 | 36 | 12 | 0 | 86 | 114 |
Idaho | 20,053 | 19,387 | 391 | 44 | 231 | 866 | 32 | 37 | 5 | 39 | 753 |
Illinois | 121,561 | 117,966 | 354 | 277 | 2,964 | 1,738 | 450 | 11 | 5 | 359 | 913 |
Iowa | 35,552 | 33,807 | 213 | 0 | 1,532 | 440 | 116 | 4 | 0 | 147 | 173 |
Kentucky | 46,986 | 45,315 | 277 | 181 | 1,213 | 1,480 | 1,347 | 19 | 6 | 108 | 0 |
Louisiana | 54,852 | 53,933 | 0 | 0 | 919 | 977 | 856 | 0 | 0 | 70 | 51 |
Maryland | 63,449 | 61,994 | 401 | 0 | 1,054 | 958 | 316 | 8 | 0 | 104 | 530 |
Minnesota | 61,142 | 57,346 | 280 | 0 | 3,516 | 1,145 | 367 | 9 | 0 | 401 | 368 |
Mississippi | 29,330 | 22,332 | 1,308 | 68 | 5,622 | 1,281 | 1,065 | 76 | 27 | 113 | 0 |
Missouri | 66,112 | 64,451 | 51 | 0 | 1,610 | 1,266 | 1,034 | 8 | 29 | 195 | 0 |
Montana | 10,302 | 9,817 | 108 | 31 | 346 | 208 | 142 | 0 | 1 | 25 | 40 |
Nebraska | 24,240 | 22,681 | 0 | 13 | 1,546 | 467 | 313 | 74 | 6 | 74 | 0 |
Nevada | 31,222 | 29,731 | 390 | 204 | 897 | 502 | 379 | 20 | 0 | 103 | 0 |
New Jersey | 97,789 | 95,430 | 2,359 | 0 | 0 | 777 | 604 | 15 | 0 | 158 | 0 |
New Mexico | 17,827 | 17,138 | 237 | 0 | 452 | 475 | 364 | 21 | 0 | 90 | 0 |
New York | 198,297 | 193,713 | 984 | 478 | 3,122 | 3,199 | 2,719 | 38 | 397 | 45 | 0 |
North Carolina | 121,400 | 117,674 | 0 | 0 | 3,726 | 1,171 | 445 | 0 | 0 | 499 | 227 |
North Dakota | 10,630 | 9,291 | 53 | 0 | 1,286 | 307 | 153 | 4 | 0 | 81 | 69 |
Ohio | 119,788 | 119,465 | 245 | 16 | 62 | 5,321 | 5,315 | 1 | 0 | 5 | 0 |
Oklahoma | 44,890 | 43,207 | 1 | 0 | 1,682 | 676 | 618 | 1 | 3 | 54 | 0 |
Palau | 155 | 131 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennsylvania | 126,107 | 119,516 | 2,619 | 149 | 3,823 | 1,493 | 1,138 | 30 | 12 | 313 | 0 |
Puerto Rico | 17,585 | 17,400 | 159 | 3 | 23 | 583 | 576 | 3 | 0 | 3 | 1 |
Rhode Island | 10,287 | 9,056 | 507 | 11 | 713 | 272 | 90 | 25 | 1 | 117 | 39 |
South Carolina | 51,431 | 49,498 | 139 | 277 | 1,517 | 943 | 686 | 12 | 23 | 121 | 101 |
Texas | 371,262 | 362,374 | 849 | 24 | 8,015 | 5,994 | 2,983 | 35 | 0 | 1,042 | 1,934 |
Utah | 46,017 | 43,972 | 51 | 38 | 1,956 | 452 | 77 | 0 | 11 | 211 | 153 |
Vermont | 4,986 | 4,599 | 143 | 0 | 244 | 29 | 8 | 1 | 0 | 17 | 3 |
Virginia | 92,230 | 89,544 | 586 | 376 | 1,724 | 1,428 | 412 | 30 | 32 | 260 | 694 |
Washington | 79,934 | 74,643 | 2,236 | 0 | 3,055 | 1,018 | 397 | 19 | 0 | 308 | 294 |
Wisconsin | 57,600 | 56,073 | 11 | 0 | 1,516 | 822 | 635 | 25 | 4 | 119 | 39 |
Wyoming | 5,229 | 5,085 | 0 | 1 | 143 | 30 | 5 | 0 | 0 | 21 | 4 |
Total | 2,786,355 | 2,681,706 | 23,216 | 3,374 | 78,059 | 45,788 | 27,300 | 850 | 620 | 9,177 | 7,841 |
* Data were reported by jurisdictions, only if applicable. Jurisdictions that conduct and report two-stage screening results (inpatient & outpatient screen) completed these fields.
† Passed initial/No outpatient refers to infants who passed the initial screening and, did not receive an outpatient screening, missed an outpatient screening or refused an outpatient screening.
§ No initial / Passed outpatient refers to infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and passed the outpatient screening.
¶ Passed initial / Passed outpatient refers to infants who passed the initial screening and passed the outpatient screening.
** Referred initial / Passed outpatient refers to infants who did not pass the initial screening and passed the outpatient screening.
†† Referred initial / No outpatient refers to infants who did not pass the initial screening and did not receive an outpatient screening, missed an outpatient screening, or refused an
outpatient screening.
§§ No initial / Referred outpatient refers to infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and did not pass the outpatient screening.
¶¶ Passed initial / Referred outpatient refers to infants who passed the initial screening and did not pass the outpatient screening.
*** Referred initial / Referred outpatient refers to infants who did not pass the initial screening and did not pass the outpatient screening.
††† Referred initial / straight to diagnostic evaluation refers to infants who did not pass the initial screening and were referred directly for diagnostic evaluation.
An example of an outpatient screening is a hearing screening that is performed after an infant is discharged from a birthing facility (e.g., the infant is no longer a patient in the facility where they were born).
Summary of Detailed Hearing Screening Results
(CDC EHDI HSFS 2022, n=2,769,856*)
* Data were reported by 42 jurisdictions, only if applicable. Jurisdictions that conducted and report two-stage screening results (inpatient & outpatient screen) completed these fields.
Table of Contents
- 2022 Annual Data Early Hearing Detection and Intervention (EHDI) Program
- 2022 Summary of National CDC EHDI Data
- 2022 Summary of Hearing Screening Among Total Occurrent Births
- ›2022 Summary of Detailed Hearing Screening Results
- 2022 Summary of Infants Screened Before 1 Month of Age
- 2022 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2022 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2022 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2022 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2022 Summary of Early Intervention (EI) Among Infants Identified as Deaf or Hard of Hearing
- 2022 Summary of Infants Identified as Deaf or Hard of Hearing Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified as Deaf or Hard of Hearing
- 2022 Type and Severity Summary of Identified Cases of Deaf or Hard of Hearing
- 2022 Demographics