2022 Summary of Infants Screened Before 1 Month of Age

PAGE 5 of 14

View Table of Contents

July 2024

Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)

2022 Summary of Infants Screened Before 1 Month of Age
State / Territory
(n = 55)
Total Occurrent Births (according to EHDI program) Total Screened Total Pass Pass Before 1 Month of Age Percent Pass Before 1 Month of Age among Infants who Passed Screen Total Not Pass Not Pass Before 1 Month of Age Percent Not Pass Before 1 Month of Age among Infants who Did Not Pass Screen Total Screened Before 1 Month of Age (Pass and Not Pass) Percent Screened by 1 Month of Age among Screened Infants (Pass and Not Pass)§ Percent Screened Before 1 Month of Age among Birthsβ
Alaska 9,327 8,611 8,396 8,237 98.1 215 196 91.2 8,433 97.9 90.4
American Samoa 706 686 658 589 89.5 28 22 78.6 611 89.1 86.5
Arizona 79,442 77,925 76,729 74,808 97.5 1,196 1,027 85.9 75,835 97.3 95.5
Arkansas 34,465 34,078 33,574 32,362 96.4 504 359 71.2 32,721 96.0 94.9
California 413,726 411,736 408,858 401,333 98.2 2,878 1,946 67.6 403,279 97.9 97.5
Colorado 63,394 61,628 60,672 59,429 98.0 956 844 88.3 60,273 97.8 95.1
Commonwealth of the Northern Mariana Islands 473 472 466 463 99.4 6 6 100.0 469 99.4 99.2
Connecticut 36,580 36,254 35,722 35,202 98.5 532 499 93.8 35,701 98.5 97.6
Delaware 11,376 11,113 10,821 10,586 97.8 292 270 92.5 10,856 97.7 95.4
District of Columbia 11,576 11,453 11,242 11,010 97.9 211 198 93.8 11,208 97.9 96.8
Florida 224,611 222,444 218,407 205,223 94.0 4,037 2,789 69.1 208,012 93.5 92.6
Georgia 127,050 122,551 119,689 116,927 97.7 2,862 2,563 89.6 119,490 97.5 94.0
Guam 2,158 2,158 2,084 1,908 91.6 74 46 62.2 1,954 90.5 90.5
Hawaii 15,490 15,169 14,921 14,609 97.9 248 195 78.6 14,804 97.6 95.6
Idaho 21,857 20,919 20,053 19,657 98.0 866 823 95.0 20,480 97.9 93.7
Illinois 124,966 123,299 121,561 119,182 98.0 1,738 1,467 84.4 120,649 97.9 96.5
Indiana 80,007 77,722 73,884 72,547 98.2 3,838 3,651 95.1 76,198 98.0 95.2
Iowa 36,731 35,992 35,552 34,838 98.0 440 381 86.6 35,219 97.9 95.9
Kansas 36,249 35,877 35,280 34,617 98.1 597 513 85.9 35,130 97.9 96.9
Kentucky 49,658 48,466 46,986 46,068 98.0 1,480 1,377 93.0 47,445 97.9 95.5
Louisiana 56,437 55,829 54,852 53,755 98.0 977 820 83.9 54,575 97.8 96.7
Maine 11,730 11,226 10,931 10,762 98.5 295 284 96.3 11,046 98.4 94.2
Maryland 65,439 64,407 63,449 62,586 98.6 958 894 93.3 63,480 98.6 97.0
Massachusetts 69,537 68,867 67,389 66,490 98.7 1,478 1,369 92.6 67,859 98.5 97.6
Michigan 100,164 98,757 97,625 93,984 96.3 1,132 852 75.3 94,836 96.0 94.7
Minnesota 63,074 62,287 61,142 59,021 96.5 1,145 827 72.2 59,848 96.1 94.9
Mississippi 33,683 30,611 29,330 29,090 99.2 1,281 1,250 97.6 30,340 99.1 90.1
Missouri 69,282 67,378 66,112 64,788 98.0 1,266 1,112 87.8 65,900 97.8 95.1
Montana 11,228 10,510 10,302 10,120 98.2 208 191 91.8 10,311 98.1 91.8
Nebraska 24,707 24,707 24,240 23,058 95.1 467 2 0.4 23,060 93.3 93.3
Nevada 32,928 31,724 31,222 30,837 98.8 502 448 89.2 31,285 98.6 95.0
New Hampshireα 12,156 9,872 9,463 9,337 98.7 409 403 98.5 9,740 98.7 80.1
New Jersey 99,623 98,566 97,789 96,372 98.6 777 631 81.2 97,003 98.4 97.4
New Mexico 18,427 18,302 17,827 17,195 96.5 475 385 81.1 17,580 96.1 95.4
New York 208,792 201,496 198,297 194,550 98.1 3,199 2,788 87.2 197,338 97.9 94.5
North Carolina 123,969 122,571 121,400 118,984 98.0 1,171 922 78.7 119,906 97.8 96.7
North Dakota 11,111 10,937 10,630 10,486 98.6 307 289 94.1 10,775 98.5 97.0
Ohio 128,891 125,109 119,788 117,655 98.2 5,321 4,569 85.9 122,224 97.7 94.8
Oklahoma 46,324 45,566 44,890 43,641 97.2 676 589 87.1 44,230 97.1 95.5
Oregon 39,995 39,297 37,743 36,828 97.6 1,554 1,447 93.1 38,275 97.4 95.7
Palau 157 155 155 139 89.7 0 0 n/a 139 89.7 88.5
Pennsylvania 130,325 127,600 126,107 122,562 97.2 1,493 1,202 80.5 123,764 97.0 95.0
Puerto Rico 18,875 18,168 17,585 17,179 97.7 583 546 93.7 17,725 97.6 93.9
Rhode Island 10,709 10,559 10,287 9,919 96.4 272 215 79.0 10,134 96.0 94.6
South Carolina 53,914 52,374 51,431 50,555 98.3 943 754 80.0 51,309 98.0 95.2
South Dakota 12,030 11,539 11,291 11,074 98.1 248 220 88.7 11,294 97.9 93.9
Tennessee 87,716 86,532 84,774 82,892 97.8 1,758 1,628 92.6 84,520 97.7 96.4
Texas 383,168 377,256 371,262 365,186 98.4 5,994 5,448 90.9 370,634 98.2 96.7
Utah 47,083 46,469 46,017 45,397 98.7 452 392 86.7 45,789 98.5 97.3
Vermont 5,101 5,015 4,986 4,886 98.0 29 19 65.5 4,905 97.8 96.2
Virginia 95,845 93,658 92,230 90,305 97.9 1,428 1,173 82.1 91,478 97.7 95.4
Washington 81,894 80,952 79,934 77,064 96.4 1,018 791 77.7 77,855 96.2 95.1
West Virginia 17,545 17,244 16,402 15,895 96.9 842 817 97.0 16,712 96.9 95.3
Wisconsin 59,712 58,422 57,600 55,966 97.2 822 91 11.1 56,057 96.0 93.9
Wyoming 5,363 5,259 5,229 5,197 99.4 30 25 83.3 5,222 99.3 97.4
Totals 3,616,776 3,547,774 3,485,266 3,403,350 97.6 62,508 52,565 84.1 3,455,915 97.4 95.6

This summary reflects final, most hearing screening results.

Data include information about any services that infants born in the calendar year 2022 received through 2023, until time of survey reporting.

αThe program is experiencing data migration challenges, therefore data may not be accurate.

Percent Pass Before 1 Month of Age among Infants who Passed Screen: (# Pass Before 1 Month of Age / # Total Pass) x100

Percent Not Pass Before 1 Month of Age among Infants who Did Not Pass Screen: (# Not Pass Before 1 Month of Age / # Total Not Pass) x100

§ Percent Screened Before 1 Month of Age among Screened Infants: (# Total Screened Before 1 Month of Age / # Total Screened) x100

βPercent Screened Before 1 Month of Age among Births: (# Total Screened Before 1 Month of Age / # Total Occurrent Births according to EHDI program) x 100

View Page In: PDF [247K]