2022 Summary of Early Intervention (EI) Among Infants Identified as Deaf or Hard of Hearing
PAGE 10 of 14
‹View Table of Contents
August 2024
Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State/ Territory (n = 54) |
Total Deaf or Hard of Hearing (D/HH) | Total Enrolled in EI (Part C & Non-Part C) | Percent Enrolled in EI among those Diagnosed as D/HH¶ (Part C & Non[1]Part C) | Total Enrolled in Part C EI Services | Total from Non-Part C EI Services Only | No EI Services: LFU/LTD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown among those Diagnosed as D/HH |
Percent LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown among those Diagnosed as D/HH† |
||||||||
Alaska | 16 | 4 | 25.0 | 4 | 0 | 2 | 1 | 1 | 4 | 25.0 | ||
American Samoa | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Arizona | 164 | 102 | 62.2 | 102 | 0 | 0 | 8 | 32 | 40 | 24.4 | ||
Arkansas | 40 | 26 | 65.0 | 8 | 18 | 0 | 0 | 3 | 3 | 7.5 | ||
California | 923 | 706 | 76.5 | 706 | 0 | 33 | 12 | 1 | 46 | 5.0 | ||
Colorado | 171 | 87 | 50.9 | 68 | 19 | 0 | 10 | 30 | 40 | 23.4 | ||
Commonwealth of the Northern Mariana Islands | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Connecticut | 89 | 57 | 64.0 | 57 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Delaware | 11 | 2 | 18.2 | 2 | 0 | 4 | 1 | 0 | 5 | 45.5 | ||
District of Columbia | 12 | 6 | 50.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Florida | 307 | 162 | 52.8 | 162 | 0 | 1 | 62 | 3 | 66 | 21.5 | ||
Georgia | 205 | 140 | 68.3 | 102 | 38 | 0 | 24 | 6 | 30 | 14.6 | ||
Guam | 3 | 1 | 33.3 | 1 | 0 | 0 | 0 | 2 | 2 | 66.7 | ||
Hawaii | 79 | 31 | 39.2 | 31 | 0 | 3 | 2 | 11 | 16 | 20.3 | ||
Idaho | 38 | 21 | 55.3 | 21 | 0 | 1 | 2 | 4 | 7 | 18.4 | ||
Illinois | 308 | 160 | 51.9 | 160 | 0 | 4 | 4 | 58 | 66 | 21.4 | ||
Indiana | 161 | 106 | 65.8 | 106 | 0 | 21 | 0 | 4 | 25 | 15.5 | ||
Iowa | 63 | 29 | 46.0 | 29 | 0 | 4 | 5 | 3 | 12 | 19.0 | ||
Kansas | 77 | 54 | 70.1 | 54 | 0 | 0 | 6 | 0 | 6 | 7.8 | ||
Kentucky | 54 | 8 | 14.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Louisiana | 107 | 76 | 71.0 | 71 | 5 | 0 | 4 | 1 | 5 | 4.7 | ||
Maine | 26 | 25 | 96.2 | 25 | 0 | 0 | 0 | 1 | 1 | 3.8 | ||
Maryland | 73 | 56 | 76.7 | 56 | 0 | 0 | 7 | 0 | 7 | 9.6 | ||
Massachusetts | 136 | 105 | 77.2 | 105 | 0 | 1 | 1 | 4 | 6 | 4.4 | ||
Michigan | 170 | 104 | 61.2 | 104 | 0 | 5 | 1 | 49 | 55 | 32.4 | ||
Minnesota | 166 | 104 | 62.7 | 104 | 0 | 0 | 0 | 49 | 49 | 29.5 | ||
Mississippi | 57 | 21 | 36.8 | 21 | 0 | 6 | 2 | 1 | 9 | 15.8 | ||
Missouri | 125 | 91 | 72.8 | 91 | 0 | 0 | 10 | 11 | 21 | 16.8 | ||
Montana | 13 | 12 | 92.3 | 12 | 0 | 0 | 0 | 1 | 1 | 7.7 | ||
Nebraska | 42 | 42 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Nevada | 53 | 25 | 47.2 | 25 | 0 | 0 | 0 | 28 | 28 | 52.8 | ||
New Hampshireα | 13 | 7 | 53.8 | 7 | 0 | 0 | 0 | 6 | 6 | 46.2 | ||
New Jersey | 98 | 53 | 54.1 | 53 | 0 | 1 | 13 | 26 | 40 | 40.8 | ||
New Mexico | 40 | 31 | 77.5 | 31 | 0 | 2 | 1 | 3 | 6 | 15.0 | ||
New York | 236 | 143 | 60.6 | 141 | 2 | 5 | 0 | 0 | 5 | 2.1 | ||
North Carolina | 245 | 176 | 71.8 | 176 | 0 | 2 | 14 | 20 | 36 | 14.7 | ||
North Dakota | 20 | 13 | 65.0 | 13 | 0 | 2 | 0 | 0 | 2 | 10.0 | ||
Ohio | 207 | 94 | 45.4 | 91 | 3 | 17 | 12 | 18 | 47 | 22.7 | ||
Oklahoma | 88 | 16 | 18.2 | 16 | 0 | 0 | 0 | 72 | 72 | 81.8 | ||
Oregon | 94 | 79 | 84.0 | 79 | 0 | 1 | 0 | 0 | 1 | 1.1 | ||
Pennsylvania | 212 | 128 | 60.4 | 128 | 0 | 4 | 21 | 15 | 40 | 18.9 | ||
Puerto Rico | 9 | 3 | 33.3 | 3 | 0 | 0 | 1 | 2 | 3 | 33.3 | ||
Rhode Island | 24 | 14 | 58.3 | 14 | 0 | 1 | 3 | 0 | 4 | 16.7 | ||
South Carolina | 88 | 68 | 77.3 | 60 | 8 | 5 | 0 | 12 | 17 | 19.3 | ||
South Dakota | 27 | 2 | 7.4 | 2 | 0 | 0 | 0 | 25 | 25 | 92.6 | ||
Tennessee | 136 | 70 | 51.5 | 66 | 4 | 0 | 9 | 0 | 9 | 6.6 | ||
Texas | 490 | 191 | 39.0 | 158 | 33 | 0 | 54 | 191 | 245 | 50.0 | ||
Utah | 102 | 78 | 76.5 | 78 | 0 | 1 | 1 | 0 | 2 | 2.0 | ||
Vermont | 7 | 3 | 42.9 | 3 | 0 | 4 | 0 | 0 | 4 | 57.1 | ||
Virginia | 130 | 34 | 26.2 | 34 | 0 | 0 | 5 | 83 | 88 | 67.7 | ||
Washington | 181 | 136 | 75.1 | 136 | 0 | 6 | 1 | 4 | 11 | 6.1 | ||
West Virginia | 7 | 7 | 100.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wisconsin | 117 | 63 | 53.8 | 63 | 0 | 1 | 0 | 6 | 7 | 6.0 | ||
Wyoming | 9 | 9 | 100.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||
Total | 6,272 | 3,783 | 60.3 | 3,651 | 132 | 137 | 297 | 786 | 1,220 | 19.5 |
Data Notes
Data include information about any services that infants born in the calendar year 2022 received through 2023 until time of survey reporting.
αThe program is experiencing data migration challenges, therefore data may not be accurate.
LFU / LTD = Loss to Follow-up / Loss to Documentation
¶ Percent Enrolled in EI (Part C and Non-Part C) among those Diagnosed as D/HH: (# Total Enrolled in EI / # Confirmed D/HH) x 100
†Percent LFU/LTD among those Diagnosed as D/HH: (( # Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Confirmed D/HH) x 100
Table of Contents
- 2022 Annual Data Early Hearing Detection and Intervention (EHDI) Program
- 2022 Summary of National CDC EHDI Data
- 2022 Summary of Hearing Screening Among Total Occurrent Births
- 2022 Summary of Detailed Hearing Screening Results
- 2022 Summary of Infants Screened Before 1 Month of Age
- 2022 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2022 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2022 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2022 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- ›2022 Summary of Early Intervention (EI) Among Infants Identified as Deaf or Hard of Hearing
- 2022 Summary of Infants Identified as Deaf or Hard of Hearing Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified as Deaf or Hard of Hearing
- 2022 Type and Severity Summary of Identified Cases of Deaf or Hard of Hearing
- 2022 Demographics
View Page In: PDF [185K]