2022 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
PAGE 6 of 14
‹View Table of Contents
September 2023
Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
Note: Table scrolls horizontally with scroll bar at the bottom. Scroll to see additional columns.
State / Territory (n = 55) | Total Occurrent Births Reported by EHDI Program | Total Not Screened | No Documented Hearing Screened | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Straight to Diagnostic Evaluation | Infant Died | Non-resident / Moved Out of Jurisdiction | Medical Reason | Parents / Family Declined | Transferred / No Documentation | Homebirth | Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Number LFU/LTD Due to Contacted but Unresponsive + Unable to Contact + Unknown among Births | Percent LFU/LTDΩ Due to Contacted but Unresponsive + Unable to Contact + Unknown among Births | |||||
Alaska | 9,327 | 716 | 3 | 27 | 4 | 1 | 28 | 4 | 0 | 1 | 1 | 641 | 6 | 643 | 6.9 | ||
American Samoa | 706 | 20 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 0.4 | ||
Arizona | 79,442 | 1,517 | 47 | 283 | 10 | 4 | 217 | 58 | 699 | 40 | 87 | 72 | 0 | 199 | 0.3 | ||
Arkansas | 34,465 | 387 | 0 | 168 | 19 | 0 | 142 | 3 | 6 | 2 | 0 | 33 | 14 | 35 | 0.1 | ||
California | 413,726 | 1,990 | 0 | 1,238 | 26 | 119 | 492 | 0 | 0 | 33 | 82 | 0 | 0 | 115 | 0.0 | ||
Colorado | 63,394 | 1,766 | 89 | 246 | 3 | 111 | 175 | 92 | 286 | 6 | 1 | 608 | 149 | 615 | 1.0 | ||
Commonwealth of the Northern Mariana Islands | 473 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Connecticut | 36,580 | 326 | 0 | 119 | 16 | 0 | 29 | 0 | 0 | 45 | 117 | 0 | 0 | 162 | 0.4 | ||
Delaware | 11,376 | 263 | 1 | 53 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | 1.5 | ||
District of Columbia | 11,576 | 123 | 2 | 43 | 37 | 0 | 12 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0.3 | ||
Florida | 224,611 | 2,167 | 0 | 270 | 0 | 0 | 0 | 402 | 0 | 0 | 0 | 1,495 | 0 | 1,495 | 0.7 | ||
Georgia | 127,050 | 4,499 | 251 | 517 | 27 | 2,182 | 103 | 124 | 533 | 10 | 5 | 27 | 720 | 42 | 0.0 | ||
Guam | 2,158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hawaii | 15,490 | 321 | 4 | 8 | 0 | 1 | 60 | 4 | 223 | 7 | 2 | 12 | 0 | 21 | 0.1 | ||
Idaho | 21,857 | 938 | 38 | 52 | 18 | 1 | 47 | 51 | 60 | 53 | 219 | 399 | 0 | 671 | 3.1 | ||
Illinois | 124,966 | 1,667 | 321 | 506 | 10 | 0 | 36 | 12 | 734 | 8 | 7 | 33 | 0 | 48 | 0.0 | ||
Indiana | 80,007 | 2,285 | 0 | 320 | 12 | 30 | 466 | 0 | 605 | 41 | 1 | 810 | 0 | 852 | 1.1 | ||
Iowa | 36,731 | 739 | 5 | 109 | 43 | 1 | 505 | 0 | 72 | 1 | 2 | 0 | 1 | 3 | 0.0 | ||
Kansas | 36,249 | 372 | 0 | 117 | 0 | 2 | 157 | 10 | 0 | 69 | 10 | 0 | 7 | 79 | 0.2 | ||
Kentucky | 49,658 | 1,192 | 0 | 75 | 1 | 77 | 109 | 3 | 832 | 0 | 0 | 12 | 83 | 12 | 0.0 | ||
Louisiana | 56,437 | 608 | 0 | 270 | 0 | 3 | 26 | 0 | 53 | 0 | 0 | 153 | 103 | 153 | 0.3 | ||
Maine | 11,730 | 504 | 52 | 58 | 0 | 0 | 16 | 16 | 279 | 7 | 0 | 19 | 57 | 26 | 0.2 | ||
Maryland | 65,439 | 1,032 | 107 | 324 | 29 | 54 | 30 | 18 | 444 | 7 | 14 | 5 | 0 | 26 | 0.0 | ||
Massachusetts | 69,537 | 670 | 0 | 177 | 41 | 86 | 23 | 0 | 305 | 0 | 0 | 24 | 14 | 24 | 0.0 | ||
Michigan | 100,164 | 1,407 | 20 | 152 | 339 | 8 | 707 | 24 | 59 | 0 | 0 | 69 | 29 | 69 | 0.1 | ||
Minnesota | 63,074 | 787 | 0 | 247 | 2 | 0 | 219 | 3 | 282 | 7 | 1 | 0 | 26 | 8 | 0.0 | ||
Mississippi | 33,683 | 3,072 | 0 | 194 | 0 | 3 | 9 | 456 | 297 | 0 | 75 | 2,038 | 0 | 2,113 | 6.3 | ||
Missouri | 69,282 | 1,904 | 0 | 345 | 0 | 0 | 488 | 38 | 159 | 0 | 654 | 141 | 79 | 795 | 1.1 | ||
Montana | 11,228 | 718 | 19 | 25 | 14 | 0 | 28 | 16 | 520 | 0 | 0 | 96 | 0 | 96 | 0.9 | ||
Nebraska | 24,707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Nevada | 32,928 | 1,204 | 0 | 44 | 0 | 206 | 48 | 33 | 371 | 19 | 1 | 449 | 33 | 469 | 1.4 | ||
New Hampshireα | 12,156 | 2,284 | 0 | 10 | 50 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2,191 | 0 | 0.0 | ||
New Jersey | 99,623 | 1,057 | 0 | 223 | 0 | 205 | 55 | 145 | 275 | 24 | 2 | 4 | 124 | 30 | 0.0 | ||
New Mexico | 18,427 | 125 | 31 | 20 | 2 | 0 | 24 | 0 | 0 | 20 | 25 | 3 | 0 | 48 | 0.3 | ||
New York | 208,792 | 7,296 | 61 | 283 | 111 | 1,017 | 119 | 282 | 2,293 | 0 | 0 | 3,125 | 5 | 3,125 | 1.5 | ||
North Carolina | 123,969 | 1,398 | 43 | 609 | 34 | 4 | 196 | 1 | 393 | 13 | 51 | 51 | 3 | 115 | 0.1 | ||
North Dakota | 11,111 | 174 | 3 | 29 | 0 | 1 | 11 | 0 | 125 | 1 | 1 | 0 | 3 | 2 | 0.0 | ||
Ohio | 128,891 | 3,782 | 200 | 657 | 24 | 6 | 265 | 92 | 2,286 | 0 | 0 | 60 | 192 | 60 | 0.0 | ||
Oklahoma | 46,324 | 758 | 14 | 89 | 14 | 1 | 28 | 0 | 196 | 0 | 72 | 67 | 277 | 139 | 0.3 | ||
Oregon | 39,995 | 698 | 0 | 43 | 29 | 0 | 98 | 0 | 418 | 14 | 1 | 46 | 49 | 61 | 0.2 | ||
Palau | 157 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pennsylvania | 130,325 | 2,725 | 133 | 589 | 72 | 24 | 1,356 | 60 | 0 | 72 | 419 | 0 | 0 | 491 | 0.4 | ||
Puerto Rico | 18,875 | 707 | 71 | 55 | 0 | 95 | 2 | 1 | 2 | 57 | 4 | 218 | 202 | 279 | 1.5 | ||
Rhode Island | 10,709 | 150 | 50 | 36 | 8 | 0 | 21 | 10 | 0 | 12 | 11 | 0 | 2 | 23 | 0.2 | ||
South Carolina | 53,914 | 1,540 | 0 | 225 | 4 | 22 | 47 | 137 | 107 | 0 | 0 | 932 | 66 | 932 | 1.7 | ||
South Dakota | 12,030 | 491 | 0 | 62 | 52 | 0 | 3 | 21 | 168 | 0 | 0 | 15 | 170 | 15 | 0.1 | ||
Tennessee | 87,716 | 1,184 | 70 | 382 | 65 | 0 | 292 | 7 | 107 | 7 | 253 | 0 | 1 | 260 | 0.3 | ||
Texas | 383,168 | 5,912 | 555 | 672 | 78 | 55 | 2,713 | 0 | 0 | 0 | 0 | 1,839 | 0 | 1,839 | 0.5 | ||
Utah | 47,083 | 614 | 305 | 187 | 3 | 0 | 100 | 0 | 2 | 14 | 2 | 0 | 1 | 16 | 0.0 | ||
Vermont | 5,101 | 86 | 0 | 14 | 0 | 0 | 13 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Virginia | 95,845 | 2,187 | 5 | 355 | 5 | 2 | 176 | 133 | 890 | 48 | 11 | 39 | 523 | 98 | 0.1 | ||
Washington | 81,894 | 942 | 112 | 135 | 15 | 18 | 234 | 0 | 128 | 148 | 119 | 0 | 33 | 267 | 0.3 | ||
West Virginia | 17,545 | 301 | 0 | 37 | 104 | 0 | 1 | 1 | 0 | 0 | 43 | 115 | 0 | 158 | 0.9 | ||
Wisconsin | 59,712 | 1,290 | 0 | 150 | 3 | 0 | 773 | 0 | 0 | 39 | 35 | 0 | 290 | 74 | 0.1 | ||
Wyoming | 5,363 | 104 | 8 | 14 | 0 | 0 | 45 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Totals | 3,616,776 | 69,002 | 2,620 | 10,869 | 1,366 | 4,339 | 10,780 | 2,264 | 14,298 | 828 | 2,328 | 13,849 | 5,461 | 17,005 | 0.5 |
Data include information about any services that infants born in the calendar year 2022 received through 2023, until time of survey reporting.
αThe program is experiencing data migration challenges, therefore data may not be accurate.
LFU/LTD = Loss to Follow-up / Loss to Documentation
ΩPercent LFU/LTD among Births: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Occurrent Births) x 100
Table of Contents
- 2022 Annual Data Early Hearing Detection and Intervention (EHDI) Program
- 2022 Summary of National CDC EHDI Data
- 2022 Summary of Hearing Screening Among Total Occurrent Births
- 2022 Summary of Detailed Hearing Screening Results
- 2022 Summary of Infants Screened Before 1 Month of Age
- ›2022 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2022 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2022 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2022 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2022 Summary of Early Intervention (EI) Among Infants Identified as Deaf or Hard of Hearing
- 2022 Summary of Infants Identified as Deaf or Hard of Hearing Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified as Deaf or Hard of Hearing
- 2022 Type and Severity Summary of Identified Cases of Deaf or Hard of Hearing
- 2022 Demographics
View Page In: PDF [501K]