2022 Summary of Diagnostics Among Infants Not Passing Hearing Screening
‹View Table of Contents
August 2024
Data Source: 2022 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
Note: Table scrolls horizontally with scroll bar at the bottom. Scroll to see additional columns.
State / Territory (n = 54) |
Births Reported to EHDI Program | Total Screened | Total Not Pass* | Percent Not Pass among those ScreenedΩ | Typical Hearing (includes transient hearing loss cases) | Percent w. Typical Hearing among Infants Not Passing Screen† | Deaf or Hard of Hearing (D/HH) | Percent Diagnosed as D/HH among Infants Not Passing Screen§ | Prevalence per 1,000 Births¶ | No Documented Diagnosis: LFU/LTD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown among Infants Not Passing Screen | Percent LFU/LTD∞: Due to Contacted but Unresponsive + Unable to Contact + Unknown among Infants Not Passing Screen |
||||||||||||
Alaska | 9,327 | 8,611 | 218 | 2.5 | 44 | 20.2 | 16 | 7.3 | 1.7 | 40 | 53 | 37 | 130 | 59.6 | ||
American Samoa | 706 | 686 | 28 | 4.1 | 6 | 21.4 | 1 | 3.6 | 1.4 | 4 | 0 | 1 | 5 | 17.9 | ||
Arizona | 79,442 | 77,925 | 1,243 | 1.6 | 277 | 22.3 | 164 | 13.2 | 2.1 | 241 | 322 | 181 | 744 | 59.9 | ||
Arkansas | 34,465 | 34,078 | 504 | 1.5 | 147 | 29.2 | 40 | 7.9 | 1.2 | 4 | 0 | 210 | 214 | 42.5 | ||
California | 413,726 | 411,736 | 2,878 | 0.7 | 978 | 34.0 | 923 | 32.1 | 2.2 | 194 | 142 | 0 | 336 | 11.7 | ||
Colorado | 63,394 | 61,628 | 1,045 | 1.7 | 291 | 27.8 | 171 | 16.4 | 2.7 | 0 | 57 | 516 | 573 | 54.8 | ||
Commonwealth of the Northern Mariana Islands | 473 | 472 | 6 | 1.3 | 0 | 0.0 | 2 | 33.3 | 4.2 | 0 | 3 | 0 | 3 | 50.0 | ||
Connecticut | 36,580 | 36,254 | 532 | 1.5 | 372 | 69.9 | 89 | 16.7 | 2.4 | 0 | 25 | 12 | 37 | 7.0 | ||
Delaware | 11,376 | 11,113 | 293 | 2.6 | 16 | 5.5 | 11 | 3.8 | 1.0 | 0 | 197 | 43 | 240 | 81.9 | ||
District of Columbia | 11,576 | 11,453 | 213 | 1.9 | 35 | 16.4 | 12 | 5.6 | 1.0 | 0 | 0 | 80 | 80 | 37.6 | ||
Florida | 224,611 | 222,444 | 4,037 | 1.8 | 2,173 | 53.8 | 307 | 7.6 | 1.4 | 775 | 309 | 50 | 1,134 | 28.1 | ||
Georgia | 127,050 | 122,551 | 3,113 | 2.5 | 665 | 21.4 | 205 | 6.6 | 1.6 | 208 | 126 | 1,562 | 1,896 | 60.9 | ||
Guam | 2,158 | 2,158 | 74 | 3.4 | 6 | 8.1 | 3 | 4.1 | 1.4 | 12 | 33 | 1 | 46 | 62.2 | ||
Hawaii | 15,490 | 15,169 | 252 | 1.7 | 124 | 49.2 | 79 | 31.3 | 5.1 | 7 | 12 | 21 | 40 | 15.9 | ||
Idaho | 21,857 | 20,919 | 904 | 4.3 | 634 | 70.1 | 38 | 4.2 | 1.7 | 143 | 49 | 20 | 212 | 23.5 | ||
Illinois | 124,966 | 123,299 | 2,059 | 1.7 | 1,297 | 63.0 | 308 | 15.0 | 2.5 | 32 | 7 | 317 | 356 | 17.3 | ||
Indiana | 80,007 | 77,722 | 3,838 | 4.9 | 2,967 | 77.3 | 161 | 4.2 | 2.0 | 248 | 55 | 7 | 310 | 8.1 | ||
Iowa | 36,731 | 35,992 | 445 | 1.2 | 232 | 52.1 | 63 | 14.2 | 1.7 | 18 | 69 | 0 | 87 | 19.6 | ||
Kansas | 36,249 | 35,877 | 597 | 1.7 | 330 | 55.3 | 77 | 12.9 | 2.1 | 2 | 1 | 92 | 95 | 15.9 | ||
Kentucky | 49,658 | 48,466 | 1,480 | 3.1 | 1,021 | 69.0 | 54 | 3.6 | 1.1 | 96 | 131 | 46 | 273 | 18.4 | ||
Louisiana | 56,437 | 55,829 | 977 | 1.7 | 655 | 67.0 | 107 | 11.0 | 1.9 | 67 | 99 | 19 | 185 | 18.9 | ||
Maine | 11,730 | 11,226 | 347 | 3.1 | 268 | 77.2 | 26 | 7.5 | 2.2 | 17 | 0 | 4 | 21 | 6.1 | ||
Maryland | 65,439 | 64,407 | 1,065 | 1.7 | 454 | 42.6 | 73 | 6.9 | 1.1 | 214 | 109 | 131 | 454 | 42.6 | ||
Massachusetts | 69,537 | 68,867 | 1,478 | 2.1 | 1,077 | 72.9 | 136 | 9.2 | 2.0 | 25 | 32 | 3 | 60 | 4.1 | ||
Michigan | 100,164 | 98,757 | 1,152 | 1.2 | 400 | 34.7 | 170 | 14.8 | 1.7 | 240 | 219 | 39 | 498 | 43.2 | ||
Minnesota | 63,074 | 62,287 | 1,145 | 1.8 | 518 | 45.2 | 166 | 14.5 | 2.6 | 185 | 58 | 43 | 286 | 25.0 | ||
Mississippi | 33,683 | 30,611 | 1,281 | 4.2 | 498 | 38.9 | 57 | 4.4 | 1.7 | 0 | 599 | 73 | 672 | 52.5 | ||
Missouri | 69,282 | 67,378 | 1,266 | 1.9 | 759 | 60.0 | 125 | 9.9 | 1.8 | 0 | 17 | 154 | 171 | 13.5 | ||
Montana | 11,228 | 10,510 | 227 | 2.2 | 50 | 22.0 | 13 | 5.7 | 1.2 | 93 | 1 | 59 | 153 | 67.4 | ||
Nebraska | 24,707 | 24,707 | 467 | 1.9 | 21 | 4.5 | 42 | 9.0 | 1.7 | 150 | 8 | 0 | 158 | 33.8 | ||
Nevada | 32,928 | 31,724 | 502 | 1.6 | 141 | 28.1 | 53 | 10.6 | 1.6 | 0 | 21 | 272 | 293 | 58.4 | ||
New Hampshireα | 12,156 | 9,872 | 409 | 4.1 | 262 | 64.1 | 13 | 3.2 | 1.1 | 21 | 34 | 32 | 87 | 21.3 | ||
New Jersey | 99,623 | 98,566 | 777 | 0.8 | 264 | 34.0 | 98 | 12.6 | 1.0 | 214 | 34 | 155 | 403 | 51.9 | ||
New Mexico | 18,427 | 18,302 | 506 | 2.8 | 267 | 52.8 | 40 | 7.9 | 2.2 | 105 | 54 | 9 | 168 | 33.2 | ||
New York | 208,792 | 201,496 | 3,260 | 1.6 | 527 | 16.2 | 236 | 7.2 | 1.1 | 0 | 0 | 2,320 | 2,320 | 71.2 | ||
North Carolina | 123,969 | 122,571 | 1,214 | 1.0 | 425 | 35.0 | 245 | 20.2 | 2.0 | 74 | 199 | 134 | 407 | 33.5 | ||
North Dakota | 11,111 | 10,937 | 310 | 2.8 | 100 | 32.3 | 20 | 6.5 | 1.8 | 76 | 49 | 0 | 125 | 40.3 | ||
Ohio | 128,891 | 125,109 | 5,521 | 4.4 | 3,822 | 69.2 | 207 | 3.7 | 1.6 | 690 | 306 | 78 | 1,074 | 19.5 | ||
Oklahoma | 46,324 | 45,566 | 690 | 1.5 | 18 | 2.6 | 88 | 12.8 | 1.9 | 0 | 0 | 574 | 574 | 83.2 | ||
Oregon | 39,995 | 39,297 | 1,554 | 4.0 | 1,207 | 77.7 | 94 | 6.0 | 2.4 | 79 | 23 | 69 | 171 | 11.0 | ||
Pennsylvania | 130,325 | 127,600 | 1,626 | 1.3 | 534 | 32.8 | 212 | 13.0 | 1.6 | 292 | 137 | 302 | 731 | 45.0 | ||
Puerto Rico | 18,875 | 18,168 | 654 | 3.6 | 375 | 57.3 | 9 | 1.4 | 0.5 | 14 | 13 | 21 | 48 | 7.3 | ||
Rhode Island | 10,709 | 10,559 | 322 | 3.0 | 236 | 73.3 | 24 | 7.5 | 2.2 | 28 | 5 | 1 | 34 | 10.6 | ||
South Carolina | 53,914 | 52,374 | 943 | 1.8 | 124 | 13.1 | 88 | 9.3 | 1.6 | 124 | 29 | 555 | 708 | 75.1 | ||
South Dakota | 12,030 | 11,539 | 248 | 2.1 | 7 | 2.8 | 27 | 10.9 | 2.2 | 0 | 0 | 191 | 191 | 77.0 | ||
Tennessee | 87,716 | 86,532 | 1,828 | 2.1 | 710 | 38.8 | 136 | 7.4 | 1.6 | 553 | 152 | 0 | 705 | 38.6 | ||
Texas | 383,168 | 377,256 | 6,549 | 1.7 | 1,809 | 27.6 | 490 | 7.5 | 1.3 | 0 | 17 | 3,711 | 3,728 | 56.9 | ||
Utah | 47,083 | 46,469 | 757 | 1.6 | 587 | 77.5 | 102 | 13.5 | 2.2 | 25 | 0 | 0 | 25 | 3.3 | ||
Vermont | 5,101 | 5,015 | 29 | 0.6 | 21 | 72.4 | 7 | 24.1 | 1.4 | 0 | 0 | 0 | 0 | 0.0 | ||
Virginia | 95,845 | 93,658 | 1,433 | 1.5 | 747 | 52.1 | 130 | 9.1 | 1.4 | 145 | 89 | 30 | 264 | 18.4 | ||
Washington | 81,894 | 80,952 | 1,130 | 1.4 | 351 | 31.1 | 181 | 16.0 | 2.2 | 187 | 43 | 4 | 234 | 20.7 | ||
West Virginia | 17,545 | 17,244 | 842 | 4.9 | 471 | 55.9 | 7 | 0.8 | 0.4 | 0 | 22 | 207 | 229 | 27.2 | ||
Wisconsin | 59,712 | 58,422 | 822 | 1.4 | 326 | 39.7 | 117 | 14.2 | 2.0 | 157 | 0 | 0 | 157 | 19.1 | ||
Wyoming | 5,363 | 5,259 | 38 | 0.7 | 22 | 57.9 | 9 | 23.7 | 1.7 | 1 | 0 | 0 | 1 | 2.6 | ||
Total | 3,616,619 | 3,547,619 | 65,128 | 1.8 | 29,668 | 45.6 | 6,272 | 9.6 | 1.7 | 5,800 | 3,960 | 12,386 | 22,146 | 34.0 |
Data Notes
Data include information about any services that infants born in the calendar year 2022 received through 2023, until time of survey reporting.
αThe program is experiencing data migration challenges, therefore data may not be accurate.
LFU/LTD = Loss to Follow-up/Loss to Documentation
*Total Not Pass includes infants who did not pass hearing screen (61,363) and infants who missed hearing screen due to being sent straight to diagnostic evaluation (2,620).
ΩPercent Not Pass among those Screened: (# Total Not Pass / # Total Screened) x 100
†Percent with Typical Hearing among Infants Not Passing Screen: ((# Typical Hearing + # Transient Hearing Loss) / # Total Not Pass) x 100
§Percent Diagnosed as D/HH among Infants Not Passing Screen: (# Confirmed D/HH / # Total Not Pass) x 100
¶Prevalence per 1,000 births: (# Confirmed D/HH / # Births Reported to EHDI Program) x 1,000
∞Percent LFU/LTD Due to Contacted but Unresponsive + Unable to Contact + Unknown among Infants Not Passing Screen: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Not Pass) x 100
Table of Contents
- 2022 Annual Data Early Hearing Detection and Intervention (EHDI) Program
- 2022 Summary of National CDC EHDI Data
- 2022 Summary of Hearing Screening Among Total Occurrent Births
- 2022 Summary of Detailed Hearing Screening Results
- 2022 Summary of Infants Screened Before 1 Month of Age
- 2022 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- ›2022 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2022 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2022 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2022 Summary of Early Intervention (EI) Among Infants Identified as Deaf or Hard of Hearing
- 2022 Summary of Infants Identified as Deaf or Hard of Hearing Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2022 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified as Deaf or Hard of Hearing
- 2022 Type and Severity Summary of Identified Cases of Deaf or Hard of Hearing
- 2022 Demographics