2015 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age

PAGE 10 of 15

View Table of Contents

October 2019

Download page [PDF – 336 KB]

Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)

2015 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
State / Territory (n = 56) Hearing Loss Total Referrals to Part C Total Enrolled in Part C EI Signed IFSP Before 6 Months of Age Total Receiving Part C EI Receiving Part C EI Before 6 Months of Age Total Receiving Non-Part C EI Receiving Non-Part C EI Before 6 Months of Age Total Enrolled in EI (Part C and Non-Part C) Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) Percent Enrolled in EI before 6 Months of Age (Part C and Non-Part C)
Alabama 69 30 16 5 16 5 0 0 16 5 31.3
Alaska 19 14 12 6 12 6 0 0 12 6 50.0
American Samoa 3 3 2 2 2 2 0 0 2 2 100.0
Arizona 190 94 85 58 85 58 0 0 85 58 68.2
Arkansas 38 28 6 1 6 1 27 11 33 12 36.4
California 1,106 1,093 951 714 0 0 0 0 951 714 75.1
Commonwealth of the Northern Mariana Islands 3 3 2 2 2 2 0 0 2 2 100.0
Connecticut 103 98 62 41 0 0 0 0 62 41 66.1
Delaware 25 20 16 6 16 6 0 0 16 6 37.5
District of Columbia 12 0 0 0 0 0 0 0 0 0 0.0
Florida 291 286 190 113 0 0 0 0 190 113 59.5
Georgia 221 221 136 91 0 0 32 13 168 104 61.9
Guam 3 3 2 1 1 0 0 0 2 1 50.0
Hawaii 74 53 40 31 40 31 0 0 40 31 77.5
Idaho 63 63 39 30 39 30 0 0 39 30 76.9
Illinois 279 226 179 131 175 104 0 0 179 131 73.2
Indiana 113 113 79 62 79 58 0 0 79 62 78.5
Iowa 68 53 25 16 25 16 0 0 25 16 64.0
Kansas 57 57 49 37 49 37 0 0 49 37 75.5
Kentucky 90 77 74 50 0 0 1 0 75 50 66.7
Louisiana 84 64 52 32 52 32 13 5 65 37 56.9
Maine 31 31 13 9 0 0 0 0 13 9 69.2
Marshall Islands 5 0 0 0 0 0 3 1 3 1 33.3
Maryland 105 105 82 52 82 52 0 0 82 52 63.4
Massachusetts 182 158 154 109 0 0 0 0 154 109 70.8
Michigan 164 164 86 50 86 50 0 0 86 50 58.1
Micronesia 0 0 0 0 0 0 0 0 0 0 0.0
Mississippi 58 58 50 31 50 30 0 0 50 31 62.0
Missouri 121 105 90 69 90 69 0 0 90 69 76.7
Montana 23 16 15 7 15 4 3 3 18 10 55.6
Nebraska 59 50 38 28 38 28 0 0 38 28 73.7
Nevada 52 50 46 37 46 33 0 0 46 37 80.4
New Hampshire 30 27 25 20 25 20 0 0 25 20 80.0
New Jersey 115 110 85 54 0 0 0 0 85 54 63.5
New Mexico 59 59 34 13 34 13 0 0 34 13 38.2
New York 305 275 268 160 268 160 0 0 268 160 59.7
North Carolina 202 184 155 83 155 82 2 2 157 85 54.1
North Dakota 15 10 8 3 8 3 1 1 9 4 44.4
Ohio 202 202 102 65 102 65 0 0 102 65 63.7
Oklahoma 89 42 43 28 42 26 37 2 80 30 37.5
Oregon 122 121 97 67 97 67 1 0 98 67 68.4
Palau 1 0 0 0 0 0 1 0 1 0 0.0
Pennsylvania 169 114 92 66 0 0 0 0 92 66 71.7
Puerto Rico 19 16 14 9 12 7 0 0 14 9 64.3
Rhode Island 27 27 25 19 25 19 0 0 25 19 76.0
South Carolina 106 79 68 43 68 43 0 0 68 43 63.2
South Dakota 30 4 1 1 1 1 0 0 1 1 100.0
Tennessee 138 113 79 0 79 0 0 0 79 0 0.0
Texasǂ 491 382 83 58 0 0 0 0 83 58 0.0
Utah 98 96 74 56 74 53 0 0 74 56 75.7
Vermont 9 8 8 7 8 7 0 0 8 7 87.5
Virginia 167 167 90 55 90 55 11 4 101 59 58.4
Washington 162 103 100 65 99 63 0 0 100 65 65.0
West Virginia* 14 10 8 4 0 0 0 0 8 4 50.0
Wisconsin 142 137 89 51 89 51 0 0 89 51 57.3
Wyoming 19 18 14 9 13 9 0 0 14 9 64.3
Totals 6,442 5,640 4,153 2,757 2,295 1,398 132 42 4,285 2,799 65.3

Notes

ǂData reported may not reflect information on signed IFSP date and status.

*Data reported may be incomplete.

Formula

Percent Enrolled in EI before 6 Months of Age: # Total Enrolled in EI before 6 months of age (Part C and Non Part C)  / # Total Enrolled in EI (Part C and Non-Part C) *100

View Page In: PDF [261K]