2015 Summary of Detailed Hearing Screening Results
‹View Table of Contents
October 2019
Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
State / Territory^ (N = 41) | Total Documented as Screened | Total Passed (most recent / final screen) | Passed initial / No outpatient‡ | No initial‡ / Passed outpatient | Passed initial / Passed outpatient | Referred initial / Passed outpatient | Total Not Passed (most recent / final screen) | Referred initial / No outpatient‡ | No initial‡ / Referred outpatient | Passed initial / Referred outpatient | Referred initial / Referred outpatient | Referred initial / straight to diagnostic evaluation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 56,512 | 53,693 | 50,060 | 28 | 653 | 2,952 | 2,819 | 657 | 7 | 1,891 | 245 | 19 |
Alaska | 10,771 | 10,629 | 10,262 | 41 | 0 | 326 | 142 | 64 | 0 | 0 | 27 | 51 |
American Samoa | 1,047 | 1,001 | 940 | 18 | 0 | 43 | 45 | 3 | 2 | 0 | 5 | 35 |
Arizona | 85,461 | 84,610 | 81,407 | 381 | 68 | 2,754 | 851 | 290 | 53 | 0 | 314 | 194 |
Arkansas | 37,023 | 36,537 | 32,989 | 56 | 2,346 | 1,146 | 486 | 393 | 0 | 0 | 75 | 18 |
California | 481,725 | 478,837 | 467,171 | 0 | 0 | 11,666 | 2,888 | 547 | 74 | 0 | 0 | 2,267 |
Commonwealth of the Northern Mariana Islands | 1,098 | 1,083 | 1,029 | 10 | 0 | 44 | 15 | 11 | 0 | 0 | 4 | 0 |
District of Columbia | 11,469 | 11,104 | 10,673 | 265 | 4 | 162 | 365 | 331 | 11 | 0 | 23 | 0 |
Guam | 2,950 | 2,912 | 2,761 | 3 | 21 | 127 | 38 | 17 | 0 | 0 | 21 | 0 |
Hawaii | 18,235 | 17,990 | 17,267 | 167 | 11 | 545 | 245 | 14 | 2 | 3 | 128 | 98 |
Idaho | 22,013 | 21,505 | 21,269 | 38 | 112 | 86 | 508 | 131 | 12 | 7 | 25 | 333 |
Illinois | 151,242 | 149,549 | 145,479 | 326 | 425 | 3,319 | 1,693 | 640 | 82 | 51 | 318 | 602 |
Iowa | 39,065 | 38,481 | 36,818 | 183 | 0 | 1,480 | 584 | 171 | 11 | 0 | 180 | 222 |
Kentucky | 53,274 | 51,726 | 51,177 | 0 | 346 | 203 | 1,548 | 219 | 0 | 54 | 88 | 1,187 |
Louisiana | 63,860 | 62,862 | 59,795 | 255 | 522 | 2,290 | 1,038 | 768 | 8 | 47 | 215 | 0 |
Marshall Islands | 979 | 891 | 830 | 3 | 0 | 58 | 88 | 17 | 7 | 0 | 62 | 2 |
Maryland | 69,717 | 68,655 | 67,174 | 388 | 1 | 1,092 | 1,062 | 718 | 12 | 0 | 128 | 204 |
Micronesia | 1,406 | 1,248 | 856 | 322 | 0 | 70 | 158 | 121 | 9 | 26 | 2 | |
Mississippi | 36,860 | 36,339 | 35,212 | 709 | 18 | 400 | 521 | 0 | 0 | 0 | 207 | 314 |
Missouri | 74,650 | 73,509 | 71,951 | 5 | 0 | 1,553 | 1,141 | 1,034 | 0 | 0 | 107 | 0 |
Montana | 12,248 | 11,923 | 10,834 | 317 | 16 | 756 | 325 | 182 | 28 | 4 | 80 | 31 |
Nebraska | 26,969 | 26,808 | 25,945 | 81 | 44 | 738 | 161 | 28 | 3 | 0 | 67 | 63 |
Nevada | 34,709 | 34,233 | 33,844 | 3 | 0 | 386 | 476 | 3 | 5 | 1 | 316 | 151 |
New Jersey | 100,052 | 99,294 | 97,517 | 205 | 15 | 1,557 | 758 | 276 | 20 | 0 | 169 | 293 |
New York | 230,455 | 227,802 | 202,434 | 20,699 | 0 | 4,669 | 2,653 | 64 | 304 | 9 | 2,225 | 51 |
North Carolina | 121,759 | 120,920 | 118,625 | 22 | 5 | 2,268 | 839 | 332 | 2 | 3 | 362 | 140 |
North Dakota | 12,661 | 12,353 | 11,290 | 36 | 0 | 1,027 | 308 | 201 | 2 | 0 | 100 | 5 |
Ohio | 136,938 | 133,234 | 119,205 | 45 | 13,440 | 544 | 3,704 | 272 | 6 | 218 | 3,208 | 0 |
Oklahoma | 51,306 | 50,337 | 46,998 | 386 | 764 | 2,189 | 969 | 657 | 12 | 137 | 163 | 0 |
Palau | 240 | 240 | 240 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Pennsylvania | 134,986 | 130,929 | 129,639 | 0 | 0 | 1,290 | 1,289 | 471 | 0 | 10 | 584 | 224 |
Rhode Island | 9,350 | 9,149 | 8,847 | 125 | 5 | 172 | 201 | 39 | 14 | 0 | 42 | 106 |
South Carolina | 53,385 | 52,688 | 51,823 | 30 | 189 | 646 | 697 | 257 | 13 | 31 | 146 | 250 |
South Dakota | 12,774 | 12,535 | 11,936 | 109 | 0 | 490 | 239 | 155 | 5 | 0 | 47 | 32 |
Texas | 397,465 | 391,768 | 385,058 | 672 | 66 | 5,972 | 5,697 | 4,325 | 41 | 0 | 1,279 | 52 |
Utah | 51,279 | 50,786 | 49,008 | 107 | 72 | 1,599 | 493 | 89 | 110 | 3 | 231 | 60 |
Vermont | 5,690 | 5,661 | 5,277 | 172 | 0 | 212 | 31 | 5 | 2 | 0 | 24 | 0 |
Virginia | 100,248 | 98,981 | 94,907 | 263 | 878 | 2,933 | 1,267 | 476 | 5 | 80 | 111 | 595 |
Washington | 85,392 | 84,430 | 79,383 | 1,657 | 0 | 3,390 | 962 | 330 | 111 | 0 | 339 | 182 |
West Virginia* | 17,878 | 17,237 | 17,055 | 70 | 0 | 112 | 331 | 315 | 6 | 0 | 10 | 0 |
Wyoming | 7,021 | 6,974 | 6,740 | 0 | 0 | 234 | 47 | 5 | 0 | 1 | 26 | 15 |
TOTAL | 2,822,162 | 2,781,443 | 2,671,725 | 28,197 | 20,021 | 61,500 | 37,683 | 14,629 | 979 | 2,576 | 11,703 | 7,796 |
Notes
^ Data was reported by jurisdictions, only if applicable. Jurisdictions that conducted and report two-stage screening results (inpatient & outpatient screen) completed these fields.
‡ “No initial” includes infants who did not receive an initial screening, missed an initial screening or refused an initial screening. “No outpatient” includes infants who did not receive an outpatient screening, missed an outpatient screening or refused an outpatient screening.
*Data reported may be incomplete.
Definitions of data fields (Source: CDC EHDI 2015 HSFS Explanations Document):
- Passed initial / No outpatient: Infants who passed the initial screening and, did not receive an outpatient screening, missed an outpatient screening or refused an outpatient screening.
- No initial / Passed outpatient: Infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and passed the outpatient screening.
- Passed initial / Passed outpatient: Infants who passed the initial screening and passed the outpatient screening.
- Referred initial / Passed outpatient: Infants who did not pass the initial screening and passed the outpatient screening.
- Referred initial / No outpatient: Infants who did not pass the initial screening and did not receive an outpatient screening, missed an outpatient screening or refused an outpatient screening.
- No initial / Referred outpatient: Infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and did not pass the outpatient screening.
- Passed initial / Referred outpatient: Infants who passed the initial screening and did not pass the outpatient screening.
- Referred initial / Referred outpatient: Infants who did not pass the initial screening and did not pass the outpatient screening.
- Referred initial / straight to diagnostic evaluation: Infants who did not pass the initial screening and was referred directly for diagnostic evaluation.
Summary of Detailed Hearing Screening Results Among Infants with Documented Screening
(CDC EHDI HSFS 2015, N=41*)
*Data was reported by jurisdictions, only if applicable. Jurisdictions that conducted and report two-stage screening results (inpatient & outpatient screen) completed these fields.
Definitions of data fields (Source: CDC EHDI 2015 HSFS Explanations Document):
- Passed initial / No outpatient: Infants who passed the initial screening and, did not receive an outpatient screening, missed an outpatient screening or refused an outpatient screening.
- No initial / Passed outpatient: Infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and passed the outpatient screening.
- Passed initial / Passed outpatient: Infants who passed the initial screening and passed the outpatient screening.
- Referred initial / Passed outpatient: Infants who did not pass the initial screening and passed the outpatient screening.
- Referred initial / No outpatient: Infants who did not pass the initial screening and did not receive an outpatient screening, missed an outpatient screening or refused an outpatient screening.
- No initial / Referred outpatient: Infants who did not receive an initial screening, missed an initial screening, or refused an initial screening, and did not pass the outpatient screening.
- Passed initial / Referred outpatient: Infants who passed the initial screening and did not pass the outpatient screening.
- Referred initial / Referred outpatient: Infants who did not pass the initial screening and did not pass the outpatient screening.
- Referred initial / straight to diagnostic evaluation: Infants who did not pass the initial screening and was referred directly for diagnostic evaluation.
Pages in this Report
- 2015 National CDC EHDI Summary
- 2015 Summary of Hearing Screening Among Total Occurent Births
- ›2015 Summary of Detailed Hearing Screening Results
- 2015 Summary of Infants Screened Before 1 Month of Age
- 2015 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2015 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2015 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2015 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2015 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2015 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2015 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2015 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear)
- 2015 Demographics: Newborn Hearing Screening
- 2015 Demographics: Diagnostic Testing
- 2015 Demographics: Enrollment in Early Intervention (EI)