2015 Summary of Infants Screened Before 1 Month of Age

PAGE 4 of 15

View Table of Contents

October 2019

Download page [PDF – 80 KB]

Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)

2015 Summary of Infants Screened Before 1 Month of Age
State / Territory (n = 56) Total Screened Total Pass Pass Before 1 Month of Age Percent Pass Before 1 Month of Age Total Not Pass Not Pass Before 1 Month of Age Percent Not Pass Before 1 Month of Age Total Screened Before 1 Month of Age (Pass and Not Pass) Percent Screened by 1 Month of Age (Pass and Not Pass)
Alabama 56,512 53,693 51,928 96.7 2,819 1,898 67.3 53,826 95.2
Alaska 10,771 10,629 10,550 99.3 142 140 98.6 10,690 99.2
American Samoa 1,047 1,002 972 97.0 45 38 84.4 1,010 96.5
Arizona 85,461 84,610 83,177 98.3 851 657 77.2 83,834 98.1
Arkansas 37,023 36,537 35,218 96.4 486 394 81.1 35,612 96.2
California 481,725 478,837 471,850 98.5 2,888 2,251 77.9 474,101 98.4
Commonwealth of the Northern Mariana Islands 1,098 1,083 1,073 99.1 15 15 100.0 1,088 99.1
Connecticut 36,931 36,353 35,890 98.7 578 542 93.8 36,432 98.6
Delaware 11,430 11,322 10,921 96.5 108 79 73.1 11,000 96.2
District of Columbia 11,469 11,104 10,856 97.8 365 339 92.9 11,195 97.6
Florida 217,142 208,796 205,784 98.6 8,346 3,001 36.0 208,785 96.2
Georgia 128,422 127,047 125,700 98.9 1,375 1,163 84.6 126,863 98.8
Guam 2,950 2,912 2,822 96.9 38 26 68.4 2,848 96.5
Hawaii 18,235 17,990 17,760 98.7 245 221 90.2 17,981 98.6
Idaho 22,013 21,505 21,232 98.7 508 486 95.7 21,718 98.7
Illinois 151,242 149,549 145,942 97.6 1,693 1,295 76.5 147,237 97.4
Indiana 83,144 79,742 75,754 95.0 3,402 3,163 93.0 78,917 94.9
Iowa 39,065 38,481 37,481 97.4 584 476 81.5 37,957 97.2
Kansas 39,831 39,060 38,519 98.6 771 665 86.3 39,184 98.4
Kentucky 53,274 51,726 50,528 97.7 1,548 133 8.6 50,661 95.1
Louisiana 63,860 60,583 59,583 98.3 3,277 3,120 95.2 62,703 98.2
Maine 12,093 11,913 11,647 97.8 180 159 88.3 11,806 97.6
Marshall Islands 979 891 851 95.5 88 71 80.7 922 94.2
Maryland 69,717 68,655 67,665 98.6 1,062 777 73.2 68,442 98.2
Massachusetts 71,357 70,103 69,344 98.9 1,254 1,165 92.9 70,509 98.8
Michigan 110,717 109,450 106,041 96.9 1,267 929 73.3 106,970 96.6
Micronesia 1,406 1,248 449 36.0 158 125 79.1 574 40.8
Mississippi 36,860 36,339 35,171 96.8 521 198 38.0 35,369 96.0
Missouri 74,650 73,509 71,920 97.8 1,141 1,019 89.3 72,939 97.7
Montana 12,248 11,923 11,684 98.0 325 277 85.2 11,961 97.7
Nebraska 26,969 26,808 26,190 97.7 161 111 68.9 26,301 97.5
Nevada 34,709 34,233 31,546 92.2 476 417 87.6 31,963 92.1
New Hampshire 12,077 11,665 11,535 98.9 412 394 95.6 11,929 98.8
New Jersey 100,052 99,294 97,531 98.2 758 588 77.6 98,119 98.1
New Mexico 23,216 22,794 22,228 97.5 422 381 90.3 22,609 97.4
New York 230,455 227,802 224,041 98.3 2,653 2,226 83.9 226,267 98.2
North Carolina 121,759 120,920 118,636 98.1 839 650 77.5 119,286 98.0
North Dakota 12,661 12,353 12,182 98.6 308 294 95.5 12,476 98.5
Ohio 136,938 133,234 128,835 96.7 3,704 3,473 93.8 132,308 96.6
Oklahoma 51,306 50,347 0 0.0 959 0 0.0 0 0.0
Oregon 44,881 43,496 42,552 97.8 1,385 1,310 94.6 43,862 97.7
Palau 240 237 233 98.3 3 3 100.0 236 98.3
Pennsylvania 134,986 133,799 130,293 97.4 1,187 495 41.7 130,788 96.9
Puerto Rico 30,666 29,945 0 0.0 721 0 0.0 0 0.0
Rhode Island 9,350 9,149 8,970 98.0 201 151 75.1 9,121 97.6
South Carolina 53,385 52,688 52,028 98.7 697 640 91.8 52,668 98.7
South Dakota 12,774 12,535 12,296 98.1 239 212 88.7 12,508 97.9
Tennessee 86,197 82,098 80,746 98.4 4,099 3,897 95.1 84,643 98.2
Texas 397,465 391,768 386,304 98.6 5,697 5,242 92.0 391,546 98.5
Utah 51,279 50,786 49,947 98.3 493 327 66.3 50,274 98.0
Vermont 5,690 5,661 5,493 97.0 29 13 44.8 5,506 96.8
Virginia 100,248 98,981 96,380 97.4 1,267 954 75.3 97,334 97.1
Washington 85,392 84,430 81,752 96.8 962 779 81.0 82,531 96.6
West Virginia* 17,878 17,237 17,055 98.9 641 0 0.0 17,055 95.4
Wisconsin 65,776 65,238 64,204 98.4 538 442 82.2 64,646 98.3
Wyoming 7,021 6,974 6,896 98.9 47 38 80.9 6,934 98.8
Totals 3,796,042 3,731,064 3,576,185 95.8 64,978 47,859 73.7 3,624,044 95.5

Note

*Data reported may be incomplete.

Formulas

Percent Pass Before 1 Month of Age: (# Pass Before 1 Month of Age / # Total Pass) *100

Percent Not Pass Before 1 Month of Age: (# Not Pass Before 1 Month of Age / # Total Not Pass) *100

Percent Screened Before 1 Month of Age: (# Total Screened Before 1 Month of Age / # Total Screened) *100                                                                                                       

View Page In: PDF [66K]