2015 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening

PAGE 8 of 15

View Table of Contents

October 2019

Download page [PDF – 152 KB]

Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)

LFU / LTD: Loss to Follow-up / Loss to Documentation

2015 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
State / Territory (n = 56) Total Not Pass No Documented Diagnosis
In Process PCP did not refer Infant Died Non-Resident Medical reason Parents / Family Declined Moved Infant Adopted Parents / Family Contacted but Unresponsive Unable to Contact Unknown Other Overall Number  LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown Overall Percent LFU/LTD1: Due to Contacted but Unresponsive + Unable to Contact + Unknown Percent LFU/LTD2: Due to Unable to Contact and Unknown Percent Unresponsive3: Due to Parents / Family Contacted but Unresponsive
Alabama* 2,819 13 4 7 23 3 5 0 2 5 13 595 2,074 613 21.7 21.6 0.2
Alaska* 142 3 0 2 0 1 6 2 1 34 2 2 0 38 26.8 2.8 23.9
American Samoa* 45 7 0 0 0 0 1 6 0 5 0 0 4 5 11.1 0.0 11.1
Arizona* 851 0 0 11 0 3 44 43 0 152 139 25 0 316 37.1 19.3 17.9
Arkansas* 486 62 0 2 23 0 26 0 0 256 17 31 0 304 62.6 9.9 52.7
California 2,888 3 0 16 159 34 327 0 0 0 136 7 0 143 5.0 5.0 0.0
Commonwealth of the Northern Mariana Islands* 15 0 0 0 0 0 0 11 0 0 0 0 0 0 0.0 0.0 0.0
Connecticut 578 0 0 1 31 0 1 0 0 0 0 73 0 73 12.6 12.6 0.0
Delaware* 108 0 0 0 1 3 1 5 0 37 11 0 1 48 44.4 10.2 34.3
District of Columbia* 365 0 0 0 0 0 0 6 0 1 0 339 0 340 93.2 92.9 0.3
Florida 8,346 9 15 17 9 28 121 44 0 508 56 37 53 601 7.2 1.1 6.1
Georgia* 1,375 22 0 9 14 6 25 30 0 201 99 54 0 354 25.7 11.1 14.6
Guam* 38 0 0 1 0 0 11 11 0 3 1 0 0 4 10.5 2.6 7.9
Hawaii* 245 1 0 2 0 1 7 6 0 9 10 4 0 23 9.4 5.7 3.7
Idaho* 508 0 1 1 3 0 13 10 0 80 38 3 0 121 23.8 8.1 15.7
Illinois* 1,693 0 7 23 10 13 37 27 0 134 265 330 33 729 43.1 35.1 7.9
Indiana* 3,402 24 0 76 0 0 157 8 0 298 57 21 0 376 11.1 2.3 8.8
Iowa* 584 2 0 5 51 10 53 9 0 46 36 0 0 82 14.0 6.2 7.9
Kansas* 771 0 0 4 0 2 15 29 2 43 16 0 0 59 7.7 2.1 5.6
Kentucky* 1,548 0 0 11 11 0 33 11 0 240 8 0 0 248 16.0 0.5 15.5
Louisiana 3,277 101 0 25 0 0 0 7 0 350 49 131 219 530 16.2 5.5 10.7
Maine 180 0 0 4 0 2 10 5 0 20 0 0 4 20 11.1 0.0 11.1
Marshall Islands* 88 32 0 2 0 0 0 20 0 3 5 0 0 8 9.1 5.7 3.4
Maryland* 1,062 0 0 6 0 6 20 134 0 120 51 0 0 171 16.1 4.8 11.3
Massachusetts 1,254 31 1 1 11 2 11 12 0 10 9 37 2 56 4.5 3.7 0.8
Michigan* 1,267 1 1 18 5 10 42 21 1 247 293 16 6 556 43.9 24.4 19.5
Micronesia* 158 155 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Mississippi 521 9 0 6 1 2 3 0 0 48 55 0 0 103 19.8 10.6 9.2
Missouri* 1,141 0 0 16 18 1 31 12 1 1 8 353 0 362 31.7 31.6 0.1
Montana* 325 0 0 6 10 2 30 0 0 152 35 34 0 221 68.0 21.2 46.8
Nebraska* 161 2 0 1 0 0 7 9 0 17 0 5 0 22 13.7 3.1 10.6
Nevada 476 10 0 6 0 0 27 16 0 65 74 45 0 184 38.7 25.0 13.7
New Hampshire* 412 4 0 0 1 0 8 5 0 16 7 48 0 71 17.2 13.3 3.9
New Jersey* 758 1 0 15 15 2 7 5 0 193 64 59 0 316 41.7 16.2 25.5
New Mexico* 422 0 1 1 0 0 0 17 0 16 5 170 0 191 45.3 41.5 3.8
New York* 2,653 0 0 10 0 0 0 49 1 0 0 1,770 0 1,770 66.7 66.7 0.0
North Carolina* 839 9 1 16 34 5 22 19 1 58 160 32 2 250 29.8 22.9 6.9
North Dakota* 308 1 0 2 63 0 4 9 0 84 30 25 6 139 45.1 17.9 27.3
Ohio 3,704 12 5 9 68 9 94 19 0 568 129 222 134 919 24.8 9.5 15.3
Oklahoma* 959 205 0 11 0 14 3 10 0 614 0 5 0 619 64.5 0.5 64.0
Oregon* 1,385 1 1 10 5 1 39 24 0 79 64 44 0 187 13.5 7.8 5.7
Palau* 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
Pennsylvania* 1,187 0 0 2 15 5 29 0 0 177 168 154 0 499 42.0 27.1 14.9
Puerto Rico* 721 0 6 1 0 2 3 5 0 89 160 108 2 357 49.5 37.2 12.3
Rhode Island* 201 21 0 2 0 0 3 5 0 22 4 0 4 26 12.9 2.0 10.9
South Carolina 697 30 0 1 0 0 0 0 0 63 57 204 0 324 46.5 37.4 9.0
South Dakota 239 0 1 4 21 0 3 0 0 42 67 39 0 148 61.9 44.4 17.6
Tennessee* 4,099 94 0 3 159 0 3 5 0 27 61 1,005 0 1,093 26.7 26.0 0.7
Texas 5,697 0 0 26 0 74 91 185 0 117 9 2,933 0 3,059 53.7 51.6 2.1
Utah* 493 0 0 4 0 1 28 11 0 43 16 1 0 60 12.2 3.4 8.7
Vermont* 29 0 0 0 0 0 1 2 0 0 0 0 0 0 0.0 0.0 0.0
Virginia* 1,267 0 0 5 14 0 12 17 0 26 24 382 0 432 34.1 32.0 2.1
Washington* 962 14 0 12 6 4 63 14 0 179 143 0 1 322 33.5 14.9 18.6
West Virginia*^ 641 8 0 0 0 0 0 10 0 0 0 575 0 575 89.7 89.7 0.0
Wisconsin* 538 0 0 4 4 0 39 3 0 51 8 0 20 59 11.0 1.5 9.5
Wyoming* 47 0 0 1 0 0 2 2 0 0 0 0 0 0 0.0 0.0 0.0
Totals 64,978 887 44 420 785 246 1,518 910 9 5,549 2,659 9,918 2,565 18,126 27.9 19.4 8.5

Notes

*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.

^Data reported may be incomplete.

Formulas

Percent LFU / LTD1: (# Unable to Contact + # Unresponsive + # Unknown) / # Total Not Pass * 100

Percent LFU / LTD2: (# Unable to Contact + # Unknown) / # Total Not Pass * 100

Percent Unresponsive3: # Unresponsive / # Total Not Pass * 100

View Page In: PDF [111K]