2015 Summary of Hearing Screening Among Total Occurent Births

PAGE 2 of 15

View Table of Contents

October 2019

Download page [PDF – 40 KB]

Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)

LFU / LTD: Loss to Follow-up / Loss to Documentation

No Documented Screening: LFU/LTD
State / Territory
(n = 56)
Total Occurrent Births Total Screened Percent Screened Percent Screened   (Based on # of Vital Records Births) No Documented Screening: LFU/LTD
Births Reported to EHDI program Births According to Vital Records Parents/ Family Contacted but Unresponsive Unable to Contact  Unknown Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown Overall Percent LFU/LTD 1: Due to Contacted but Unresponsive + Unable to Contact + Unknown Percent LFU/LTD2: Due to Unable to Contact and Unknown Percent Unresponsive3: Due to Parents/ Family Contacted but Unresponsive
Alabama* 59,978 59,651 56,512 94.2 94.7 1 0 3,046 3,047 5.1 5.1 0.0
Alaska* 11,175 11,180 10,771 96.4 96.3 231 1 4 236 2.1 0.0 2.1
American Samoa* 1,064 1,057 1,047 98.4 99.1 4 7 0 11 1.0 0.7 0.4
Arizona* 86,490 86,490 85,461 98.8 98.8 0 0 49 49 0.1 0.1 0.0
Arkansas* 37,454 37,638 37,023 98.8 98.4 0 165 165 0.4 0.4 0.0
California 484,021 484,021 481,725 99.5 99.5 0 28 4 32 0.0 0.0 0.0
Commonwealth of the Northern Mariana Islands* 1,107 1,107 1,098 99.2 99.2 0 0 3 3 0.3 0.3 0.0
Connecticut 37,255 37,241 36,931 99.1 99.2 0 0 84 84 0.2 0.2 0.0
Delaware* 11,478 11,478 11,430 99.6 99.6 7 9 16 0.1 0.1 0.1
District of Columbiaǂ * 12,363 14,615 11,469 92.8 0.0 0 0 883 883 7.1 7.1 0.0
Florida 224,273 224,273 217,142 96.8 96.8 508 56 2,814 3,378 1.5 1.3 0.2
Georgia* 132,176 132,704 128,422 97.2 96.8 17 7 2,477 2,501 1.9 1.9 0.0
Guam* 2,958 3,373 2,950 99.7 87.5 0 0 0 0 0.0 0.0 0.0
Hawaii* 18,388 18,455 18,235 99.2 98.8 0 0 8 8 0.0 0.0 0.0
Idaho* 22,153 22,477 22,013 99.4 97.9 0 0 116 116 0.5 0.5 0.0
Illinois* 152,512 154,209 151,242 99.2 98.1 1 6 163 170 0.1 0.1 0.0
Indiana* 83,984 83,984 83,144 99.0 99.0 210 0 136 346 0.4 0.2 0.3
Iowa* 39,491 39,491 39,065 98.9 98.9 3 5 0 8 0.0 0.0 0.0
Kansas* 40,246 40,239 39,831 99.0 99.0 2 2 0 4 0.0 0.0 0.0
Kentucky* 53,551 53,551 53,274 99.5 99.5 0 0 104 104 0.2 0.2 0.0
Louisiana 64,705 64,705 63,860 98.7 98.7 0 0 274 274 0.4 0.4 0.0
Maine 12,372 12,372 12,093 97.7 97.7 1 0 0 1 0.0 0.0 0.0
Marshall Islands* 1,016 1,016 979 96.4 96.4 3 2 0 5 0.5 0.2 0.3
Maryland* 70,332 70,318 69,717 99.1 99.1 10 9 0 19 0.0 0.0 0.0
Massachusetts 71,992 71,992 71,357 99.1 99.1 1 0 19 20 0.0 0.0 0.0
Michigan* 111,699 112,507 110,717 99.1 98.4 0 0 178 178 0.2 0.2 0.0
Micronesia* 1,749 2,145 1,406 80.4 65.5 0 0 0 0 0.0 0.0 0.0
Mississippi 37,397 37,397 36,860 98.6 98.6 36 26 0 62 0.2 0.1 0.1
Missouri* 76,166 76,169 74,650 98.0 98.0 327 16 0 343 0.5 0.0 0.4
Montana 12,530 12,530 12,248 97.7 97.7 0 0 32 32 0.3 0.3 0.0
Nebraska 27,121 27,121 26,969 99.4 99.4 0 0 7 7 0.0 0.0 0.0
Nevada 35,945 35,945 34,709 96.6 96.6 32 0 512 544 1.5 1.4 1.4
New Hampshire* 12,322 12,451 12,077 98.0 97.0 0 166 26 192 1.6 1.6 0.2
New Jersey* 100,842 100,815 100,052 99.2 99.2 3 0 150 153 0.2 0.1 0.1
New Mexico* 24,253 24,297 23,216 95.7 95.6 0 0 540 540 2.2 2.2 2.2
New York* 238,083 238,083 230,455 96.8 96.8 0 0 4,649 4,649 2.0 2.0 2.0
North Carolina* 122,787 122,675 121,759 99.2 99.3 5 41 72 118 0.1 0.1 0.1
North Dakota* 12,728 12,842 12,661 99.5 98.6 0 0 1 1 0.0 0.0 0.0
Ohio 140,174 140,125 136,938 97.7 97.7 0 0 238 238 0.2 0.2 0.2
Oklahoma* 51,688 53,132 51,306 99.3 96.6 5 0 145 150 0.3 0.3 0.3
Oregon* 45,969 46,102 44,881 97.6 97.4 18 9 199 226 0.5 0.5 0.4
Palau* 242 242 240 99.2 99.2 0 0 0 0 0.0 0.0 0.0
Pennsylvania* 140,146 140,146 134,986 96.3 96.3 109 82 1,602 1,793 1.3 1.2 1.1
Puerto Rico* 31,394 31,241 30,666 97.7 98.2 0 0 728 728 2.3 2.3 2.3
Rhode Island* 11,553 11,553 9,350 80.9 80.9 0 0 7 7 0.1 0.1 0.1
South Carolina 54,757 54,757 53,385 97.5 97.5 0 0 128 128 0.2 0.2 0.2
South Dakota 12,969 12,969 12,774 98.5 98.5 9 12 32 53 0.4 0.3 0.2
Tennessee* 87,506 87,506 86,197 98.5 98.5 0 4 332 336 0.4 0.4 0.4
Texas 402,861 412,692 397,465 98.7 96.3 0 0 1,547 1,547 0.4 0.4 0.4
Utah* 51,754 51,754 51,279 99.1 99.1 14 16 3 33 0.1 0.0 0.0
Vermont* 5,720 5,720 5,690 99.5 99.5 5 0 0 5 0.1 0.0 0.0
Virginia* 101,127 101,127 100,248 99.1 99.1 0 0 692 692 0.7 0.7 0.7
Washington* 88,930 88,930 85,392 96.0 96.0 78 21 1,245 1,344 1.5 1.4 1.4
West Virginia*± 20,416 21,127 17,878 87.6 84.6 0 689 16 705 3.5 3.5 0.1
Wisconsin* 66,350 67,004 65,776 99.1 98.2 27 3 0 30 0.0 0.0 0.0
Wyoming* 7,108 7,108 7,021 98.8 98.8 0 0 0 0 0.0 0.0 0.0
Totals 3,866,820 3,885,849 3,796,042 98.2 97.7 1,667 1,217 23,430 26,314 0.7 0.6 0.6

Notes

^Data for “Births Reported to EHDI program” was incomplete so the number of “Births According to Vital Records” was used to populate this field.

*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.

± Data reported may be incomplete

Formulas

Percent Screened: # Screened for hearing loss / Total occurrent births * 100

Percent Screened (Based on # of Vital Records Births): # Screened for hearing loss / Total occurrent births based on Vital Records * 100

Overall Percent LFU / LTD1: ((# Unable to Contact + # Contacted but Unresponsive + # Unknown) / # Total Occurrent Births) * 100

Percent LFU / LTD2: ((# Unable to Contact + # Unknown) / # Total Not Pass) * 100

Percent Unresponsive3: (# Contacted but Unresponsive / # Total Not Pass) * 100

View Page In: PDF [421K]