2015 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
PAGE 5 of 15
‹View Table of Contents
October 2019
Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 56) | Total Occurrent Births Reported by EHDI Program | Total Not Screened | No Documented Hearing Screened | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infants Died | Non-resident | Medical Reason | Parents / Family Declined | Transferred / No Documentation | Infant Adopted | Homebirth | Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTD1: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD2: Due to Unable to Contact and Unknown | Percent Unresponsive3: Due to Parents / Family Contacted but Unresponsive | |||
Alabama* | 59,978 | 3,466 | 56 | 3 | 1 | 20 | 2 | 0 | 2 | 1 | 0 | 3,046 | 335 | 3,047 | 5.1 | 5.1 | 0.0 |
Alaska* | 11,175 | 404 | 37 | 0 | 2 | 41 | 0 | 0 | 88 | 231 | 1 | 4 | 0 | 236 | 2.1 | 0.0 | 2.1 |
American Samoa* | 1,064 | 17 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 1 | 11 | 1.0 | 0.7 | 0.4 |
Arizona* | 86,490 | 1,029 | 322 | 7 | 0 | 198 | 13 | 0 | 440 | 0 | 0 | 49 | 0 | 49 | 0.1 | 0.1 | 0.0 |
Arkansas* | 37,454 | 431 | 147 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 165 | 101 | 165 | 0.4 | 0.4 | 0.0 | |
California | 484,021 | 2,296 | 1,585 | 33 | 105 | 541 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 32 | 0.0 | 0.0 | 0.0 |
Commonwealth of the Northern Mariana Islands* | 1,107 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.3 | 0.3 | 0.0 |
Connecticut | 37,255 | 324 | 166 | 13 | 0 | 39 | 12 | 0 | 0 | 0 | 0 | 84 | 10 | 84 | 0.2 | 0.2 | 0.0 |
Delaware* | 11,478 | 48 | 20 | 1 | 3 | 8 | 0 | 0 | 0 | 7 | 9 | 0 | 16 | 0.1 | 0.1 | 0.1 | |
District of Columbia* | 12,363 | 894 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 883 | 0 | 883 | 7.1 | 7.1 | 0.0 |
Florida | 224,273 | 7,131 | 387 | 9 | 1,019 | 1,805 | 198 | 0 | 0 | 508 | 56 | 2,814 | 335 | 3,378 | 1.5 | 1.3 | 0.2 |
Georgia* | 132,176 | 3,754 | 562 | 2 | 1 | 47 | 29 | 0 | 598 | 17 | 7 | 2,477 | 14 | 2,501 | 1.9 | 1.9 | 0.0 |
Guam* | 2,958 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Hawaii* | 18,388 | 153 | 24 | 0 | 2 | 16 | 9 | 0 | 94 | 0 | 0 | 8 | 0 | 8 | 0.0 | 0.0 | 0.0 |
Idaho* | 22,153 | 140 | 4 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 116 | 0 | 116 | 0.5 | 0.5 | 0.0 |
Illinois* | 152,512 | 1,270 | 737 | 3 | 0 | 40 | 87 | 0 | 233 | 1 | 6 | 163 | 0 | 170 | 0.1 | 0.1 | 0.0 |
Indiana* | 83,984 | 840 | 158 | 4 | 0 | 97 | 0 | 0 | 235 | 210 | 0 | 136 | 0 | 346 | 0.4 | 0.2 | 0.3 |
Iowa* | 39,491 | 426 | 110 | 8 | 0 | 254 | 0 | 0 | 46 | 3 | 5 | 0 | 0 | 8 | 0.0 | 0.0 | 0.0 |
Kansas* | 40,246 | 415 | 144 | 2 | 0 | 263 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0.0 | 0.0 |
Kentucky* | 53,551 | 277 | 165 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 104 | 0.2 | 0.2 | 0.0 |
Louisiana | 64,705 | 845 | 367 | 0 | 2 | 18 | 67 | 0 | 6 | 0 | 0 | 274 | 111 | 274 | 0.4 | 0.4 | 0.0 |
Maine | 12,372 | 279 | 52 | 2 | 3 | 26 | 2 | 0 | 191 | 1 | 0 | 0 | 2 | 1 | 0.0 | 0.0 | 0.0 |
Marshall Islands* | 1,016 | 37 | 12 | 0 | 0 | 0 | 1 | 0 | 19 | 3 | 2 | 0 | 0 | 5 | 0.5 | 0.2 | 0.3 |
Maryland* | 70,332 | 615 | 375 | 0 | 0 | 126 | 21 | 0 | 74 | 10 | 9 | 0 | 0 | 19 | 0.0 | 0.0 | 0.0 |
Massachusetts | 71,992 | 635 | 259 | 34 | 21 | 18 | 70 | 0 | 183 | 1 | 0 | 19 | 30 | 20 | 0.0 | 0.0 | 0.0 |
Michigan* | 111,699 | 982 | 212 | 3 | 0 | 558 | 27 | 0 | 4 | 0 | 0 | 178 | 0 | 178 | 0.2 | 0.2 | 0.0 |
Micronesia* | 1,749 | 343 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | 0.0 | 0.0 | 0.0 |
Mississippi | 37,397 | 537 | 282 | 20 | 10 | 4 | 46 | 0 | 113 | 36 | 26 | 0 | 0 | 62 | 0.2 | 0.1 | 0.1 |
Missouri* | 76,166 | 1,516 | 384 | 0 | 3 | 479 | 0 | 1 | 306 | 327 | 16 | 0 | 0 | 343 | 0.5 | 0.0 | 0.4 |
Montana | 12,530 | 282 | 35 | 10 | 0 | 40 | 28 | 0 | 137 | 0 | 0 | 32 | 0 | 32 | 0.3 | 0.3 | 0.0 |
Nebraska | 27,121 | 152 | 108 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0.0 | 0.0 | 0.0 |
Nevada | 35,945 | 1,236 | 138 | 0 | 6 | 138 | 13 | 0 | 397 | 32 | 0 | 512 | 0 | 544 | 1.5 | 1.4 | 0.1 |
New Hampshire* | 12,322 | 245 | 30 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 166 | 26 | 0 | 192 | 1.6 | 1.6 | 0.0 |
New Jersey* | 100,842 | 790 | 352 | 1 | 0 | 49 | 45 | 0 | 190 | 3 | 0 | 150 | 0 | 153 | 0.2 | 0.1 | 0.0 |
New Mexico* | 24,253 | 1,037 | 41 | 31 | 0 | 40 | 137 | 0 | 237 | 0 | 0 | 540 | 11 | 540 | 2.2 | 2.2 | 0.0 |
New York* | 238,083 | 7,628 | 605 | 157 | 841 | 281 | 389 | 11 | 409 | 0 | 0 | 4,649 | 286 | 4,649 | 2.0 | 2.0 | 0.0 |
North Carolina* | 122,787 | 1,028 | 658 | 13 | 2 | 155 | 14 | 0 | 68 | 5 | 41 | 72 | 0 | 118 | 0.1 | 0.1 | 0.0 |
North Dakota* | 12,728 | 67 | 53 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 |
Ohio | 140,174 | 3,236 | 730 | 15 | 10 | 286 | 371 | 0 | 1,474 | 0 | 0 | 238 | 112 | 238 | 0.2 | 0.2 | 0.0 |
Oklahoma* | 51,688 | 382 | 80 | 0 | 0 | 28 | 3 | 0 | 119 | 5 | 0 | 145 | 2 | 150 | 0.3 | 0.3 | 0.0 |
Oregon* | 45,969 | 1,088 | 45 | 54 | 17 | 127 | 0 | 0 | 536 | 18 | 9 | 199 | 83 | 226 | 0.5 | 0.5 | 0.0 |
Palau* | 242 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pennsylvania* | 140,146 | 5,160 | 0 | 0 | 0 | 543 | 0 | 0 | 2,824 | 109 | 82 | 1,602 | 0 | 1,793 | 1.3 | 1.2 | 0.1 |
Puerto Rico* | 31,394 | 728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 728 | 0 | 728 | 2.3 | 2.3 | 0.0 |
Rhode Island* | 11,553 | 2,203 | 65 | 198 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 1,922 | 7 | 0.1 | 0.1 | 0.0 |
South Carolina | 54,757 | 1,372 | 190 | 0 | 0 | 26 | 0 | 0 | 33 | 0 | 0 | 128 | 995 | 128 | 0.2 | 0.2 | 0.0 |
South Dakota | 12,969 | 195 | 61 | 8 | 0 | 5 | 18 | 0 | 50 | 9 | 12 | 32 | 0 | 53 | 0.4 | 0.3 | 0.1 |
Tennessee* | 87,506 | 1,309 | 429 | 120 | 0 | 186 | 0 | 0 | 238 | 0 | 4 | 332 | 0 | 336 | 0.4 | 0.4 | 0.0 |
Texas | 402,861 | 5,396 | 1,043 | 5 | 33 | 2,757 | 0 | 0 | 11 | 0 | 0 | 1,547 | 0 | 1,547 | 0.4 | 0.4 | 0.0 |
Utah* | 51,754 | 475 | 194 | 6 | 1 | 87 | 0 | 7 | 147 | 14 | 16 | 3 | 0 | 33 | 0.1 | 0.0 | 0.0 |
Vermont* | 5,720 | 30 | 11 | 2 | 0 | 4 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 5 | 0.1 | 0.0 | 0.1 |
Virginia* | 101,127 | 879 | 148 | 5 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 692 | 5 | 692 | 0.7 | 0.7 | 0.0 |
Washington* | 88,930 | 3,538 | 276 | 10 | 0 | 243 | 0 | 0 | 1,665 | 78 | 21 | 1,245 | 0 | 1,344 | 1.5 | 1.4 | 0.1 |
West Virginia*^ | 20,416 | 2,538 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 689 | 16 | 1,814 | 705 | 3.5 | 3.5 | 0.0 |
Wisconsin* | 66,350 | 574 | 106 | 2 | 0 | 415 | 0 | 0 | 0 | 27 | 3 | 0 | 21 | 30 | 0.0 | 0.0 | 0.0 |
Wyoming* | 7,108 | 87 | 10 | 0 | 0 | 17 | 8 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals | 3,866,820 | 70,778 | 12,026 | 786 | 2,089 | 10,164 | 1,643 | 21 | 11,227 | 1,667 | 1,217 | 23,430 | 6,508 | 26,314 | 0.7 | 0.6 | 0.0 |
Notes
*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.
^Data reported may be incomplete.
Formulas
Overall Percent LFU / LTD1: ((# Unable to Contact + # Contacted but Unresponsive + # Unknown) / # Total Occurrent Births) * 100
Percent LFU / LTD2: ((# Unable to Contact + # Unknown) / # Total Occurrent Births) * 100
Percent Unresponsive3: (# Contacted but Unresponsive / # Total Occurrent Births) * 100
Pages in this Report
- 2015 National CDC EHDI Summary
- 2015 Summary of Hearing Screening Among Total Occurent Births
- 2015 Summary of Detailed Hearing Screening Results
- 2015 Summary of Infants Screened Before 1 Month of Age
- ›2015 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2015 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2015 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2015 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2015 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2015 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2015 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2015 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear)
- 2015 Demographics: Newborn Hearing Screening
- 2015 Demographics: Diagnostic Testing
- 2015 Demographics: Enrollment in Early Intervention (EI)
View Page In: PDF [106K]