2015 Summary of Diagnostics Among Infants Not Passing Hearing Screening

PAGE 6 of 15

View Table of Contents

October 2019

Download page [PDF – 33 KB]

Data Source: 2015 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)

LFU / LTD: Loss to Follow-up / Loss to Documentation

2015 Summary of Diagnostics Among Infants Not Passing Hearing Screening
State / Territory (n = 56) Total Screened Total Not Pass Percent Not Pass No Hearing Loss Percent w.  No Hearing Loss Hearing Loss Percent w. Hearing Loss Prevalence per 1,000 screened No Documented Diagnosis: LFU/LTD
Parents/ Family Contacted but Unresponsive Unable to Contact Unknown Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown Overall Percent LFU/LTD1: Due to Contacted but Unresponsive + Unable to Contact + Unknown Percent LFU/LTD2: Due to Unable to Contact and Unknown Percent Unresponsive3: Due to Parents/ Family Contacted but Unresponsive
Alabama* 56,512 2,819 5.0 6 0.2 69 2.4 1.2 5 13 595 613 21.7 21.6 0.2
Alaska* 10,771 142 1.3 70 49.3 19 13.4 1.8 34 2 2 38 26.8 2.8 23.9
American Samoa* 1,047 45 4.3 19 42.2 3 6.7 2.9 5 0 0 5 11.1 0.0 11.1
Arizona* 85,461 851 1.0 244 28.7 190 22.3 2.2 152 139 25 316 37.1 19.3 17.9
Arkansas* 37,023 486 1.3 31 6.4 38 7.8 1.0 256 17 31 304 62.6 9.9 52.7
California 481,725 2,888 0.6 1,100 38.1 1,106 38.3 2.3 0 136 7 143 5.0 5.0 0.0
Commonwealth of the Northern Mariana Islands* 1,098 15 1.4 1 6.7 3 20.0 2.7 0 0 0 0 0.0 0.0 0.0
Connecticut 36,931 578 1.6 369 63.8 103 17.8 2.8 0 0 73 73 12.6 12.6 0.0
Delaware* 11,430 108 0.9 24 22.2 25 23.1 2.2 37 11 0 48 44.4 10.2 34.3
District of Columbia* 11,469 365 3.2 7 1.9 12 3.3 1.0 1 0 339 340 93.2 92.9 0.3
Florida 217,142 8,346 3.8 7,158 85.8 291 3.5 1.3 508 56 37 601 7.2 1.1 6.1
Georgia* 128,422 1,375 1.1 694 50.5 221 16.1 1.7 201 99 54 354 25.7 11.1 14.6
Guam* 2,950 38 1.3 8 21.1 3 7.9 1.0 3 1 0 4 10.5 2.6 7.9
Hawaii* 18,235 245 1.3 131 53.5 74 30.2 4.1 9 10 4 23 9.4 5.7 3.7
Idaho* 22,013 508 2.3 296 58.3 63 12.4 2.9 80 38 3 121 23.8 8.1 15.7
Illinois* 151,242 1,693 1.1 535 31.6 279 16.5 1.8 134 265 330 729 43.1 35.1 7.9
Indiana* 83,144 3,402 4.1 2,648 77.8 113 3.3 1.4 298 57 21 376 11.1 2.3 8.8
Iowa* 39,065 584 1.5 304 52.1 68 11.6 1.7 46 36 0 82 14.0 6.2 7.9
Kansas* 39,831 771 1.9 603 78.2 57 7.4 1.4 43 16 0 59 7.7 2.1 5.6
Kentucky* 53,274 1,548 2.9 1,144 73.9 90 5.8 1.7 240 8 0 248 16.0 0.5 15.5
Louisiana 63,860 3,277 5.1 2,311 70.5 84 2.6 1.3 350 49 131 530 16.2 5.5 10.7
Maine 12,093 180 1.5 104 57.8 31 17.2 2.6 20 0 0 20 11.1 0.0 11.1
Marshall Islands* 979 88 9.0 21 23.9 5 5.7 5.1 3 5 0 8 9.1 5.7 3.4
Maryland* 69,717 1,062 1.5 620 58.4 105 9.9 1.5 120 51 0 171 16.1 4.8 11.3
Massachusetts 71,357 1,254 1.8 945 75.4 182 14.5 2.6 10 9 37 56 4.5 3.7 0.8
Michigan* 110,717 1,267 1.1 442 34.9 164 12.9 1.5 247 293 16 556 43.9 24.4 19.5
Micronesia* 1,406 158 11.2 3 1.9 0 0.0 0.0 0 0 0 0 0.0 0.0 0.0
Mississippi 36,860 521 1.4 339 65.1 58 11.1 1.6 48 55 0 103 19.8 10.6 9.2
Missouri* 74,650 1,141 1.5 579 50.7 121 10.6 1.6 1 8 353 362 31.7 31.6 0.1
Montana* 12,248 325 2.7 33 10.2 23 7.1 1.9 152 35 34 221 68.0 21.2 46.8
Nebraska* 26,969 161 0.6 61 37.9 59 36.6 2.2 17 0 5 22 13.7 3.1 10.6
Nevada 34,709 476 1.4 181 38.0 52 10.9 1.5 65 74 45 184 38.7 25.0 13.7
New Hampshire* 12,077 412 3.4 293 71.1 30 7.3 2.5 16 7 48 71 17.2 13.3 3.9
New Jersey* 100,052 758 0.8 282 37.2 115 15.2 1.1 193 64 59 316 41.7 16.2 25.5
New Mexico* 23,216 422 1.8 153 36.3 59 14.0 2.5 16 5 170 191 45.3 41.5 3.8
New York* 230,455 2,653 1.2 518 19.5 305 11.5 1.3 0 0 1,770 1,770 66.7 66.7 0.0
North Carolina* 121,759 839 0.7 278 33.1 202 24.1 1.7 58 160 32 250 29.8 22.9 6.9
North Dakota* 12,661 308 2.4 69 22.4 15 4.9 1.2 84 30 25 139 45.1 17.9 27.3
Ohio 136,938 3,704 2.7 2,233 60.3 202 5.5 1.5 568 129 222 919 24.8 9.5 15.3
Oklahoma* 51,306 959 1.9 8 0.8 89 9.3 1.7 614 0 5 619 64.5 0.5 64.0
Oregon* 44,881 1,385 3.1 995 71.8 122 8.8 2.7 79 64 44 187 13.5 7.8 5.7
Palau* 240 3 1.3 0 0.0 1 33.3 4.2 0 0 0 0 0.0 0.0 0.0
Pennsylvania* 134,986 1,187 0.9 468 39.4 169 14.2 1.3 177 168 154 499 42.0 27.1 14.9
Puerto Rico* 30,666 721 2.4 326 45.2 19 2.6 0.6 89 160 108 357 49.5 37.2 12.3
Rhode Island* 9,350 201 2.1 113 0.0 27 0.0 2.9 22 4 0 26 0.0 0.0 0.0
South Carolina 53,385 697 1.3 236 33.9 106 15.2 2.0 63 57 204 324 46.5 37.4 9.0
South Dakota 12,774 239 1.9 32 13.4 30 12.6 2.3 42 67 39 148 61.9 44.4 17.6
Tennessee* 86,197 4,099 4.8 2,604 63.5 138 3.4 1.6 27 61 1,005 1,093 26.7 26.0 0.7
Texas 397,465 5,697 1.4 1,771 31.1 491 8.6 1.2 117 9 2,933 3,059 53.7 51.6 2.1
Utah* 51,279 493 1.0 291 59.0 98 19.9 1.9 43 16 1 60 12.2 3.4 8.7
Vermont* 5,690 29 0.5 17 58.6 9 31.0 1.6 0 0 0 0 0.0 0.0 0.0
Virginia* 100,248 1,267 1.3 620 48.9 167 13.2 1.7 26 24 382 432 34.1 32.0 2.1
Washington* 85,392 962 1.1 364 37.8 162 16.8 1.9 179 143 0 322 33.5 14.9 18.6
West Virginia*^ 17,878 641 3.6 34 5.3 14 2.2 0.8 0 0 575 575 89.7 89.7 0.0
Wisconsin* 65,776 538 0.8 267 49.6 142 26.4 2.2 51 8 0 59 11.0 1.5 9.5
Wyoming* 7,021 47 0.7 23 48.9 19 40.4 2.7 0 0 0 0 0.0 0.0 0.0
Totals 3,796,042 64,978 1.7 33,026 50.8 6,442 9.9 1.7 5,549 2,659 9,918 18,126 27.9 19.4 8.5

Note:

*Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition.

^Data reported may be incomplete.

Formulas

Percent Not Pass: (# Total Not Pass / # Total Screened) * 100

Percent w. No Hearing Loss: (# No Hearing Loss / # Total Not Pass) * 100

Percent with Hearing Loss: (# Hearing Loss / # Total Not Pass) * 100

Prevalence per 1,000 screened: (# Hearing Loss / # Total Screened) * 1,000

Overall Percent LFU / LTD1: ((# Unable to Contact + # Contacted but Unresponsive + # Unknown) / # Total Not Pass) * 100

Percent LFU / LTD2: ((# Unable to Contact + # Unknown) / # Total Not Pass) * 100

Percent Unresponsive3: (# Contacted but Unresponsive / # Total Not Pass) * 100

View Page In: PDF [99K]