2020 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
‹View Table of Contents
January 2023
Data Source: 2020 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 56) |
Total Permanent Hearing Loss | Total Enrolled in EI (Part C & Non-Part C) |
No Documented EI Services | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Eligible for Part C | Diagnosis Changed to No Hearing Loss | Infant Died | Non-Resident / Moved Out of Jurisdiction | Medical Reasons | Parents / Family Declined | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTDᵝ: Due to Contacted but Unresponsive + Unable to Contact + Unknown among those w. Hearing Loss |
Percent LFU/LTD†: Due to Unable to Contact + Unknown among those w. Hearing Loss |
Percent Unresponsive§: Due to Parents/ Family Contacted but Unresponsive among those w. Hearing Loss |
||||
Alabama | 106 | 95 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 3 | 2.8 | 2.8 | 0.0 | |
Alaska | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7.1 | 7.1 | 0.0 | |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | |
Arizona | 188 | 129 | 5 | 0 | 4 | 3 | 0 | 9 | 0 | 18 | 20 | 0 | 38 | 20.2 | 20.2 | 0.0 | |
Arkansas | 58 | 31 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 22 | 3 | 5.2 | 3.4 | 1.7 | |
California | 901 | 699 | 0 | 1 | 1 | 12 | 0 | 134 | 1 | 44 | 1 | 8 | 46 | 5.1 | 5.0 | 0.1 | |
Colorado | 109 | 65 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 30 | 2 | 36 | 33.0 | 33.0 | 0.0 | |
Commonwealth of the Northern Mariana Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Connecticut | 91 | 62 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 12 | 2 | 0 | 14 | 15.4 | 15.4 | 0.0 | |
Delaware | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 3 | 21.4 | 21.4 | 0.0 | |
District of Columbia | 14 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21.4 | 14.3 | 7.1 | |
Florida | 274 | 178 | 2 | 0 | 3 | 2 | 1 | 23 | 36 | 0 | 24 | 5 | 60 | 21.9 | 8.8 | 13.1 | |
Georgia | 215 | 119 | 7 | 0 | 4 | 6 | 0 | 29 | 0 | 36 | 5 | 9 | 41 | 19.1 | 19.1 | 0.0 | |
Guam | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Hawaii | 51 | 26 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 1 | 10 | 0 | 13 | 25.5 | 21.6 | 3.9 | |
Idaho | 69 | 27 | 0 | 15 | 0 | 1 | 0 | 14 | 0 | 0 | 12 | 0 | 12 | 17.4 | 17.4 | 0.0 | |
Illinois | 307 | 177 | 28 | 49 | 0 | 1 | 0 | 16 | 5 | 27 | 4 | 0 | 36 | 11.7 | 10.1 | 1.6 | |
Indiana | 178 | 122 | 5 | 3 | 1 | 1 | 0 | 22 | 24 | 0 | 0 | 0 | 24 | 13.5 | 0.0 | 13.5 | |
Iowa | 62 | 31 | 0 | 0 | 1 | 2 | 1 | 13 | 4 | 4 | 6 | 0 | 14 | 22.6 | 16.1 | 6.5 | |
Kansas | 53 | 43 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3.8 | 1.9 | 1.9 | |
Kentucky | 65 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 49 | 0 | 49 | 75.4 | 75.4 | 0.0 | |
Louisiana | 81 | 54 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 9 | 10 | 12.3 | 7.4 | 4.9 | |
Maine | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 4 | 13.3 | 13.3 | 0.0 | |
Maryland | 88 | 63 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 8 | 2 | 0 | 10 | 11.4 | 11.4 | 0.0 | |
Massachusetts | 152 | 127 | 2 | 3 | 0 | 2 | 1 | 6 | 5 | 4 | 1 | 1 | 10 | 6.6 | 3.3 | 3.3 | |
Michigan | 186 | 102 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 80 | 0 | 81 | 43.5 | 43.0 | 0.5 | |
Micronesia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Minnesota | 160 | 52 | 9 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 56.9 | 56.9 | 0.0 | |
Missouri | 117 | 88 | 0 | 0 | 1 | 7 | 0 | 12 | 0 | 8 | 1 | 0 | 9 | 7.7 | 7.7 | 0.0 | |
Montana | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Nebraska | 67 | 43 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Nevada | 40 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 9 | 22.5 | 15.0 | 7.5 | |
New Hampshire | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 1 | 0 | 5 | 31.3 | 6.3 | 25.0 | |
New Jersey | 98 | 51 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 26 | 5 | 40 | 40.8 | 30.6 | 10.2 | |
New Mexico | 34 | 22 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 2 | 3 | 8.8 | 0.0 | 8.8 | |
New York | 268 | 158 | 4 | 3 | 0 | 4 | 28 | 0 | 3 | 0 | 0 | 68 | 3 | 1.1 | 0.0 | 1.1 | |
North Carolina | 245 | 158 | 0 | 0 | 1 | 7 | 2 | 36 | 5 | 26 | 7 | 3 | 38 | 15.5 | 13.5 | 2.0 | |
North Dakota | 19 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Ohio | 294 | 147 | 0 | 25 | 2 | 15 | 2 | 40 | 40 | 14 | 2 | 7 | 56 | 19.0 | 5.4 | 13.6 | |
Oklahoma | 76 | 58 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 | 0 | 14 | 18.4 | 15.8 | 2.6 | |
Oregon | 81 | 61 | 0 | 2 | 0 | 5 | 0 | 6 | 2 | 2 | 2 | 1 | 6 | 7.4 | 4.9 | 2.5 | |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | |
Pennsylvania | 178 | 120 | 0 | 0 | 0 | 9 | 0 | 27 | 0 | 16 | 6 | 0 | 22 | 12.4 | 12.4 | 0.0 | |
Puerto Rico | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20.0 | 20.0 | 0.0 | |
Rhode Island | 23 | 16 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 8.7 | 4.3 | 4.3 | |
South Carolina | 107 | 94 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 9 | 8.4 | 1.9 | 6.5 | |
South Dakota | 24 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 1 | 18 | 75.0 | 75.0 | 0.0 | |
Tennessee | 160 | 87 | 0 | 5 | 7 | 16 | 0 | 18 | 2 | 19 | 6 | 0 | 27 | 16.9 | 15.6 | 1.3 | |
Texas | 404 | 110 | 3 | 0 | 2 | 3 | 0 | 37 | 1 | 54 | 194 | 0 | 249 | 61.6 | 61.4 | 0.2 | |
Utah | 134 | 112 | 0 | 0 | 5 | 3 | 1 | 10 | 1 | 1 | 0 | 1 | 2 | 1.5 | 0.7 | 0.7 | |
Vermont | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Virginia | 140 | 45 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 80 | 7 | 82 | 58.6 | 57.1 | 1.4 | |
Washington | 160 | 108 | 2 | 0 | 0 | 9 | 1 | 20 | 6 | 11 | 0 | 3 | 17 | 10.6 | 6.9 | 3.8 | |
West Virginia | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11.1 | 11.1 | 0.0 | |
Wisconsin | 115 | 62 | 1 | 0 | 0 | 1 | 0 | 37 | 1 | 11 | 2 | 0 | 14 | 12.2 | 11.3 | 0.9 | |
Wyoming | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Totals | 6,321 | 3,883 | 73 | 116 | 41 | 154 | 40 | 618 | 178 | 348 | 706 | 164 | 1,232 | 19.5 | 16.7 | 2.8 |
Data Notes
In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up diagnostic and intervention services. As a result, infants born in 2020 and needing hearing screening and/or follow-up services may have experienced delays or had difficulties obtaining these services.
Data include information about any services that infants born in the calendar year 2020 received through 2021, until time of survey reporting.
LFU/LTD = Loss to Follow-up / Loss to Documentation
ᵝ Overall Percent LFU/LTD among those w. Hearing Loss: (# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Permanent Hearing Loss * 100
† Percent LFU/LTD due to Unable to Contact and Unknown among those w. Hearing Loss: (# Unable to Contact + # Unknown) / # Total Permanent Hearing Loss * 100
§ Percent Unresponsive among those w. Hearing Loss: # Contacted but Unresponsive / # Total Permanent Hearing Loss * 100
Table of Contents
- 2020 Annual Data
- 2020 Summary of National CDC EHDI Data
- 2020 Summary of Hearing Screening Among Total Occurent Births
- 2020 Summary of Detailed Hearing Screening Results
- 2020 Summary of Infants Screened Before 1 Month of Age
- 2020 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2020 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2020 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2020 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2020 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2020 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- ›2020 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2020 Type and Severity Summary of Identified Cases of Hearing Loss
- 2020 Demographics