2020 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
‹View Table of Contents
January 2023
Data Source: 2020 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 56) |
Permanent Hearing Loss | Total Referrals to Part C | Total Enrolled in Part C EI | Signed IFSP Before 6 Months of Age | Total Receiving Non-Part C EI | Receiving Non-Part C EI Before 6 Months of Age | Total Enrolled in EI (Part C and Non-Part C) | Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) |
Percent Enrolled in EI before 6 Months of Age† among the Enrolled (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Ageµ among those with Hearing Loss |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 106 | 106 | 95 | 79 | 0 | 0 | 95 | 79 | 83.2 | 74.5 |
Alaska | 14 | 8 | 6 | 4 | 1 | 1 | 7 | 5 | 71.4 | 35.7 |
American Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
Arizona | 188 | 171 | 129 | 89 | 0 | 0 | 129 | 89 | 69.0 | 47.3 |
Arkansas | 58 | 44 | 6 | 3 | 25 | 16 | 31 | 19 | 61.3 | 32.8 |
California | 901 | 301 | 699 | 616 | 0 | 0 | 699 | 616 | 88.1 | 68.4 |
Colorado | 109 | 79 | 49 | 35 | 16 | 13 | 65 | 48 | 73.8 | 44.0 |
Commonwealth of the Northern Mariana Islands | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 100.0 |
Connecticut | 91 | 91 | 62 | 42 | 0 | 0 | 62 | 42 | 67.7 | 46.2 |
Delaware | 14 | 13 | 5 | 3 | 0 | 0 | 5 | 0 | 0.0 | 0.0 |
District of Columbia | 14 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 |
Florida | 274 | 261 | 178 | 107 | 0 | 0 | 178 | 107 | 60.1 | 39.1 |
Georgia | 215 | 199 | 119 | 83 | 0 | 0 | 119 | 83 | 69.7 | 38.6 |
Guam | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 50.0 | 20.0 |
Hawaii | 51 | 32 | 26 | 14 | 0 | 0 | 26 | 14 | 53.8 | 27.5 |
Idaho | 69 | 43 | 27 | 22 | 0 | 0 | 27 | 22 | 81.5 | 31.9 |
Illinois | 307 | 242 | 177 | 160 | 0 | 0 | 177 | 160 | 90.4 | 52.1 |
Indiana | 178 | 178 | 122 | 73 | 0 | 0 | 122 | 73 | 59.8 | 41.0 |
Iowa | 62 | 49 | 31 | 19 | 0 | 0 | 31 | 19 | 61.3 | 30.6 |
Kansas | 53 | 53 | 43 | 32 | 0 | 0 | 43 | 32 | 74.4 | 60.4 |
Kentucky | 65 | 26 | 12 | 11 | 0 | 0 | 12 | 11 | 91.7 | 16.9 |
Louisiana | 81 | 67 | 52 | 42 | 2 | 1 | 54 | 43 | 79.6 | 53.1 |
Maine | 30 | 30 | 20 | 13 | 0 | 0 | 20 | 13 | 65.0 | 43.3 |
Maryland | 88 | 87 | 63 | 45 | 0 | 0 | 63 | 45 | 71.4 | 51.1 |
Massachusetts | 152 | 141 | 127 | 99 | 0 | 0 | 127 | 99 | 78.0 | 65.1 |
Michigan | 186 | 102 | 102 | 67 | 0 | 0 | 102 | 67 | 65.7 | 36.0 |
Micronesia | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 100.0 |
Minnesota | 160 | 146 | 52 | 41 | 0 | 0 | 52 | 41 | 78.8 | 25.6 |
Missouri | 117 | 109 | 88 | 74 | 0 | 0 | 88 | 74 | 84.1 | 63.2 |
Montana | 9 | 9 | 8 | 7 | 0 | 0 | 8 | 7 | 87.5 | 77.8 |
Nebraska | 67 | 64 | 43 | 37 | 0 | 0 | 43 | 37 | 86.0 | 55.2 |
Nevada | 40 | 38 | 29 | 21 | 0 | 0 | 29 | 21 | 72.4 | 52.5 |
New Hampshire | 16 | 15 | 4 | 2 | 0 | 0 | 4 | 2 | 50.0 | 12.5 |
New Jersey | 98 | 39 | 51 | 29 | 0 | 0 | 51 | 29 | 56.9 | 29.6 |
New Mexico | 34 | 33 | 21 | 16 | 1 | 1 | 22 | 17 | 77.3 | 50.0 |
New York | 268 | 213 | 157 | 87 | 1 | 1 | 158 | 88 | 55.7 | 32.8 |
North Carolina | 245 | 211 | 157 | 116 | 1 | 1 | 158 | 117 | 74.1 | 47.8 |
North Dakota | 19 | 14 | 13 | 9 | 0 | 0 | 13 | 9 | 69.2 | 47.4 |
Ohio | 294 | 294 | 141 | 97 | 6 | 2 | 147 | 99 | 67.3 | 33.7 |
Oklahoma | 76 | 0 | 20 | 12 | 38 | 8 | 58 | 20 | 34.5 | 26.3 |
Oregon | 81 | 78 | 60 | 39 | 1 | 0 | 61 | 39 | 63.9 | 48.1 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
Pennsylvania | 178 | 135 | 120 | 98 | 0 | 0 | 120 | 98 | 81.7 | 55.1 |
Puerto Rico | 10 | 10 | 8 | 1 | 0 | 0 | 8 | 1 | 12.5 | 10.0 |
Rhode Island | 23 | 20 | 16 | 13 | 0 | 0 | 16 | 13 | 81.3 | 56.5 |
South Carolina | 107 | 104 | 80 | 53 | 14 | 7 | 94 | 60 | 63.8 | 56.1 |
South Dakota | 24 | 11 | 3 | 2 | 0 | 0 | 3 | 2 | 66.7 | 8.3 |
Tennessee | 160 | 151 | 83 | 49 | 4 | 4 | 87 | 53 | 60.9 | 33.1 |
Texas | 404 | 387 | 108 | 43 | 2 | 1 | 110 | 44 | 40.0 | 10.9 |
Utah | 134 | 128 | 112 | 82 | 0 | 0 | 112 | 82 | 73.2 | 61.2 |
Vermont | 6 | 6 | 4 | 4 | 0 | 0 | 4 | 4 | 100.0 | 66.7 |
Virginia | 140 | 140 | 45 | 32 | 0 | 0 | 45 | 32 | 71.1 | 22.9 |
Washington | 160 | 143 | 106 | 76 | 2 | 0 | 108 | 76 | 70.4 | 47.5 |
West Virginia | 9 | 9 | 7 | 6 | 0 | 0 | 7 | 6 | 85.7 | 66.7 |
Wisconsin | 115 | 113 | 62 | 36 | 0 | 0 | 62 | 36 | 58.1 | 31.3 |
Wyoming | 14 | 14 | 13 | 11 | 0 | 0 | 13 | 11 | 84.6 | 78.6 |
Totals | 6,321 | 4,971 | 3,768 | 2,753 | 115 | 57 | 3,883 | 2,810 | 72.4 | 44.5 |
Data Notes
In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up diagnostic and intervention services. As a result, infants born in 2020 and needing hearing screening and/or follow-up services may have experienced delays or had difficulties obtaining these services.
Data include information about any services that infants born in the calendar year 2020 received through 2021, until time of survey reporting.
† Percent Enrolled in EI before 6 Months of Age among the Enrolled: # Total Enrolled in EI before 6 Months of Age (Part C and Non Part C) / # Total Enrolled in EI (Part C and Non-Part C) *100
µ Percent Enrolled in EI before 6 Months of Age among those with Hearing Loss: # Total Enrolled in EI before 6 Months of Age (Part C and Non Part C) / # Permanent Hearing Loss *100
Table of Contents
- 2020 Annual Data
- 2020 Summary of National CDC EHDI Data
- 2020 Summary of Hearing Screening Among Total Occurent Births
- 2020 Summary of Detailed Hearing Screening Results
- 2020 Summary of Infants Screened Before 1 Month of Age
- 2020 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2020 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2020 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2020 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2020 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- ›2020 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2020 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2020 Type and Severity Summary of Identified Cases of Hearing Loss
- 2020 Demographics