2018 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
PAGE 12 of 13
‹View Table of Contents
October 2020
Total Cases of Permanent Hearing Loss (45 states and territories*): 5,692 Children
BILATERAL (by Ear) | UNILATERAL (by Ear) | LATERALITY UNKNOWN (i.e., Unknown if case is a unilateral or bilateral loss) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RIGHT EAR | LEFT EAR | UNKNOWN EAR (degree of loss for each ear) | RIGHT EAR | LEFT EAR | UNKNOWN EAR | ||||||
Sensorineural | Slight | 30 | 28 | 0 | 0 | 6 | 15 | 0 | 0 | ||
Mild | 534 | 532 | 0 | 0 | 70 | 94 | 0 | 1 | |||
Moderate | 596 | 617 | 0 | 0 | 89 | 99 | 0 | 4 | |||
Moderately Severe | 243 | 240 | 0 | 0 | 63 | 58 | 0 | 1 | |||
Severe | 240 | 236 | 0 | 0 | 79 | 101 | 0 | 2 | |||
Profound | 585 | 598 | 0 | 0 | 157 | 133 | 0 | 2 | |||
Unknown Severity | 43 | 50 | 0 | 0 | 29 | 10 | 0 | 0 | |||
Conductive | Slight | 7 | 9 | 0 | 0 | 3 | 6 | 0 | 0 | ||
Mild | 58 | 58 | 0 | 0 | 27 | 21 | 0 | 2 | |||
Moderate | 73 | 70 | 0 | 0 | 96 | 79 | 0 | 2 | |||
Moderately Severe | 63 | 64 | 0 | 0 | 119 | 90 | 0 | 1 | |||
Severe | 28 | 22 | 0 | 0 | 32 | 31 | 0 | 0 | |||
Unknown Severity | 23 | 22 | 0 | 0 | 83 | 41 | 0 | 0 | |||
Mixed | Slight | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Mild | 34 | 29 | 0 | 0 | 3 | 7 | 0 | 0 | |||
Moderate | 90 | 79 | 0 | 0 | 29 | 28 | 0 | 0 | |||
Moderately Severe | 82 | 70 | 0 | 0 | 20 | 27 | 0 | 0 | |||
Severe | 54 | 68 | 0 | 0 | 12 | 19 | 0 | 0 | |||
Profound | 31 | 35 | 0 | 0 | 7 | 14 | 0 | 0 | |||
Unknown Severity | 11 | 15 | 0 | 0 | 5 | 5 | 0 | 0 | |||
Type Unknown | Slight | 16 | 10 | 0 | 0 | 10 | 10 | 0 | 3 | ||
Mild | 75 | 73 | 0 | 0 | 17 | 35 | 0 | 10 | |||
Moderate | 58 | 51 | 0 | 0 | 11 | 14 | 0 | 10 | |||
Moderately Severe | 30 | 23 | 0 | 0 | 9 | 23 | 0 | 8 | |||
Severe | 26 | 35 | 0 | 0 | 5 | 19 | 0 | 4 | |||
Profound | 20 | 27 | 0 | 0 | 10 | 11 | 0 | 3 | |||
Unknown Severity | 121 | 108 | 0 | 0 | 17 | 18 | 1 | 12 | |||
Auditory Neuropathy | Slight | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ||
Mild | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Moderate | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | |||
Moderately Severe | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |||
Severe | 21 | 20 | 0 | 0 | 9 | 11 | 0 | 0 | |||
Profound | 27 | 32 | 0 | 0 | 19 | 24 | 0 | 0 | |||
Unknown Severity | 95 | 96 | 0 | 0 | 40 | 47 | 2 | 2 | |||
Totals by Ear | 3,330 | 3,330 | 0 | 0 | 1,078 | 1,100 | 3 | 67 | |||
Totals by Child | 3,330 | 0 | 1,078 | 1,100 | 3 | 67 | |||||
Laterality Totals (by Child) | 3,330 Bilateral Cases | 2,181 Unilateral Cases | |||||||||
Total all Types and Severity (by Child) | 5,578 | ||||||||||
Cases Resolved (i.e., hearing loss to no hearing loss) | 114 | ||||||||||
Overall Total (by Child) | 5,692 |
Note*: Based on responses from 45 jurisdictions that provided data in Part 2 of the HSFS and using ASHA classification system.
Summary of Type and Severity of Identified Cases of Hearing Loss in 2018
Note*: Based on responses from 45 jurisdictions that provided data in Part 2 of the HSFS and using ASHA classification system.
Pages in this Report
- 2018 Summary of National CDC EHDI Data
- 2018 Summary of Hearing Screening Among Total Occurent Births
- 2018 Summary of Detailed Hearing Screening Results
- 2018 Summary of Infants Screened Before 1 Month of Age
- 2018 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2018 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2018 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2018 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2018 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2018 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2018 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- ›2018 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2018 Demographics: Newborn Hearing Screening
View Page In: PDF [191K]