2018 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
PAGE 8 of 13
‹View Table of Contents
May 2020
Data Source: 2018 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 57) |
Total Not Pass | No Documented Diagnosis | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Process | PCP did not refer | Infant Died | Non-Resident / Moved | Medical reason | Parents / Family Declined | Infant Adopted | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTDᵝ: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD†: Due to Unable to Contact and Unknown | Percent Unresponsive§: Due to Parents / Family Contacted but Unresponsive | |||
Alabama^ | 1,955 | 0 | 3 | 5 | 15 | 3 | 3 | 4 | 0 | 5 | 179 | 25 | 184 | 9.4 | 9.4 | 0.0 | |
Alaska^ | 124 | 2 | 0 | 3 | 2 | 1 | 9 | 1 | 32 | 0 | 3 | 2 | 35 | 28.2 | 2.4 | 25.8 | |
American Samoa^ | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 60.0 | 10.0 | 50.0 | |
Arizona^ | 713 | 0 | 0 | 8 | 64 | 4 | 37 | 0 | 94 | 34 | 9 | 0 | 137 | 19.2 | 6.0 | 13.2 | |
Arkansas^ | 713 | 4 | 0 | 8 | 52 | 0 | 32 | 0 | 24 | 345 | 25 | 72 | 394 | 55.3 | 51.9 | 3.4 | |
California^ | 2,861 | 60 | 0 | 14 | 177 | 21 | 269 | 0 | 68 | 135 | 17 | 0 | 220 | 7.7 | 5.3 | 2.4 | |
Commonwealth of the Northern Mariana Islands^ | 62 | 0 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.6 | 1.6 | 0.0 | |
Connecticut | 449 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 21 | 0 | 21 | 4.7 | 4.7 | 0.0 | |||
Delaware^ | 83 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16 | 12 | 34 | 0 | 62 | 74.7 | 55.4 | 19.3 | |
District of Columbia | 393 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 347 | 0 | 350 | 89.1 | 89.1 | 0.0 | |
Florida^ | 8,563 | 18 | 31 | 25 | 48 | 17 | 150 | 0 | 20 | 935 | 120 | 0 | 1,075 | 12.6 | 12.3 | 0.2 | |
Georgia^ | 2,207 | 18 | 0 | 12 | 98 | 10 | 36 | 1 | 221 | 98 | 1,002 | 0 | 1,321 | 59.9 | 49.8 | 10.0 | |
Guam^ | 59 | 0 | 0 | 2 | 4 | 0 | 19 | 0 | 5 | 0 | 0 | 12 | 5 | 8.5 | 0.0 | 8.5 | |
Hawaii^ | 191 | 9 | 0 | 7 | 1 | 0 | 2 | 0 | 17 | 8 | 7 | 0 | 32 | 16.8 | 7.9 | 8.9 | |
Idaho^ | 743 | 0 | 0 | 0 | 11 | 0 | 5 | 0 | 112 | 33 | 1 | 0 | 146 | 19.7 | 4.6 | 15.1 | |
Illinois^ | 1,678 | 0 | 27 | 13 | 30 | 5 | 24 | 3 | 84 | 37 | 0 | 293 | 121 | 7.2 | 2.2 | 5.0 | |
Indiana^ | 3,161 | 2 | 12 | 11 | 76 | 19 | 193 | 0 | 256 | 40 | 38 | 19 | 334 | 10.6 | 2.5 | 8.1 | |
Iowa^ | 536 | 1 | 1 | 6 | 33 | 1 | 36 | 0 | 47 | 24 | 0 | 0 | 71 | 13.2 | 4.5 | 8.8 | |
Kansas^ | 560 | 27 | 0 | 5 | 20 | 2 | 22 | 0 | 20 | 5 | 10 | 0 | 35 | 6.3 | 2.7 | 3.6 | |
Kentucky^ | 916 | 0 | 0 | 4 | 16 | 0 | 19 | 0 | 69 | 7 | 127 | 65 | 203 | 22.2 | 14.6 | 7.5 | |
Louisiana | 1,129 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 35 | 345 | 30.6 | 30.6 | 0.0 | |
Maine^ | 199 | 8 | 0 | 1 | 3 | 0 | 4 | 0 | 30 | 1 | 0 | 15 | 31 | 15.6 | 0.5 | 15.1 | |
Marshall Islands^ | 20 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 | 5.0 | 0.0 | |
Maryland^ | 946 | 2 | 0 | 6 | 66 | 5 | 18 | 0 | 115 | 33 | 0 | 0 | 148 | 15.6 | 3.5 | 12.2 | |
Massachusetts^ | 1,382 | 28 | 3 | 4 | 37 | 10 | 40 | 0 | 13 | 9 | 41 | 10 | 63 | 4.6 | 3.6 | 0.9 | |
Michigan^ | 1,204 | 3 | 2 | 14 | 19 | 10 | 50 | 10 | 229 | 310 | 54 | 0 | 593 | 49.3 | 30.2 | 19.0 | |
Micronesia | 67 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 31 | 22 | 36 | 53.7 | 46.3 | 7.5 | |
Minnesota | 809 | 3 | 5 | 11 | 30 | 3 | 81 | 0 | 148 | 17 | 1 | 10 | 166 | 20.5 | 2.2 | 18.3 | |
Mississippiµ | 1,001 | 4 | 0 | 1 | 11 | 2 | 2 | 0 | 415 | 203 | 0 | 0 | 618 | 61.7 | 20.3 | 41.5 | |
Missouri | 1,090 | 0 | 0 | 16 | 24 | 0 | 45 | 5 | 261 | 2 | 0 | 0 | 263 | 24.1 | 0.2 | 23.9 | |
Montana^ | 198 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 130 | 0 | 16 | 0 | 146 | 73.7 | 8.1 | 65.7 | |
Nebraska^ | 182 | 15 | 0 | 3 | 5 | 2 | 6 | 0 | 16 | 0 | 0 | 0 | 16 | 8.8 | 0.0 | 8.8 | |
Nevada^ | 497 | 5 | 1 | 4 | 3 | 1 | 9 | 0 | 37 | 134 | 61 | 0 | 232 | 46.7 | 39.2 | 7.4 | |
New Hampshire^ | 391 | 14 | 0 | 0 | 7 | 0 | 9 | 1 | 45 | 0 | 20 | 0 | 65 | 16.6 | 5.1 | 11.5 | |
New Jersey^ | 752 | 1 | 0 | 99 | 2 | 64 | 2 | 0 | 0 | 120 | 65 | 29 | 185 | 24.6 | 24.6 | 0.0 | |
New Mexico^ | 443 | 10 | 3 | 6 | 23 | 0 | 19 | 0 | 87 | 6 | 55 | 0 | 148 | 33.4 | 13.8 | 19.6 | |
New York | 2,502 | 56 | 0 | 9 | 62 | 0 | 89 | 3 | 0 | 0 | 1,333 | 0 | 1,333 | 53.3 | 53.3 | 0.0 | |
North Carolina^ | 843 | 23 | 1 | 22 | 54 | 13 | 38 | 2 | 45 | 152 | 16 | 9 | 213 | 25.3 | 19.9 | 5.3 | |
North Dakota^ | 295 | 0 | 0 | 2 | 42 | 0 | 15 | 0 | 86 | 71 | 3 | 0 | 160 | 54.2 | 25.1 | 29.2 | |
Ohio | 4,380 | 19 | 4 | 18 | 65 | 0 | 199 | 0 | 791 | 99 | 33 | 2 | 923 | 21.1 | 3.0 | 18.1 | |
Oklahoma^ | 687 | 267 | 0 | 11 | 9 | 0 | 0 | 0 | 40 | 274 | 15 | 0 | 329 | 47.9 | 42.1 | 5.8 | |
Oregon^ | 1,200 | 0 | 0 | 7 | 34 | 1 | 36 | 0 | 51 | 12 | 12 | 0 | 75 | 6.3 | 2.0 | 4.3 | |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Pennsylvania^ | 1,109 | 5 | 5 | 1 | 29 | 4 | 25 | 0 | 107 | 71 | 0 | 0 | 178 | 16.1 | 6.4 | 9.6 | |
Puerto Rico^ | 666 | 0 | 1 | 4 | 9 | 4 | 2 | 0 | 134 | 61 | 67 | 5 | 262 | 39.3 | 19.2 | 20.1 | |
Rhode Island^ | 309 | 9 | 0 | 0 | 16 | 1 | 4 | 0 | 53 | 2 | 2 | 7 | 57 | 18.4 | 1.3 | 17.2 | |
South Carolina | 721 | 1 | 0 | 3 | 12 | 0 | 0 | 2 | 150 | 24 | 181 | 0 | 355 | 49.2 | 28.4 | 20.8 | |
South Dakota | 245 | 0 | 0 | 5 | 30 | 0 | 4 | 0 | 4 | 1 | 143 | 0 | 148 | 60.4 | 58.8 | 1.6 | |
Tennessee^ | 2,302 | 28 | 0 | 12 | 156 | 0 | 17 | 0 | 647 | 20 | 0 | 0 | 667 | 29.0 | 0.9 | 28.1 | |
Texas^ | 4,429 | 175 | 3 | 23 | 170 | 47 | 21 | 2 | 23 | 41 | 2,033 | 0 | 2,097 | 47.3 | 46.8 | 0.5 | |
Utah^ | 559 | 0 | 1 | 1 | 8 | 2 | 22 | 0 | 31 | 12 | 0 | 3 | 43 | 7.7 | 2.1 | 5.5 | |
Vermont^ | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Virginia^ | 1,488 | 37 | 0 | 11 | 65 | 0 | 125 | 0 | 206 | 72 | 33 | 10 | 311 | 20.9 | 7.1 | 13.8 | |
Washington^ | 1,029 | 27 | 0 | 13 | 30 | 2 | 69 | 0 | 158 | 102 | 0 | 1 | 260 | 25.3 | 9.9 | 15.4 | |
West Virginia^ | 490 | 0 | 1 | 1 | 4 | 0 | 7 | 0 | 6 | 202 | 23 | 0 | 231 | 47.1 | 45.9 | 1.2 | |
Wisconsin^ | 658 | 0 | 0 | 2 | 10 | 0 | 45 | 0 | 76 | 54 | 0 | 34 | 130 | 19.8 | 8.2 | 11.6 | |
Wyoming^ | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Totals | 60,258 | 898 | 104 | 437 | 1,755 | 256 | 1,878 | 35 | 5,229 | 3,828 | 6,524 | 680 | 15,581 | 25.9 | 17.2 | 8.7 |
ᵝ Overall Percent LFU / LTD: (# Unable to Contact + # Unresponsive + # Unknown) / # Total Not Pass * 100
† Percent LFU / LTD: (# Unable to Contact + # Unknown) / # Total Not Pass * 100
§ Percent Unresponsive: # Unresponsive / # Total Not Pass * 100
^Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to 2018 CDC EHDI Hearing Screening and Follow-up Survey Explanations document pages 6-7 for explanations of “old” and “revised” Unresponsive definitions.
μData reported may be incomplete.
Pages in this Report
- 2018 Summary of National CDC EHDI Data
- 2018 Summary of Hearing Screening Among Total Occurent Births
- 2018 Summary of Detailed Hearing Screening Results
- 2018 Summary of Infants Screened Before 1 Month of Age
- 2018 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2018 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2018 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- ›2018 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2018 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2018 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2018 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2018 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2018 Demographics: Newborn Hearing Screening
View Page In: PDF [189K]