2018 Summary of Infants Screened Before 1 Month of Age
PAGE 4 of 13
‹View Table of Contents
May 2020
Data Source: 2018 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 57) |
Total Screened | Total Pass | Pass Before 1 Month of Age | Percent Pass Before 1 Month of AgeΩ | Total Not Pass | Not Pass Before 1 Month of Age | Percent Not Pass Before 1 Month of Age† | Total Screened Before 1 Month of Age (Pass and Not Pass) | Percent Screened by 1 Month of Age (Pass and Not Pass)§ |
---|---|---|---|---|---|---|---|---|---|
Alabama^ | 55,362 | 53,407 | 52,194 | 97.7 | 1,955 | 1,790 | 91.6 | 53,984 | 97.5 |
Alaska^ | 9,652 | 9,528 | 9,468 | 99.4 | 124 | 115 | 92.7 | 9,583 | 99.3 |
American Samoa^ | 911 | 901 | 893 | 99.1 | 10 | 10 | 100.0 | 903 | 99.1 |
Arizona^ | 81,130 | 80,417 | 78,765 | 97.9 | 713 | 541 | 75.9 | 79,306 | 97.8 |
Arkansas^ | 35,092 | 34,379 | 33,191 | 96.5 | 713 | 543 | 76.2 | 33,734 | 96.1 |
California^ | 446,402 | 443,541 | 436,724 | 98.5 | 2,861 | 1,941 | 67.8 | 438,665 | 98.3 |
Commonwealth of the Northern Mariana Islands^ | 1,257 | 1195 | 1,188 | 99.4 | 62 | 62 | 100.0 | 1,250 | 99.4 |
Connecticut | 35,889 | 35,440 | 34,986 | 98.7 | 449 | 423 | 94.2 | 35,409 | 98.7 |
Delaware^ | 9,819 | 9,736 | 9,574 | 98.3 | 83 | 73 | 88.0 | 9,647 | 98.2 |
District of Columbia | 13,134 | 12,741 | 12,534 | 98.4 | 393 | 377 | 95.9 | 12,911 | 98.3 |
Florida^ | 211,696 | 203,133 | 192,747 | 94.9 | 8,563 | 2,519 | 29.4 | 195,266 | 92.2 |
Georgia^ | 123,960 | 121,753 | 119,266 | 98.0 | 2,207 | 1,838 | 83.3 | 121,104 | 97.7 |
Guam^ | 2,807 | 2,748 | 2,665 | 97.0 | 59 | 51 | 86.4 | 2,716 | 96.8 |
Hawaii^ | 16,753 | 16,562 | 16,272 | 98.2 | 191 | 147 | 77.0 | 16,419 | 98.0 |
Idaho^ | 20,509 | 19,766 | 19,470 | 98.5 | 743 | 698 | 93.9 | 20,168 | 98.3 |
Illinois | 139,228 | 137,550 | 134,561 | 97.8 | 1,678 | 1,279 | 76.2 | 135,840 | 97.6 |
Indiana^ | 77,809 | 74,648 | 73,241 | 98.1 | 3,161 | 3,036 | 96.0 | 76,277 | 98.0 |
Iowa^ | 37,062 | 36,526 | 35,683 | 97.7 | 536 | 464 | 86.6 | 36,147 | 97.5 |
Kansas^ | 37,388 | 36,828 | 36,306 | 98.6 | 560 | 496 | 88.6 | 36,802 | 98.4 |
Kentucky^ | 50,706 | 49,790 | 48,984 | 98.4 | 916 | 862 | 94.1 | 49,846 | 98.3 |
Louisiana | 58,772 | 57,643 | 56,257 | 97.6 | 1,129 | 925 | 81.9 | 57,182 | 97.3 |
Maine^ | 11,735 | 11,536 | 11,358 | 98.5 | 199 | 175 | 87.9 | 11,533 | 98.3 |
Marshall Islands^ | 944 | 924 | 900 | 97.4 | 20 | 13 | 65.0 | 913 | 96.7 |
Maryland^ | 67,598 | 66,652 | 65,671 | 98.5 | 946 | 673 | 71.1 | 66,344 | 98.1 |
Massachusetts | 69,221 | 67,839 | 67,053 | 98.8 | 1,382 | 1,296 | 93.8 | 68,349 | 98.7 |
Michigan^ | 107,149 | 105,945 | 102,555 | 96.8 | 1,204 | 893 | 74.2 | 103,448 | 96.5 |
Micronesia | 1,485 | 1,418 | 1,355 | 95.6 | 67 | 62 | 92.5 | 1,417 | 95.4 |
Minnesota^ | 65,755 | 64,946 | 63,488 | 97.8 | 809 | 578 | 71.4 | 64,066 | 97.4 |
Mississippi | 35,835 | 34,834 | 34,564 | 99.2 | 1,001 | 923 | 92.2 | 35,487 | 99.0 |
Missouri | 72,650 | 71,560 | 70,254 | 98.2 | 1,090 | 993 | 99.1 | 71,247 | 98.1 |
Montana^ | 11,273 | 11,075 | 10,765 | 97.2 | 198 | 179 | 90.4 | 10,944 | 97.1 |
Nebraska^ | 25,746 | 25,564 | 24,884 | 97.3 | 182 | 161 | 88.5 | 25,045 | 97.3 |
Nevada | 34,570 | 34,073 | 33,412 | 98.1 | 497 | 448 | 90.1 | 33,860 | 97.9 |
New Hampshire^ | 11,706 | 11,315 | 11,134 | 98.4 | 391 | 381 | 97.4 | 11,515 | 98.4 |
New Jersey^ | 98,126 | 97,374 | 95,892 | 98.5 | 752 | 632 | 84.0 | 96,524 | 98.4 |
New Mexico^ | 20,943 | 20,500 | 19,849 | 96.8 | 443 | 394 | 88.9 | 20,243 | 96.7 |
New York | 221,306 | 218,804 | 214,486 | 98.0 | 2,502 | 1,954 | 78.1 | 216,440 | 97.8 |
North Carolina^ | 119,980 | 119,137 | 117,014 | 98.2 | 843 | 651 | 77.2 | 117,665 | 98.1 |
North Dakota^ | 12,138 | 11,843 | 11,660 | 98.5 | 295 | 287 | 97.3 | 11,947 | 98.4 |
Ohio | 132,213 | 127,833 | 125,981 | 98.6 | 4,380 | 4,177 | 95.4 | 130,158 | 98.4 |
Oklahoma^ | 47,741 | 47,054 | 47,054 | 100.0 | 687 | 687 | 100.0 | 47,741 | 100.0 |
Oregon^ | 42,052 | 40,852 | 39,966 | 97.8 | 1,200 | 1,123 | 93.6 | 41,089 | 97.7 |
Palau | 253 | 253 | 244 | 96.4 | 0 | 0 | n/a | 244 | 96.4 |
Pennsylvania^ | 131,874 | 130,765 | 128,118 | 98.0 | 1,109 | 888 | 80.1 | 129,006 | 97.8 |
Puerto Rico^ | 21,118 | 20,452 | n/a | n/a | 666 | 597 | 89.6 | n/a | n/a |
Rhode Island^ | 10,985 | 10,676 | 10,402 | 97.4 | 309 | 237 | 76.7 | 10,639 | 96.9 |
South Carolina | 51,834 | 51,113 | 50,431 | 98.7 | 721 | 635 | 88.1 | 51,066 | 98.5 |
South Dakota | 12,123 | 11,878 | 11,707 | 98.6 | 245 | 225 | 91.8 | 11,932 | 98.4 |
Tennessee^ | 85,652 | 83,350 | 81,866 | 98.2 | 2,302 | 2,112 | 91.7 | 83,978 | 98.0 |
Texas^ | 371,789 | 367,360 | 362,232 | 98.6 | 4,429 | 4,030 | 91.0 | 366,262 | 98.5 |
Utah^ | 47,769 | 47,210 | 46,503 | 98.5 | 559 | 430 | 76.9 | 46,933 | 98.2 |
Vermont^ | 5,267 | 5,244 | 5,135 | 97.9 | 23 | 11 | 47.8 | 5,146 | 97.7 |
Virginia^ | 97,217 | 95,729 | 93,066 | 97.2 | 1,488 | 1,220 | 82.0 | 94,286 | 97.0 |
Washington^ | 83,364 | 82,335 | 79,872 | 97.0 | 1,029 | 820 | 79.7 | 80,692 | 96.8 |
West Virginia^ | 18,239 | 17,749 | 17,127 | 96.5 | 490 | 467 | 95.3 | 17,594 | 96.5 |
Wisconsin^ | 62,887 | 62,229 | 58,157 | 93.5 | 658 | 132 | 20.1 | 58,289 | 92.7 |
Wyoming^ | 5,901 | 5,865 | 5,828 | 99.4 | 36 | 32 | 88.9 | 5,860 | 99.3 |
Totals | 3,681,776 | 3,621,518 | 3,524,952 | 97.3 | 60,258 | 46,706 | 77.5 | 3,571,658 | 97.0 |
Ω Percent Pass Before 1 Month of Age: (# Pass Before 1 Month of Age / # Total Pass) *100
† Percent Not Pass Before 1 Month of Age: (# Not Pass Before 1 Month of Age / # Total Not Pass) *100
§ Percent Screened Before 1 Month of Age: (# Total Screened Before 1 Month of Age / # Total Screened) *100
* Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to page 6-7 of the 2018 CDC EHDI Hearing Screening and Follow-up Survey Explanations document for explanations of “old” and “revised” Unresponsive definitions.
μData reported may be incomplete.
Pages in this Report
- 2018 Summary of National CDC EHDI Data
- 2018 Summary of Hearing Screening Among Total Occurent Births
- 2018 Summary of Detailed Hearing Screening Results
- ›2018 Summary of Infants Screened Before 1 Month of Age
- 2018 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2018 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2018 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2018 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2018 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2018 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2018 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2018 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2018 Demographics: Newborn Hearing Screening
View Page In: PDF [140K]