2021 Summary of Diagnostics Among Infants Not Passing Hearing Screening
‹View Table of Contents
September 2023
Data Source: 2021 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
Note: Table scrolls horizontally with scroll bar at the bottom. Scroll to see additional columns.
State / Territory (n = 51) |
Births Reported to EHDI Program | Total Screened | Total Not Pass* | Percent Not Pass among those ScreenedΩ | No Hearing Loss (includes transient hearing loss cases) | Percent with No Hearing Loss among Infants Not Passing Screen† | Permanent Hearing Loss | Percent with Permanent Hearing Loss among Infants Not Passing Screen§ | Prevalence per 1,000 births¶ | No Documented Diagnosis: LFU/LTD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown |
Percent LFU/LTD∞: Due to Contacted but Unresponsive + Unable to Contact + Unknown among Infants Not Passing Screen |
||||||||||||
Alaska | 9,363 | 8,833 | 160 | 1.8 | 54 | 33.8 | 13 | 8.1 | 1.4 | 32 | 27 | 2 | 61 | 38.1 | ||
Arizona | 78,481 | 76,952 | 1,312 | 1.7 | 269 | 20.5 | 192 | 14.6 | 2.4 | 97 | 109 | 564 | 770 | 58.7 | ||
Arkansas | 34,917 | 34,451 | 527 | 1.5 | 169 | 32.1 | 48 | 9.1 | 1.4 | 11 | 5 | 183 | 199 | 37.8 | ||
California | 414,146 | 412,152 | 2,505 | 0.6 | 863 | 34.5 | 884 | 35.3 | 2.1 | 131 | 84 | 0 | 215 | 8.6 | ||
Colorado | 62,995 | 61,160 | 1,015 | 1.7 | 178 | 17.5 | 161 | 15.9 | 2.6 | 0 | 52 | 611 | 663 | 65.3 | ||
Commonwealth of the Northern Mariana Islands | 575 | 569 | 10 | 1.8 | 4 | 40.0 | 1 | 10.0 | 1.7 | 0 | 4 | 0 | 4 | 40.0 | ||
Connecticut | 36,949 | 36,629 | 456 | 1.2 | 307 | 67.3 | 95 | 20.8 | 2.6 | 31 | 0 | 1 | 32 | 7.0 | ||
Delaware | 11,050 | 10,780 | 240 | 2.2 | 13 | 5.4 | 17 | 7.1 | 1.5 | 0 | 74 | 122 | 196 | 81.7 | ||
District of Columbia | 12,074 | 11,964 | 229 | 1.9 | 46 | 20.1 | 10 | 4.4 | 0.8 | 0 | 0 | 92 | 92 | 40.2 | ||
Florida | 216,536 | 207,461 | 3,601 | 1.7 | 1,865 | 51.8 | 300 | 8.3 | 1.4 | 605 | 381 | 0 | 986 | 27.4 | ||
Georgia | 125,046 | 119,859 | 3,032 | 2.5 | 704 | 23.2 | 203 | 6.7 | 1.6 | 206 | 80 | 1,270 | 1,556 | 51.3 | ||
Hawaii | 15,552 | 15,178 | 248 | 1.6 | 146 | 58.9 | 54 | 21.8 | 3.5 | 14 | 11 | 16 | 41 | 16.5 | ||
Idaho | 21,889 | 20,947 | 899 | 4.3 | 612 | 68.1 | 64 | 7.1 | 2.9 | 145 | 40 | 22 | 207 | 23.0 | ||
Illinois | 128,891 | 127,259 | 2,295 | 1.8 | 1,461 | 63.7 | 362 | 15.8 | 2.8 | 54 | 20 | 308 | 382 | 16.6 | ||
Indiana | 80,141 | 78,211 | 3,886 | 5.0 | 3,008 | 77.4 | 188 | 4.8 | 2.3 | 190 | 61 | 20 | 271 | 7.0 | ||
Iowa | 36,845 | 36,185 | 429 | 1.2 | 225 | 52.4 | 66 | 15.4 | 1.8 | 33 | 44 | 1 | 78 | 18.2 | ||
Kansas | 36,362 | 36,016 | 654 | 1.8 | 457 | 69.9 | 98 | 15.0 | 2.7 | 23 | 19 | 21 | 63 | 9.6 | ||
Kentucky | 49,678 | 48,472 | 1,264 | 2.6 | 886 | 70.1 | 52 | 4.1 | 1.0 | 96 | 58 | 47 | 201 | 15.9 | ||
Louisiana | 57,349 | 56,525 | 707 | 1.3 | 306 | 43.3 | 80 | 11.3 | 1.4 | 96 | 171 | 1 | 268 | 37.9 | ||
Maine | 11,683 | 11,265 | 345 | 3.1 | 256 | 74.2 | 27 | 7.8 | 2.3 | 28 | 0 | 13 | 41 | 11.9 | ||
Maryland | 65,092 | 64,074 | 972 | 1.5 | 436 | 44.9 | 71 | 7.3 | 1.1 | 237 | 129 | 0 | 366 | 37.7 | ||
Massachusetts | 70,105 | 69,427 | 1,556 | 2.2 | 1,229 | 79.0 | 156 | 10.0 | 2.2 | 9 | 9 | 35 | 53 | 3.4 | ||
Michigan | 102,661 | 101,521 | 1,272 | 1.3 | 396 | 31.1 | 192 | 15.1 | 1.9 | 363 | 164 | 45 | 572 | 45.0 | ||
Minnesota | 63,539 | 62,727 | 1,371 | 2.2 | 717 | 52.3 | 179 | 13.1 | 2.8 | 245 | 36 | 16 | 297 | 21.7 | ||
Missouri | 69,378 | 67,854 | 1,124 | 1.7 | 563 | 50.1 | 127 | 11.3 | 1.8 | 0 | 14 | 369 | 383 | 34.1 | ||
Montana | 11,250 | 10,686 | 258 | 2.4 | 48 | 18.6 | 8 | 3.1 | 0.7 | 158 | 0 | 34 | 192 | 74.4 | ||
Nebraska | 24,799 | 24,629 | 354 | 1.4 | 210 | 59.3 | 60 | 16.9 | 2.4 | 52 | 5 | 0 | 57 | 16.1 | ||
Nevada | 33,290 | 31,625 | 509 | 1.6 | 157 | 30.8 | 60 | 11.8 | 1.8 | 58 | 107 | 103 | 268 | 52.7 | ||
New Hampshireα | 12,724 | 10,722 | 403 | 3.8 | 185 | 45.9 | 20 | 5.0 | 1.6 | 0 | 0 | 186 | 186 | 46.2 | ||
New Jersey | 98,526 | 97,272 | 773 | 0.8 | 236 | 30.5 | 87 | 11.3 | 0.9 | 226 | 31 | 179 | 436 | 56.4 | ||
New Mexico | 18,597 | 18,504 | 404 | 2.2 | 228 | 56.4 | 39 | 9.7 | 2.1 | 63 | 32 | 3 | 98 | 24.3 | ||
New York | 211,546 | 204,733 | 3,247 | 1.6 | 565 | 17.4 | 234 | 7.2 | 1.1 | 0 | 0 | 2,235 | 2,235 | 68.8 | ||
North Carolina | 122,937 | 121,678 | 1,297 | 1.1 | 410 | 31.6 | 245 | 18.9 | 2.0 | 99 | 216 | 140 | 455 | 35.1 | ||
North Dakota | 11,684 | 11,517 | 297 | 2.6 | 99 | 33.3 | 15 | 5.1 | 1.3 | 73 | 46 | 0 | 119 | 40.1 | ||
Ohio | 130,424 | 126,767 | 5,799 | 4.6 | 4,173 | 72.0 | 284 | 4.9 | 2.2 | 801 | 193 | 10 | 1,004 | 17.3 | ||
Oklahomaβ | 46,512 | 46,090 | 792 | 1.7 | 0 | 0.0 | 102 | 12.9 | 2.2 | 12 | 414 | 0 | 426 | 53.8 | ||
Oregon | 41,555 | 40,889 | 1,581 | 3.9 | 1,200 | 75.9 | 115 | 7.3 | 2.8 | 97 | 11 | 79 | 187 | 11.8 | ||
Pennsylvania | 132,153 | 129,655 | 1,726 | 1.3 | 707 | 41.0 | 240 | 13.9 | 1.8 | 366 | 172 | 139 | 677 | 39.2 | ||
Puerto Rico | 19,185 | 18,797 | 399 | 2.1 | 198 | 49.6 | 9 | 2.3 | 0.5 | 61 | 4 | 14 | 79 | 19.8 | ||
Rhode Island | 11,001 | 10,794 | 328 | 3.0 | 226 | 68.9 | 16 | 4.9 | 1.5 | 73 | 0 | 0 | 73 | 22.3 | ||
South Carolina | 53,213 | 51,790 | 925 | 1.8 | 170 | 18.4 | 128 | 13.8 | 2.4 | 159 | 11 | 427 | 597 | 64.5 | ||
South Dakota | 12,210 | 11,307 | 641 | 5.7 | 37 | 5.8 | 35 | 5.5 | 2.9 | 0 | 0 | 540 | 540 | 84.2 | ||
Tennessee | 87,212 | 86,010 | 2,398 | 2.8 | 1,341 | 55.9 | 154 | 6.4 | 1.8 | 524 | 113 | 0 | 637 | 26.6 | ||
Texas | 366,240 | 361,897 | 6,036 | 1.7 | 1,808 | 30.0 | 471 | 7.8 | 1.3 | 7 | 6 | 3,223 | 3,236 | 53.6 | ||
Utah | 47,971 | 47,372 | 766 | 1.6 | 591 | 77.2 | 113 | 14.8 | 2.4 | 30 | 0 | 0 | 30 | 3.9 | ||
Vermont | 5,120 | 5,045 | 44 | 0.9 | 36 | 81.8 | 8 | 18.2 | 1.6 | 0 | 0 | 0 | 0 | 0.0 | ||
Virginia | 96,120 | 93,894 | 1,619 | 1.7 | 990 | 61.1 | 137 | 8.5 | 1.4 | 193 | 43 | 0 | 236 | 14.6 | ||
Washington | 82,531 | 81,810 | 1,080 | 1.3 | 383 | 35.5 | 168 | 15.6 | 2.0 | 255 | 93 | 27 | 375 | 34.7 | ||
West Virginia | 18,213 | 17,968 | 975 | 5.4 | 567 | 58.2 | 17 | 1.7 | 0.9 | 5 | 7 | 240 | 252 | 25.8 | ||
Wisconsin | 61,489 | 60,251 | 777 | 1.3 | 373 | 48.0 | 101 | 13.0 | 1.6 | 152 | 8 | 13 | 173 | 22.3 | ||
Wyoming | 5,647 | 5,550 | 33 | 0.6 | 20 | 60.6 | 12 | 36.4 | 2.1 | 0 | 0 | 0 | 0 | 0.0 | ||
Totals | 3,573,446 | 3,503,723 | 63,570 | 1.8 | 30,128 | 47.4 | 6,518 | 10.3 | 1.8 | 6,110 | 3,104 | 11,351 | 20,565 | 32.4 |
Data Notes
Data include information about any services that infants born in the calendar year 2021 received through 2022, until time of survey reporting.
αThe program is experiencing data migration challenges, therefore data may not be accurate.
βThere are infants diagnosed with no hearing loss. However they are not captured in the HSFS under the Diagnostic Data section.
LFU/LTD = Loss to Follow-up/Loss to Documentation
*Total Not Pass includes infants who did not pass hearing screen (60,824) and infants who missed hearing screen due to being sent straight to diagnostic evaluation (2,746).
ΩPercent Not Pass among those Screened: (# Total Not Pass / # Total Screened) x 100
†Percent with No Hearing Loss among Infants Not Passing Screen: ((# No Hearing Loss + # Transient Hearing Loss) / # Total Not Pass) x 100
§Percent with Permanent Hearing Loss among Infants Not Passing Screen: (# Permanent Hearing Loss / # Total Not Pass) x 100
¶Prevalence per 1,000 births: (# Permanent Hearing Loss / # Births Reported to EHDI Program) x 1,000
∞Overall Percent LFU/LTD among Infants Not Passing Screen: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Not Pass) x 100
Table of Contents
- 2021 Annual Data
- 2021 Summary of National CDC EHDI Data
- 2021 Summary of Hearing Screening Among Total Occurrent Births
- 2021 Summary of Detailed Hearing Screening Results
- 2021 Summary of Infants Screened Before 1 Month of Age
- 2021 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- ›2021 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2021 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2021 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2021 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2021 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2021 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2021 Type and Severity Summary of Identified Cases of Hearing Loss
- 2021 Demographics