2021 Summary of Hearing Screening Among Total Occurrent Births
‹View Table of Contents
September 2023
Data Source: 2021 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 55) |
Total Occurrent Births | Total Screened | Percent Screened (Based on # of EHDI Births)* | Percent Screened (Based on # of Vital Records Births)† | No Documented Screening: LFU/LTD | |||||
---|---|---|---|---|---|---|---|---|---|---|
Births Reported to EHDI program | Births According to Vital Records |
Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown among EHDI Births |
Percent LFU/LTD¶: Due to Contacted but Unresponsive + Unable to Contact + Unknown among EHDI Births |
||||
Alaska | 9,363 | 9,322 | 8,833 | 94.3 | 94.8 | 3 | 0 | 441 | 444 | 4.7 |
Arizona | 78,481 | 76,952 | 76,952 | 98.1 | 100.0 | 67 | 864 | 15 | 946 | 1.2 |
Arkansas | 34,917 | 35,153 | 34,451 | 98.7 | 98.0 | 3 | 2 | 89 | 94 | 0.3 |
CaliforniaΩ | 414,146 | 414,146 | 412,152 | 99.5 | 99.5 | 36 | 88 | 0 | 124 | 0.0 |
Colorado | 62,995 | 63,541 | 61,160 | 97.1 | 96.3 | 0 | 1 | 1,041 | 1,042 | 1.7 |
Commonwealth of the Northern Mariana Islands | 575 | 575 | 569 | 99.0 | 99.0 | 0 | 0 | 0 | 0 | 0.0 |
Connecticut | 36,949 | 36,926 | 36,629 | 99.1 | 99.1 | 134 | 0 | 18 | 152 | 0.4 |
Delaware | 11,050 | 10,878 | 10,780 | 97.6 | 99.1 | 0 | 0 | 197 | 197 | 1.8 |
District of Columbia | 12,074 | 12,035 | 11,964 | 99.1 | 99.4 | 0 | 0 | 29 | 29 | 0.2 |
Florida | 216,536 | 216,536 | 207,461 | 95.8 | 95.8 | 0 | 0 | 8,601 | 8,601 | 4.0 |
Georgia | 125,046 | 125,046 | 119,859 | 95.9 | 95.9 | 89 | 43 | 2,731 | 2,863 | 2.3 |
Guam | 2,275 | 2,630 | 2,275 | 100.0 | 86.5 | 0 | 0 | 0 | 0 | 0.0 |
Hawaii | 15,552 | 15,656 | 15,178 | 97.6 | 96.9 | 4 | 0 | 17 | 21 | 0.1 |
Idaho | 21,889 | 21,889 | 20,947 | 95.7 | 95.7 | 49 | 24 | 521 | 594 | 2.7 |
Illinois | 128,891 | 128,891 | 127,259 | 98.7 | 98.7 | 10 | 14 | 48 | 72 | 0.1 |
Indiana | 80,141 | 80,141 | 78,211 | 97.6 | 97.6 | 8 | 0 | 0 | 8 | 0.0 |
Iowa | 36,845 | 36,845 | 36,185 | 98.2 | 98.2 | 0 | 3 | 0 | 3 | 0.0 |
Kansas | 36,362 | 36,362 | 36,016 | 99.0 | 99.0 | 9 | 2 | 0 | 11 | 0.0 |
KentuckyΩ | 49,678 | 49,678 | 48,472 | 97.6 | 97.6 | 0 | 0 | 7 | 7 | 0.0 |
LouisianaΩ | 57,349 | 57,349 | 56,525 | 98.6 | 98.6 | 0 | 0 | 211 | 211 | 0.4 |
Maine | 11,683 | 11,683 | 11,265 | 96.4 | 96.4 | 23 | 0 | 0 | 23 | 0.2 |
MarylandΩ | 65,092 | 65,092 | 64,074 | 98.4 | 98.4 | 13 | 20 | 15 | 48 | 0.1 |
MassachusettsΩ | 70,105 | 70,105 | 69,427 | 99.0 | 99.0 | 0 | 0 | 28 | 28 | 0.0 |
Michigan | 102,661 | 105,022 | 101,521 | 98.9 | 96.7 | 0 | 0 | 129 | 129 | 0.1 |
Micronesia | 1,651 | 1,651 | 1,447 | 87.6 | 87.6 | 1 | 0 | 24 | 25 | 1.5 |
Minnesota | 63,539 | 63,525 | 62,727 | 98.7 | 98.7 | 4 | 2 | 2 | 8 | 0.0 |
Missouri | 69,378 | 70,183 | 67,854 | 97.8 | 96.7 | 0 | 32 | 101 | 133 | 0.2 |
Montana | 11,250 | 11,250 | 10,686 | 95.0 | 95.0 | 2 | 1 | 121 | 124 | 1.1 |
Nebraska | 24,799 | 24,799 | 24,629 | 99.3 | 99.3 | 44 | 4 | 1 | 49 | 0.2 |
Nevada | 33,290 | 33,290 | 31,625 | 95.0 | 95.0 | 2 | 0 | 929 | 931 | 2.8 |
New Hampshireα | 12,724 | 12,645 | 10,722 | 84.3 | 84.8 | 0 | 0 | 1,998 | 1,998 | 15.7 |
New JerseyΩ | 98,526 | 98,526 | 97,272 | 98.7 | 98.7 | 47 | 0 | 22 | 69 | 0.1 |
New Mexico | 18,597 | 19,767 | 18,504 | 99.5 | 93.6 | 17 | 12 | 0 | 29 | 0.2 |
New York | 211,546 | 211,546 | 204,733 | 96.8 | 96.8 | 0 | 0 | 2,715 | 2,715 | 1.3 |
North Carolina | 122,937 | 122,733 | 121,678 | 99.0 | 99.1 | 7 | 55 | 70 | 132 | 0.1 |
North Dakota | 11,684 | 11,677 | 11,517 | 98.6 | 98.6 | 3 | 2 | 0 | 5 | 0.0 |
Ohio | 130,424 | 130,365 | 126,767 | 97.2 | 97.2 | 0 | 0 | 40 | 40 | 0.0 |
Oklahoma | 46,512 | 48,412 | 46,090 | 99.1 | 95.2 | 0 | 0 | 29 | 29 | 0.1 |
Oregon | 41,555 | 41,644 | 40,889 | 98.4 | 98.2 | 16 | 2 | 46 | 64 | 0.2 |
Palau | 225 | 225 | 220 | 97.8 | 97.8 | 0 | 0 | 0 | 0 | 0.0 |
Pennsylvania | 132,153 | 131,564 | 129,655 | 98.1 | 98.5 | 117 | 351 | 12 | 480 | 0.4 |
Puerto Rico | 19,185 | 19,353 | 18,797 | 98.0 | 97.1 | 10 | 4 | 66 | 80 | 0.4 |
Rhode Island | 11,001 | 11,001 | 10,794 | 98.1 | 98.1 | 81 | 0 | 0 | 81 | 0.7 |
South Carolina | 53,213 | 53,213 | 51,790 | 97.3 | 97.3 | 0 | 0 | 842 | 842 | 1.6 |
South Dakota | 12,210 | 12,210 | 11,307 | 92.6 | 92.6 | 0 | 0 | 240 | 240 | 2.0 |
Tennessee | 87,212 | 87,212 | 86,010 | 98.6 | 98.6 | 8 | 252 | 15 | 275 | 0.3 |
Texas | 366,240 | 380,259 | 361,897 | 98.8 | 95.2 | 1 | 0 | 2,380 | 2,381 | 0.7 |
Utah | 47,971 | 47,970 | 47,372 | 98.8 | 98.8 | 13 | 1 | 0 | 14 | 0.0 |
Vermont | 5,120 | 5,120 | 5,045 | 98.5 | 98.5 | 0 | 0 | 0 | 0 | 0.0 |
Virgin Islands | 914 | 914 | 728 | 79.6 | 79.6 | 0 | 186 | 0 | 186 | 20.4 |
Virginia | 96,120 | 96,072 | 93,894 | 97.7 | 97.7 | 107 | 0 | 0 | 107 | 0.1 |
Washington | 82,531 | 82,694 | 81,810 | 99.1 | 98.9 | 69 | 69 | 0 | 138 | 0.2 |
West Virginia | 18,213 | 18,333 | 17,968 | 98.7 | 98.0 | 0 | 5 | 123 | 128 | 0.7 |
Wisconsin | 61,489 | 61,748 | 60,251 | 98.0 | 97.6 | 61 | 0 | 99 | 160 | 0.3 |
Wyoming | 5,647 | 5,647 | 5,550 | 98.3 | 98.3 | 2 | 0 | 0 | 2 | 0.0 |
Totals | 3,578,511 | 3,600,701 | 3,508,393 | 98.0 | 97.4 | 1,060 | 2,039 | 24,013 | 27,112 | 0.8 |
LFU/LTD = Loss to follow-up / Loss to documentation
Data include information about any services that infants born in the calendar year 2021 received through 2022, until time of survey reporting.
Total Screened and LFU/LTD categories do not equal to births reported to EHDI program because there are other reasons for no documented screening not included in this summary (e.g., non-resident/moved out of jurisdiction, medical reasons, transferred/no documentation, etc). Please refer to “2021 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births” for more details on no screens.
Ω The number of “Births According to Vital Records” was not available. The number of “Births Reported to EHDI program” was used to populate this field.
αThe program is experiencing data migration challenges, therefore data may not be accurate.
* Percent Screened: (# Screened for Hearing Loss / # Total Occurrent Births Reported to EHDI Program) x 100
† Percent Screened based on number of Vital Record Births: (# Screened for Hearing Loss / Total Occurrent Births According to Vital Records) x 100
¶ Percent LFU / LTD among EHDI Births: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Occurrent Births Reported to EHDI Program) x 100
Table of Contents
- 2021 Annual Data
- 2021 Summary of National CDC EHDI Data
- ›2021 Summary of Hearing Screening Among Total Occurrent Births
- 2021 Summary of Detailed Hearing Screening Results
- 2021 Summary of Infants Screened Before 1 Month of Age
- 2021 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2021 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2021 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2021 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2021 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2021 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2021 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2021 Type and Severity Summary of Identified Cases of Hearing Loss
- 2021 Demographics