2019 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
‹View Table of Contents
January 2022
Data Source: 2019 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 55) |
Hearing Loss | Total Referrals to Part C | Total Enrolled in Part C EI | Signed IFSP Before 6 Months of Age | Total Receiving Part C EI | Receiving Part C EI Before 6 Months of Age | Total Receiving Non-Part C EI | Receiving Non-Part C EI Before 6 Months of Age | Total Enrolled in EI (Part C and Non-Part C) | Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Age† among the Enrolled (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Ageµ among those with Hearing Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 16 | 14 | 8 | 6 | 8 | 6 | 0 | 0 | 8 | 6 | 75.0 | 37.5 |
American Samoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.0 |
Arizona | 186 | 139 | 102 | 75 | 100 | 74 | 0 | 0 | 102 | 75 | 73.5 | 40.3 |
Arkansas | 62 | 11 | 11 | 5 | 0 | 0 | 21 | 18 | 32 | 23 | 71.9 | 37.1 |
California | 915 | 896 | 721 | 562 | 713 | 554 | 0 | 0 | 721 | 562 | 77.9 | 61.4 |
Commonwealth of the Northern Mariana Islands | 10 | 8 | 8 | 7 | 8 | 7 | 0 | 0 | 8 | 7 | 87.5 | 70.0 |
Connecticut | 93 | 93 | 60 | 40 | 0 | 0 | 0 | 0 | 60 | 40 | 66.7 | 43.0 |
Delaware | 16 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 18.8 |
District of Columbia | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.0 | 0.0 |
Florida | 257 | 255 | 158 | 97 | 158 | 97 | 0 | 0 | 158 | 0 | n/a | 0.0 |
Georgia | 164 | 105 | 85 | 56 | 0 | 0 | 8 | 3 | 93 | 59 | 63.4 | 36.0 |
Guam | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 33.3 |
Hawaii | 64 | 40 | 27 | 16 | 0 | 0 | 0 | 0 | 27 | 16 | 59.3 | 25.0 |
Idaho | 49 | 41 | 30 | 24 | 27 | 24 | 0 | 0 | 30 | 24 | 80.0 | 49.0 |
Illinois | 311 | 252 | 178 | 155 | 165 | 128 | 0 | 0 | 178 | 155 | 87.1 | 49.8 |
Indiana | 169 | 169 | 121 | 84 | 121 | 84 | 1 | 1 | 122 | 85 | 69.7 | 50.3 |
Iowa | 57 | 49 | 36 | 26 | 36 | 26 | 0 | 0 | 36 | 26 | 72.2 | 45.6 |
Kansas | 66 | 66 | 54 | 48 | 54 | 48 | 0 | 0 | 54 | 48 | 88.9 | 72.7 |
Kentucky | 59 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1.7 |
Louisiana | 104 | 97 | 53 | 42 | 53 | 42 | 9 | 5 | 62 | 47 | 75.8 | 45.2 |
Maine | 16 | 16 | 10 | 8 | 0 | 0 | 0 | 0 | 10 | 8 | 80.0 | 50.0 |
Marshall Islands | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 33.3 | 14.3 |
Maryland | 88 | 88 | 61 | 49 | 61 | 49 | 0 | 0 | 61 | 49 | 80.3 | 55.7 |
Massachusetts | 139 | 123 | 109 | 89 | 0 | 0 | 0 | 0 | 109 | 89 | 81.7 | 64.0 |
Michigan | 173 | 0 | 97 | 67 | 97 | 62 | 0 | 0 | 97 | 67 | 69.1 | 38.7 |
Micronesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
Minnesota | 182 | 172 | 119 | 83 | 0 | 0 | 0 | 0 | 119 | 83 | 69.7 | 45.6 |
Missouri | 91 | 75 | 64 | 45 | 64 | 45 | 0 | 0 | 64 | 45 | 70.3 | 49.5 |
Montana | 12 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 66.7 | 50.0 |
Nebraska | 51 | 42 | 28 | 25 | 28 | 25 | 0 | 0 | 28 | 25 | 89.3 | 49.0 |
Nevada | 54 | 52 | 36 | 32 | 36 | 27 | 0 | 0 | 36 | 32 | 88.9 | 59.3 |
New Hampshire | 21 | 21 | 14 | 9 | 14 | 9 | 0 | 0 | 14 | 9 | 64.3 | 42.9 |
New Jersey | 90 | 34 | 51 | 34 | 0 | 0 | 0 | 0 | 51 | 34 | 66.7 | 37.8 |
New Mexico | 31 | 30 | 19 | 12 | 19 | 12 | 0 | 0 | 19 | 12 | 63.2 | 38.7 |
New York | 287 | 255 | 189 | 128 | 189 | 128 | 1 | 0 | 190 | 128 | 67.4 | 44.6 |
North Carolina | 234 | 204 | 165 | 102 | 165 | 108 | 0 | 0 | 165 | 102 | 61.8 | 43.6 |
North Dakota | 16 | 12 | 12 | 7 | 12 | 8 | 0 | 0 | 12 | 7 | 58.3 | 43.8 |
Ohio | 257 | 257 | 103 | 60 | 103 | 60 | 11 | 7 | 114 | 67 | 58.8 | 26.1 |
Oklahoma | 78 | 0 | 16 | 13 | 19 | 15 | 26 | 15 | 42 | 28 | 66.7 | 35.9 |
Oregon | 94 | 91 | 69 | 46 | 69 | 46 | 1 | 0 | 70 | 46 | 65.7 | 48.9 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a |
Pennsylvania | 162 | 135 | 113 | 89 | 113 | 89 | 0 | 0 | 113 | 89 | 78.8 | 54.9 |
Puerto Rico | 22 | 21 | 10 | 7 | 9 | 6 | 0 | 0 | 10 | 7 | 70.0 | 31.8 |
Rhode Island | 17 | 15 | 11 | 10 | 11 | 0 | 0 | 0 | 11 | 10 | 90.9 | 58.8 |
South Carolina | 111 | 75 | 57 | 38 | 57 | 38 | 10 | 6 | 67 | 44 | 65.7 | 39.6 |
South Dakota | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.0 |
Tennessee | 165 | 160 | 92 | 72 | 92 | 72 | 7 | 5 | 99 | 77 | 77.8 | 46.7 |
Texas | 387 | 367 | 126 | 75 | 126 | 75 | 0 | 0 | 126 | 75 | 59.5 | 19.4 |
Utah | 93 | 93 | 63 | 46 | 62 | 41 | 0 | 0 | 63 | 46 | 73.0 | 49.5 |
Vermont | 17 | 17 | 14 | 13 | 14 | 13 | 0 | 0 | 14 | 13 | 92.9 | 76.5 |
Virginia | 107 | 107 | 56 | 47 | 56 | 47 | 0 | 0 | 56 | 47 | 83.9 | 43.9 |
Washington | 163 | 137 | 117 | 82 | 117 | 81 | 0 | 0 | 117 | 82 | 70.1 | 50.3 |
West Virginia | 10 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 66.7 | 40.0 |
Wisconsin | 103 | 102 | 54 | 36 | 0 | 0 | 0 | 0 | 54 | 36 | 66.7 | 35.0 |
Wyoming | 18 | 16 | 12 | 11 | 12 | 11 | 0 | 0 | 12 | 11 | 91.7 | 61.1 |
Totals | 5,934 | 5,034 | 3,564 | 2,593 | 2,990 | 2,159 | 98 | 61 | 3,662 | 2,654 | 72.5 | 44.7 |
Data Notes
In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up services. As a result, infants born in late 2019 and needing hearing screening and/or follow-up services in 2020 may have had difficulties obtaining these services.
Data include information about any services that infants born in the calendar year 2019 received through 2020, until time of survey reporting.
† Percent Enrolled in EI before 6 Months of Age among the Enrolled: # Total Enrolled in EI before 6 Months of Age (Part C and Non Part C) / # Total Enrolled in EI (Part C and Non-Part C) *100
µ Percent Enrolled in EI before 6 Months of Age among those with Hearing Loss: # Total Enrolled in EI before 6 Months of Age (Part C and Non Part C) / # Hearing Loss *100
Pages in this Report
- 2019 Summary of National CDC EHDI Data
- 2019 Summary of Hearing Screening Among Total Occurent Births
- 2019 Summary of Detailed Hearing Screening Results
- 2019 Summary of Infants Screened Before 1 Month of Age
- 2019 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2019 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2019 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2019 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2019 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- ›2019 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2019 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2019 Type and Severity Summary of Identified Cases of Hearing Loss
- 2019 Demographics