2019 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
‹View Table of Contents
May 2021
Data Source: 2019 CDC EHDI Hearing Screening & Follow-up Survey (HSFS)
State / Territory (n = 55) |
Total Not Pass | No Documented Diagnosis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Process | PCP did not refer | Infant Died | Non-Resident/Moved | Medical reason | Parents / Family Declined | Infant Adopted | Parents / Family Contacted but Unresponsive | Unable to Contact | Unknown | Other | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown |
Overall Percent LFU/LTDᵝ: Due to Contacted but Unresponsive + Unable to Contact + Unknown |
Percent LFU/LTD†: Due to Unable to Contact and Unknown |
Percent Unresponsive§: Due to Parents / Family Contacted but Unresponsive |
||
Alaska^ | 140 | 2 | 0 | 0 | 4 | 0 | 15 | 0 | 30 | 1 | 0 | 1 | 31 | 22.1 | 0.7 | 21.4 |
American Samoa^ | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 35.7 | 35.7 | 0.0 |
Arizona^ | 857 | 0 | 0 | 12 | 68 | 3 | 19 | 0 | 146 | 118 | 0 | 9 | 264 | 30.8 | 13.8 | 17.0 |
Arkansas^ | 740 | 21 | 0 | 8 | 61 | 1 | 33 | 0 | 43 | 323 | 104 | 0 | 470 | 63.5 | 57.7 | 5.8 |
California^ | 2,699 | 34 | 0 | 18 | 163 | 20 | 188 | 0 | 147 | 163 | 0 | 0 | 310 | 11.5 | 6.0 | 5.4 |
Commonwealth of the Northern Mariana Islands^ | 34 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.9 | 5.9 | 0.0 |
Connecticut | 461 | 0 | 0 | 0 | 33 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 31 | 6.7 | 0.0 | 6.7 |
Delaware^ | 104 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 29 | 46 | 0 | 75 | 72.1 | 72.1 | 0.0 |
District of Columbia^ | 362 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 330 | 0 | 331 | 91.4 | 91.4 | 0.0 |
Florida^ | 9,453 | 145 | 3 | 19 | 54 | 8 | 169 | 0 | 298 | 672 | 1 | 59 | 971 | 10.3 | 7.1 | 3.2 |
Georgia^ | 2,522 | 3 | 0 | 8 | 189 | 4 | 41 | 0 | 204 | 174 | 915 | 289 | 1,293 | 51.3 | 43.2 | 8.1 |
Guam^ | 110 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 11 | 4 | 0 | 73 | 15 | 13.6 | 3.6 | 10.0 |
Hawaii^ | 250 | 3 | 0 | 2 | 8 | 1 | 2 | 0 | 6 | 12 | 33 | 0 | 51 | 20.4 | 18.0 | 2.4 |
Idaho^ | 771 | 0 | 0 | 0 | 25 | 0 | 10 | 1 | 119 | 32 | 11 | 0 | 162 | 21.0 | 5.6 | 15.4 |
Illinois^ | 2,027 | 0 | 15 | 15 | 55 | 4 | 23 | 3 | 76 | 30 | 386 | 0 | 492 | 24.3 | 20.5 | 3.7 |
Indiana^ | 3,589 | 52 | 12 | 20 | 32 | 34 | 261 | 2 | 330 | 55 | 22 | 0 | 407 | 11.3 | 2.1 | 9.2 |
Iowa^ | 601 | 7 | 2 | 4 | 37 | 2 | 40 | 0 | 53 | 94 | 1 | 4 | 148 | 24.6 | 15.8 | 8.8 |
Kansas^ | 629 | 30 | 0 | 1 | 18 | 1 | 7 | 0 | 3 | 1 | 35 | 3 | 39 | 6.2 | 5.7 | 0.5 |
Kentucky^ | 1,042 | 76 | 0 | 3 | 18 | 0 | 17 | 0 | 71 | 45 | 36 | 55 | 152 | 14.6 | 7.8 | 6.8 |
Louisiana^ | 560 | 82 | 0 | 10 | 10 | 1 | 3 | 0 | 40 | 104 | 2 | 114 | 146 | 26.1 | 18.9 | 7.1 |
Maine^ | 228 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 39 | 0 | 5 | 1 | 44 | 19.3 | 2.2 | 17.1 |
Marshall Islands^ | 27 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 29.6 | 0.0 | 29.6 |
Maryland^ | 1,084 | 1 | 0 | 7 | 61 | 3 | 7 | 0 | 197 | 92 | 5 | 0 | 294 | 27.1 | 8.9 | 18.2 |
Massachusetts^ | 1,481 | 32 | 1 | 2 | 39 | 8 | 57 | 0 | 4 | 18 | 30 | 9 | 52 | 3.5 | 3.2 | 0.3 |
Michigan^ | 1,150 | 12 | 7 | 9 | 22 | 9 | 37 | 7 | 240 | 262 | 30 | 2 | 532 | 46.3 | 25.4 | 20.9 |
Micronesia | 61 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 20 | 29 | 22 | 36.1 | 32.8 | 3.3 |
Minnesota | 956 | 4 | 10 | 7 | 30 | 2 | 61 | 0 | 210 | 28 | 6 | 1 | 244 | 25.5 | 3.6 | 22.0 |
Missouri | 1,183 | 0 | 0 | 13 | 6 | 1 | 33 | 1 | 307 | 0 | 0 | 0 | 307 | 26.0 | 0.0 | 26.0 |
Montana^ | 194 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 128 | 0 | 21 | 0 | 149 | 76.8 | 10.8 | 66.0 |
Nebraska^ | 184 | 35 | 0 | 0 | 1 | 2 | 6 | 0 | 17 | 3 | 3 | 0 | 23 | 12.5 | 3.3 | 9.2 |
Nevada^ | 530 | 19 | 0 | 1 | 1 | 0 | 8 | 0 | 32 | 140 | 90 | 0 | 262 | 49.4 | 43.4 | 6.0 |
New Hampshire^ | 370 | 27 | 0 | 0 | 2 | 0 | 1 | 0 | 127 | 0 | 0 | 0 | 127 | 34.3 | 0.0 | 34.3 |
New Jersey^ | 807 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 31 | 392 | 48.6 | 48.6 | 0.0 |
New Mexico^ | 533 | 0 | 6 | 3 | 22 | 10 | 9 | 0 | 100 | 5 | 12 | 48 | 117 | 22.0 | 3.2 | 18.8 |
New York | 2,558 | 2 | 0 | 15 | 60 | 0 | 4 | 3 | 0 | 0 | 1,663 | 0 | 1,663 | 65.0 | 65.0 | 0.0 |
North Carolina^ | 1,115 | 50 | 1 | 19 | 64 | 12 | 45 | 0 | 57 | 219 | 12 | 47 | 288 | 25.8 | 20.7 | 5.1 |
North Dakota^ | 310 | 3 | 0 | 3 | 42 | 0 | 5 | 0 | 90 | 68 | 0 | 0 | 158 | 51.0 | 21.9 | 29.0 |
Ohio | 4,898 | 16 | 3 | 23 | 89 | 2 | 211 | 0 | 849 | 160 | 0 | 4 | 1,009 | 20.6 | 3.3 | 17.3 |
Oklahoma^ | 689 | 248 | 0 | 6 | 3 | 2 | 0 | 0 | 76 | 263 | 13 | 0 | 352 | 51.1 | 40.1 | 11.0 |
Oregon^ | 1,333 | 0 | 0 | 3 | 34 | 2 | 32 | 59 | 13 | 24 | 0 | 96 | 7.2 | 2.8 | 4.4 | |
Palau | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pennsylvania^ | 1,010 | 39 | 6 | 0 | 24 | 2 | 21 | 0 | 121 | 72 | 0 | 0 | 193 | 19.1 | 7.1 | 12.0 |
Puerto Rico^ | 769 | 2 | 6 | 8 | 32 | 6 | 7 | 0 | 75 | 85 | 51 | 124 | 211 | 0.0 | 0.0 | 0.0 |
Rhode Island^ | 248 | 9 | 0 | 0 | 19 | 1 | 12 | 0 | 49 | 5 | 0 | 6 | 54 | 21.8 | 2.0 | 19.8 |
South Carolina | 828 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 196 | 5 | 310 | 0 | 511 | 61.7 | 38.0 | 23.7 |
South Dakota | 242 | 0 | 0 | 1 | 20 | 0 | 4 | 0 | 8 | 4 | 138 | 0 | 150 | 62.0 | 58.7 | 3.3 |
Tennessee^ | 2,228 | 31 | 0 | 13 | 159 | 0 | 24 | 0 | 201 | 226 | 0 | 0 | 427 | 19.2 | 10.1 | 9.0 |
Texas^ | 4,647 | 223 | 2 | 16 | 190 | 28 | 108 | 2 | 23 | 23 | 2,327 | 0 | 2,373 | 51.1 | 50.6 | 0.5 |
Utah^ | 705 | 2 | 0 | 13 | 15 | 0 | 24 | 0 | 22 | 10 | 0 | 0 | 32 | 4.5 | 1.4 | 3.1 |
Vermont^ | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia^ | 1,705 | 40 | 1 | 11 | 1 | 0 | 22 | 0 | 50 | 24 | 613 | 14 | 687 | 40.3 | 37.4 | 2.9 |
Washington^ | 1,083 | 29 | 1 | 7 | 27 | 6 | 67 | 0 | 192 | 117 | 0 | 30 | 309 | 28.5 | 10.8 | 17.7 |
West Virginia^ | 623 | 0 | 0 | 3 | 11 | 0 | 7 | 0 | 1 | 3 | 251 | 0 | 255 | 40.9 | 40.8 | 0.2 |
Wisconsin^ | 646 | 0 | 0 | 4 | 14 | 0 | 51 | 0 | 130 | 18 | 8 | 68 | 156 | 24.1 | 4.0 | 20.1 |
Wyoming^ | 39 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2.6 | 0.0 | 2.6 |
Totals | 61,475 | 1,306 | 76 | 317 | 1,817 | 178 | 1,721 | 19 | 5,219 | 3,723 | 7,951 | 1,021 | 16,893 | 27.5 | 19.0 | 8.5 |
Data Notes
In many regions the COVID-19 pandemic interrupted the delivery of health care services in 2020, including newborn hearing screening and follow-up services. As a result, infants born in late 2019 and needing hearing screening and/or follow-up services in 2020 may have had difficulties obtaining these services.
Data include information about any services that infants born in the calendar year 2019 received through 2020, until time of survey reporting.
LFU / LTD = Loss to Follow-up / Loss to Documentation
ᵝ Overall Percent LFU / LTD: (# Unable to Contact + # Unresponsive + # Unknown) / # Total Not Pass * 100
† Percent LFU / LTD: (# Unable to Contact + # Unknown) / # Total Not Pass * 100
§ Percent Unresponsive: # Unresponsive / # Total Not Pass * 100
^ Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to 2019 CDC EHDI Hearing Screening and Follow-up Survey Explanations document pages 6-7 for explanations of “Old” and “Revised” Unresponsive definitions.
Pages in this Report
- 2019 Summary of National CDC EHDI Data
- 2019 Summary of Hearing Screening Among Total Occurent Births
- 2019 Summary of Detailed Hearing Screening Results
- 2019 Summary of Infants Screened Before 1 Month of Age
- 2019 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2019 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2019 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- ›2019 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2019 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2019 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2019 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2019 Type and Severity Summary of Identified Cases of Hearing Loss
- 2019 Demographics