2017 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
PAGE 10 of 13
‹View Table of Contents
August 2019
Data Source: 2017 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
State / Territory (n = 57) |
Hearing Loss | Total Referrals to Part C | Total Enrolled in Part C EI | Signed IFSP Before 6 Months of Age | Total Receiving Part C EI | Receiving Part C EI Before 6 Months of Age | Total Receiving Non-Part C EI | Receiving Non-Part C EI Before 6 Months of Age | Total Enrolled in EI (Part C and Non-Part C) | Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Age† among the Enrolled (Part C and Non-Part C) | Percent Enrolled in EI before 6 Months of Ageµ among those with Hearing Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 89 | 105 | 38 | 30 | 38 | 30 | 0 | 0 | 38 | 30 | 78.9 | 33.7 |
Alaska | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 25.0 |
American Samoa | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 |
Arizona | 178 | 101 | 92 | 70 | 92 | 70 | 0 | 0 | 92 | 70 | 76.1 | 39.3 |
Arkansas | 64 | 61 | 5 | 1 | 5 | 1 | 25 | 10 | 30 | 11 | 36.7 | 17.2 |
California | 1,011 | 964 | 823 | 639 | 821 | 639 | 0 | 0 | 823 | 639 | 77.6 | 63.2 |
Commonwealth of the Northern Mariana Islands | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 66.7 |
Connecticut | 78 | 75 | 55 | 31 | 0 | 0 | 0 | 0 | 55 | 31 | 56.4 | 39.7 |
Delaware | 12 | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 12 | 9 | 75.0 | 75.0 |
District of Columbia | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Florida | 288 | 283 | 167 | 123 | 0 | 0 | 0 | 0 | 167 | 123 | 73.7 | 42.7 |
Georgia | 241 | 159 | 154 | 78 | 77 | 48 | 23 | 12 | 177 | 90 | 50.8 | 37.3 |
Guam | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 40.0 |
Hawaii | 61 | 48 | 37 | 26 | 0 | 0 | 0 | 0 | 37 | 26 | 70.3 | 42.6 |
Idaho | 47 | 47 | 29 | 25 | 29 | 25 | 0 | 0 | 29 | 25 | 86.2 | 53.2 |
Illinois | 312 | 312 | 176 | 149 | 176 | 149 | 0 | 0 | 176 | 149 | 84.7 | 47.8 |
Indiana | 193 | 193 | 107 | 77 | 107 | 77 | 0 | 0 | 107 | 77 | 72.0 | 39.9 |
Iowa | 73 | 63 | 40 | 26 | 40 | 26 | 0 | 0 | 40 | 26 | 65.0 | 35.6 |
Kansas | 53 | 51 | 41 | 31 | 41 | 31 | 2 | 2 | 43 | 33 | 76.7 | 62.3 |
Kentucky | 91 | 48 | 32 | 18 | 32 | 18 | 7 | 2 | 39 | 20 | 51.3 | 22.0 |
Louisiana | 83 | 73 | 55 | 30 | 55 | 30 | 13 | 9 | 68 | 39 | 57.4 | 47.0 |
Maine | 21 | 21 | 14 | 9 | 0 | 0 | 0 | 0 | 14 | 9 | 64.3 | 42.9 |
Marshall Islands | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0.0 | 0.0 |
Maryland | 94 | 94 | 69 | 42 | 0 | 0 | 0 | 0 | 69 | 42 | 60.9 | 44.7 |
Massachusetts | 148 | 129 | 127 | 89 | 0 | 0 | 0 | 0 | 127 | 89 | 70.1 | 60.1 |
Michigan | 167 | 167 | 93 | 61 | 93 | 55 | 0 | 0 | 93 | 61 | 65.6 | 36.5 |
Micronesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | n/a |
Minnesota* | 162 | 150 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0.0 | 0.0 |
Mississippi | 54 | 53 | 32 | 27 | 26 | 21 | 0 | 0 | 32 | 27 | 84.4 | 50.0 |
Missouri | 113 | 102 | 79 | 65 | 79 | 65 | 0 | 0 | 79 | 65 | 82.3 | 57.5 |
Montana | 22 | 20 | 19 | 17 | 9 | 8 | 0 | 0 | 19 | 17 | 89.5 | 77.3 |
Nebraska | 51 | 43 | 38 | 30 | 38 | 30 | 0 | 0 | 38 | 30 | 78.9 | 58.8 |
Nevada | 65 | 65 | 57 | 46 | 57 | 42 | 0 | 0 | 57 | 46 | 80.7 | 70.8 |
New Hampshire | 20 | 20 | 11 | 8 | 10 | 8 | 0 | 0 | 11 | 8 | 72.7 | 40.0 |
New Jersey | 126 | 106 | 99 | 63 | 98 | 53 | 0 | 0 | 99 | 63 | 63.6 | 50.0 |
New Mexico | 53 | 53 | 29 | 20 | 29 | 20 | 0 | 0 | 29 | 20 | 69.0 | 37.7 |
New York | 334 | 298 | 265 | 171 | 265 | 171 | 9 | 9 | 274 | 180 | 65.7 | 53.9 |
North Carolina | 199 | 174 | 159 | 83 | 159 | 98 | 0 | 0 | 159 | 83 | 52.2 | 41.7 |
North Dakota | 23 | 20 | 13 | 9 | 14 | 10 | 3 | 1 | 16 | 10 | 62.5 | 43.5 |
Ohio | 261 | 261 | 136 | 75 | 136 | 75 | 0 | 0 | 136 | 75 | 55.1 | 28.7 |
Oklahoma | 85 | 85 | 43 | 24 | 43 | 22 | 19 | 9 | 62 | 33 | 53.2 | 38.8 |
Oregon | 97 | 96 | 74 | 46 | 74 | 46 | 0 | 0 | 74 | 46 | 62.2 | 47.4 |
Palau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | n/a |
Pennsylvania | 221 | 195 | 158 | 72 | 158 | 72 | 0 | 0 | 158 | 72 | 0.0 | 32.6 |
Puerto Rico | 22 | 19 | 10 | 3 | 10 | 3 | 0 | 0 | 10 | 3 | 30.0 | 13.6 |
Rhode Island | 35 | 35 | 28 | 14 | 28 | 11 | 0 | 0 | 28 | 14 | 50.0 | 40.0 |
South Carolina | 97 | 87 | 66 | 42 | 66 | 42 | 7 | 4 | 73 | 46 | 63.0 | 47.4 |
South Dakota | 37 | 13 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 100.0 | 8.1 |
Tennessee | 148 | 140 | 82 | 54 | 82 | 54 | 0 | 0 | 82 | 54 | 65.9 | 36.5 |
Texas | 417 | 384 | 121 | 78 | 121 | 78 | 4 | 0 | 125 | 78 | 62.4 | 18.7 |
Utah | 98 | 98 | 83 | 67 | 82 | 63 | 0 | 0 | 83 | 67 | 80.7 | 68.4 |
Vermont | 11 | 11 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 9 | 100.0 | 81.8 |
Virginia | 159 | 155 | 90 | 68 | 90 | 68 | 0 | 0 | 90 | 68 | 75.6 | 42.8 |
Washington | 157 | 107 | 107 | 62 | 105 | 57 | 0 | 0 | 107 | 62 | 57.9 | 39.5 |
West Virginia | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 20.0 |
Wisconsin | 115 | 109 | 74 | 42 | 74 | 42 | 0 | 0 | 74 | 42 | 56.8 | 36.5 |
Wyoming | 12 | 12 | 10 | 8 | 10 | 8 | 2 | 2 | 12 | 10 | 83.3 | 83.3 |
Totals | 6,537 | 5,937 | 4,136 | 2,777 | 3,484 | 2,380 | 118 | 60 | 4,254 | 2,837 | 66.7 | 43.4 |
† Percent Enrolled in EI before 6 Months of Age among the Enrolled: # Total Enrolled in EI before 6 Months of Age (Part C and Non-Part C) / # Total Enrolled in EI (Part C and Non-Part C) *100
µ Percent Enrolled in EI before 6 Months of Age among those with Hearing Loss: # Total Enrolled in EI before 6 Months of Age (Part C and Non Part C) / # Hearing Loss *100
* Minnesota’s EI data may not be complete.
Pages in this Report
- 2017 National CDC EHDI Summary
- 2017 Summary of Hearing Screening Among Total Occurent Births
- 2017 Summary of Detailed Hearing Screening Results
- 2017 Summary of Infants Screened Before 1 Month of Age
- 2017 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2017 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2017 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2017 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2017 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- ›2017 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2017 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2017 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2017 Demographics
View Page In: PDF [214K]