2017 Summary of Hearing Screening Among Total Occurent Births
‹View Table of Contents
July 2019
Data Source: 2017 CDC EHDI Hearing Screening & Follow-up Survey (HSFS) (www.cdc.gov/ncbddd/hearingloss/ehdi-data.html)
LFU / LTD: Loss to Follow-up / Loss to Documentation
State / Territory (n = 57) |
Total Occurrent Births | Total Screened | Percent Screened* | Percent Screened (Based on # of Vital Records Births)† | No Documented Screening: LFU/LTD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Births Reported to EHDI program | Births According to Vital Records | Parents/ Family Contacted but Unresponsive | Unable to Contact | Unknown | Overall Number LFU/LTD: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Overall Percent LFU/LTD¶: Due to Contacted but Unresponsive + Unable to Contact + Unknown | Percent LFU/LTD**: Due to Unable to Contact and Unknown | Percent Unresponsive††: Due to Parents/ Family Contacted but Unresponsive | ||||
Alabama^ | 59,335 | 58,936 | 53,998 | 91.0 | 91.6 | 6 | 6 | 5,013 | 5,025 | 8.5 | 8.5 | 0.0 |
Alaska^ | 10,372 | 10,358 | 9,958 | 96.0 | 96.1 | 8 | 2 | 8 | 18 | 0.2 | 0.1 | 0.1 |
American Samoa^Ω | 1,000 | 1,000 | 987 | 98.7 | 98.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Arizona^ | 82,955 | 82,955 | 82,094 | 99.0 | 99.0 | 106 | 205 | 9 | 320 | 0.4 | 0.3 | 0.1 |
Arkansas^ | 35,968 | 36,219 | 35,588 | 98.9 | 98.3 | 25 | 23 | 44 | 92 | 0.3 | 0.2 | 0.1 |
California^Ω | 464,330 | 464,330 | 462,417 | 99.6 | 99.6 | 0 | 13 | 0 | 13 | 0.0 | 0.0 | 0.0 |
Commonwealth of the Northern Mariana Islands^ | 1,209 | 1,209 | 1,195 | 98.8 | 98.8 | 0 | 0 | 1 | 1 | 0.1 | 0.1 | 0.0 |
Connecticut | 36,722 | 36,718 | 36,467 | 99.3 | 99.3 | 0 | 0 | 76 | 76 | 0.2 | 0.2 | 0.0 |
Delaware^ | 11,265 | 11,265 | 10,967 | 97.4 | 97.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
District of Columbia | 13,875 | 14,602 | 13,491 | 97.2 | 92.4 | 0 | 0 | 363 | 363 | 2.6 | 2.6 | 0.0 |
Florida^ | 223,579 | 223,579 | 214,109 | 95.8 | 95.8 | 63 | 279 | 5,251 | 5,593 | 2.5 | 2.5 | 0.0 |
Georgia^ | 129,173 | 130,177 | 128,168 | 99.2 | 98.5 | 22 | 14 | 129 | 165 | 0.1 | 0.1 | 0.0 |
Guam^ | 2,898 | 3,293 | 2,895 | 99.9 | 87.9 | 0 | 0 | 2 | 2 | 0.1 | 0.1 | 0.0 |
Hawaii^ | 17,362 | 17,524 | 17,205 | 99.1 | 98.2 | 0 | 2 | 5 | 7 | 0.0 | 0.0 | 0.0 |
Idaho^ | 22,356 | 21,826 | 21,929 | 98.1 | 100.5 | 0 | 98 | 19 | 117 | 0.5 | 0.5 | 0.0 |
Illinois | 144,976 | 145,699 | 143,911 | 99.3 | 98.8 | 2 | 1 | 0 | 3 | 0.0 | 0.0 | 0.0 |
Indiana^ | 80,316 | 80,316 | 76,876 | 95.7 | 95.7 | 18 | 0 | 828 | 846 | 1.1 | 1.0 | 0.0 |
Iowa^ | 38,284 | 38,284 | 37,794 | 98.7 | 98.7 | 2 | 1 | 0 | 3 | 0.0 | 0.0 | 0.0 |
Kansas^Ω | 38,015 | 38,015 | 37,603 | 98.9 | 98.9 | 9 | 1 | 0 | 10 | 0.0 | 0.0 | 0.0 |
Kentucky^ | 52,557 | 52,557 | 51,645 | 98.3 | 98.3 | 0 | 0 | 147 | 147 | 0.3 | 0.3 | 0.0 |
Louisiana | 60,718 | 60,719 | 59,867 | 98.6 | 98.6 | 0 | 0 | 402 | 402 | 0.7 | 0.7 | 0.0 |
Maine^ | 12,075 | 12,075 | 11,789 | 97.6 | 97.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Marshall Islands^ | 994 | 994 | 884 | 88.9 | 88.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Maryland^ | 68,177 | 68,155 | 67,586 | 99.1 | 99.2 | 12 | 3 | 0 | 15 | 0.0 | 0.0 | 0.0 |
Massachusetts | 71,439 | 71,439 | 70,879 | 99.2 | 99.2 | 0 | 0 | 13 | 13 | 0.0 | 0.0 | 0.0 |
Michigan^ | 109,456 | 111,507 | 108,617 | 99.2 | 97.4 | 0 | 0 | 3 | 3 | 0.0 | 0.0 | 0.0 |
Micronesia | 1,606 | 1,944 | 1,429 | 89.0 | 73.5 | 0 | 91 | 23 | 114 | 7.1 | 7.1 | 0.0 |
Minnesota^ | 67,773 | 67,544 | 66,792 | 98.6 | 98.9 | 10 | 1 | 72 | 83 | 0.1 | 0.1 | 0.0 |
Mississippi | 37,370 | 37,370 | 36,872 | 98.7 | 98.7 | 0 | 7 | 178 | 185 | 0.5 | 0.5 | 0.0 |
Missouri | 73,839 | 73,868 | 72,452 | 98.1 | 98.1 | 459 | 12 | 0 | 471 | 0.6 | 0.0 | 0.6 |
Montana^ | 11,756 | 11,756 | 11,524 | 98.0 | 98.0 | 11 | 1 | 35 | 47 | 0.4 | 0.3 | 0.1 |
Nebraska^ | 26,266 | 26,266 | 26,116 | 99.4 | 99.4 | 5 | 1 | 0 | 6 | 0.0 | 0.0 | 0.0 |
Nevada | 35,483 | 35,483 | 34,743 | 97.9 | 97.9 | 7 | 0 | 81 | 88 | 0.2 | 0.2 | 0.2 |
New Hampshire^ | 11,941 | 12,022 | 11,732 | 98.2 | 97.6 | 0 | 0 | 106 | 106 | 0.9 | 0.9 | 0.9 |
New Jersey^ | 98,950 | 99,345 | 98,312 | 99.4 | 99.0 | 15 | 0 | 13 | 28 | 0.0 | 0.0 | 0.0 |
New Mexico^ | 22,313 | 22,347 | 21,679 | 97.2 | 97.0 | 10 | 0 | 261 | 271 | 1.2 | 1.2 | 1.2 |
New York | 230,271 | 230,271 | 224,630 | 97.6 | 97.6 | 0 | 0 | 1,208 | 1,208 | 0.5 | 0.5 | 0.5 |
North Carolina^ | 122,155 | 122,114 | 121,240 | 99.3 | 99.3 | 3 | 58 | 44 | 105 | 0.1 | 0.1 | 0.0 |
North Dakota^ | 12,388 | 12,395 | 12,317 | 99.4 | 99.4 | 4 | 4 | 0 | 8 | 0.1 | 0.0 | 0.0 |
Ohio∞ | 137,559 | 137,515 | 134,423 | 97.7 | 97.8 | 0 | 0 | 21 | 21 | 0.0 | 0.0 | 0.0 |
Oklahoma^ | 48,494 | 50,214 | 48,177 | 99.3 | 95.9 | 9 | 0 | 37 | 46 | 0.1 | 0.1 | 0.1 |
Oregon^ | 44,031 | 44,160 | 43,424 | 98.6 | 98.3 | 9 | 12 | 45 | 66 | 0.1 | 0.1 | 0.1 |
PalauΩ | 222 | 222 | 219 | 98.6 | 98.6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Pennsylvania^ | 136,950 | 136,950 | 131,855 | 96.3 | 96.3 | 272 | 85 | 1,717 | 2,074 | 1.5 | 1.3 | 1.3 |
Puerto Rico^ | 24,388 | 24,388 | 23,784 | 97.5 | 97.5 | 0 | 0 | 604 | 604 | 2.5 | 2.5 | 2.5 |
Rhode Island^ | 11,199 | 11,199 | 11,102 | 99.1 | 99.1 | 4 | 3 | 0 | 7 | 0.1 | 0.0 | 0.0 |
South Carolina | 53,583 | 53,583 | 52,333 | 97.7 | 97.7 | 0 | 0 | 28 | 28 | 0.1 | 0.1 | 0.1 |
South Dakota | 12,813 | 12,812 | 12,482 | 97.4 | 97.4 | 0 | 0 | 119 | 119 | 0.9 | 0.9 | 0.9 |
Tennessee^ | 86,752 | 86,752 | 85,668 | 98.8 | 98.8 | 0 | 11 | 180 | 191 | 0.2 | 0.2 | 0.2 |
Texas^ | 379,414 | 390,044 | 373,701 | 98.5 | 95.8 | 0 | 3 | 1,225 | 1,228 | 0.3 | 0.3 | 0.3 |
Utah^ | 49,665 | 49,664 | 49,268 | 99.2 | 99.2 | 0 | 3 | 0 | 3 | 0.0 | 0.0 | 0.0 |
Vermont^ | 5,518 | 5,518 | 5,450 | 98.8 | 98.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Virginia^ | 99,444 | 99,444 | 97,672 | 98.2 | 98.2 | 17 | 2 | 84 | 103 | 0.1 | 0.1 | 0.1 |
Washington^ | 86,070 | 87,349 | 85,687 | 99.6 | 98.1 | 31 | 52 | 0 | 83 | 0.1 | 0.1 | 0.0 |
West Virginia^ | 19,211 | 19,255 | 18,689 | 97.3 | 97.1 | 0 | 0 | 426 | 426 | 2.2 | 2.2 | 2.2 |
Wisconsin^ | 64,556 | 64,729 | 63,759 | 98.8 | 98.5 | 30 | 41 | 0 | 71 | 0.1 | 0.1 | 0.0 |
Wyoming^ | 6,270 | 6,270 | 6,158 | 98.2 | 98.2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Totals | 3,807,656 | 3,826,544 | 3,742,608 | 98.3 | 97.8 | 1,169 | 1,035 | 18,820 | 21,024 | 0.6 | 0.5 | 0.03 |
* Percent Screened: (# Screened for Hearing Loss / # Total Occurrent Births Reported to EHDI Program) * 100
† Percent Screened based on number of Vital Record Births: (# Screened for Hearing Loss / Total Occurent Births According to Vital Records) * 100
¶ Overall Percent LFU / LTD: ((# Contacted but Unresponsive + # Unable to Contact + # Unknown) / # Total Occurrent Births Reported to EHDI Program) * 100
** Percent LFU / LTD due to unable to contact and unknown: ((# Unable to Contact + # Unknown) / # Total Occurrent Births Reported to EHDI Program) * 100
†† Percent Unresponsive: (# Contacted but Unresponsive / # Total Occurrent Births Reported to EHDI Program) * 100
^ Jurisdiction reported using revised “Parents/Family Contacted but Unresponsive” definition. Refer to page 5-6 of the 2017 CDC EHDI Hearing Screening and Follow-up Survey Explanations document for explanations of “old” and “revised” Unresponsive definitions.
Ω The number of “Births According to Vital Records” was not available. The number of “Births Reported to EHDI program” was used to populate this field.
∞ One hospital experienced screener issues during the report period. Per CDC guidance, inpatient screening results were removed and marked as missed. One outpatient screening was permitted for these children.
Pages in this Report
- 2017 National CDC EHDI Summary
- ›2017 Summary of Hearing Screening Among Total Occurent Births
- 2017 Summary of Detailed Hearing Screening Results
- 2017 Summary of Infants Screened Before 1 Month of Age
- 2017 Summary of Reasons for No Documented Hearing Screening Among Total Occurrent Births
- 2017 Summary of Diagnostics Among Infants Not Passing Hearing Screening
- 2017 Summary of Infants Not Passing Hearing Screening Diagnosed Before 3 Months of Age
- 2017 Summary of Reasons for No Documented Diagnosis Among Infants Not Passing Hearing Screening
- 2017 Summary of Early Intervention (EI) Among Infants Identified with Permanent Hearing Loss
- 2017 Summary of Infants Identified with Permanent Hearing Loss Enrolled in Early Intervention (EI) Before 6 Months of Age
- 2017 Summary of Reasons for No Documented Early Intervention (EI) Services Among Infants Identified with Permanent Hearing Loss
- 2017 Type and Severity Summary of Identified Cases of Hearing Loss (By Ear): ASHA Classification
- 2017 Demographics