State-Specific Assisted Reproductive Technology Surveillance, United States: 2021 Data Brief
TABLE 6. Number, percentage, and proportion of infants born with use of assisted reproductive technology in 2021, by preterm gestational age and female patient’s reporting area of residence at time of treatment in 50 US states, the District of Columbia, and Puerto Rico
Very preterm birth (< 32 weeks) | Early preterm birth (<34 weeks) | Late preterm birth (34–36 weeks) | Preterm birth (<37 weeks) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient’s reporting area of residencea | ART infantsb | All infantsc | Prop. of ART infants among all infants | ART infantsb | All infantsc | Prop. of ART infants among all infants | ART infantsb | All infantsc | Prop. of ART infants among all infants | ART infantsb | All infantsc | Prop. of ART infants among all infants | ||||||||
No. | % | No. | % | % | No. | % | No. | % | % | No. | % | No. | % | % | No. | % | No. | % | % | |
Alabama | 11 | 3.3 | 1,193 | 2.1 | 0.9 | 27 | 8.0 | 2,071 | 3.6 | 1.3 | 69 | 20.4 | 5,538 | 9.5 | 1.2 | 96 | 28.4 | 7,609 | 13.1 | 1.3 |
Alaska | d | d | d | d | d | 5 | 5.5 | 246 | 2.6 | 2.0 | 17 | 18.7 | 703 | 7.5 | 2.4 | 22 | 24.2 | 949 | 10.1 | 2.3 |
Arizona | 62 | 4.7 | 1,120 | 1.4 | 5.5 | 117 | 8.9 | 2,041 | 2.6 | 5.7 | 199 | 15.2 | 5,754 | 7.4 | 3.5 | 316 | 24.1 | 7,795 | 10.0 | 4.1 |
Arkansas | 9 | 3.5 | 704 | 2.0 | 1.3 | 24 | 9.4 | 1,206 | 3.4 | 2.0 | 40 | 15.6 | 3,122 | 8.7 | 1.3 | 64 | 25.0 | 4,328 | 12.0 | 1.5 |
California | 318 | 2.8 | 6,125 | 1.5 | 5.2 | 568 | 5.0 | 10,009 | 2.4 | 5.7 | 1,416 | 12.5 | 28,434 | 6.8 | 5.0 | 1,984 | 17.5 | 38,443 | 9.1 | 5.2 |
Colorado | 44 | 2.5 | 840 | 1.3 | 5.2 | 95 | 5.4 | 1,576 | 2.5 | 6.0 | 266 | 15.0 | 4,557 | 7.2 | 5.8 | 361 | 20.4 | 6,133 | 9.7 | 5.9 |
Connecticut | 52 | 3.3 | 540 | 1.5 | 9.6 | 101 | 6.4 | 965 | 2.7 | 10.5 | 191 | 12.1 | 2,459 | 6.9 | 7.8 | 292 | 18.5 | 3,424 | 9.6 | 8.5 |
Delaware | 7 | 2.6 | 173 | 1.7 | 4.0 | 14 | 5.1 | 329 | 3.1 | 4.3 | 45 | 16.4 | 822 | 7.8 | 5.5 | 59 | 21.5 | 1,151 | 11.0 | 5.1 |
District of Columbia | d | d | d | d | d | 19 | 3.8 | 273 | 3.2 | 7.0 | 47 | 9.3 | 600 | 6.9 | 7.8 | 66 | 13.1 | 873 | 10.1 | 7.6 |
Florida | 135 | 3.7 | 3,785 | 1.8 | 3.6 | 217 | 5.9 | 6,596 | 3.1 | 3.3 | 556 | 15.2 | 16,918 | 7.8 | 3.3 | 773 | 21.2 | 23,514 | 10.9 | 3.3 |
Georgia | 117 | 5.1 | 2,493 | 2.0 | 4.7 | 230 | 9.9 | 4,223 | 3.4 | 5.4 | 384 | 16.6 | 10,517 | 8.5 | 3.7 | 614 | 26.5 | 14,740 | 11.9 | 4.2 |
Hawaii | 14 | 3.7 | 234 | 1.5 | 6.0 | 30 | 8.0 | 434 | 2.8 | 6.9 | 60 | 16.0 | 1,162 | 7.4 | 5.2 | 90 | 24.0 | 1,596 | 10.2 | 5.6 |
Idaho | 15 | 3.9 | 272 | 1.2 | 5.5 | 32 | 8.4 | 508 | 2.3 | 6.3 | 92 | 24.0 | 1,508 | 6.7 | 6.1 | 124 | 32.4 | 2,016 | 9.0 | 6.2 |
Illinois | 132 | 2.8 | 2,039 | 1.5 | 6.5 | 243 | 5.1 | 3,704 | 2.8 | 6.6 | 646 | 13.6 | 10,486 | 7.9 | 6.2 | 889 | 18.7 | 14,190 | 10.7 | 6.3 |
Indiana | 35 | 3.2 | 1,206 | 1.5 | 2.9 | 69 | 6.2 | 2,217 | 2.8 | 3.1 | 206 | 18.6 | 6,462 | 8.1 | 3.2 | 275 | 24.9 | 8,679 | 10.9 | 3.2 |
Iowa | 22 | 2.7 | 491 | 1.3 | 4.5 | 54 | 6.6 | 898 | 2.4 | 6.0 | 125 | 15.2 | 2,794 | 7.6 | 4.5 | 179 | 21.8 | 3,692 | 10.0 | 4.8 |
Kansas | 14 | 2.7 | 474 | 1.4 | 3.0 | 34 | 6.6 | 859 | 2.5 | 4.0 | 69 | 13.5 | 2,549 | 7.3 | 2.7 | 103 | 20.1 | 3,408 | 9.8 | 3.0 |
Kentucky | 23 | 3.7 | 937 | 1.8 | 2.5 | 36 | 5.7 | 1,730 | 3.3 | 2.1 | 125 | 19.9 | 4,517 | 8.7 | 2.8 | 161 | 25.7 | 6,247 | 12.0 | 2.6 |
Louisiana | 21 | 3.0 | 1,244 | 2.2 | 1.7 | 31 | 4.4 | 2,108 | 3.7 | 1.5 | 121 | 17.1 | 5,654 | 9.8 | 2.1 | 152 | 21.5 | 7,762 | 13.5 | 2.0 |
Maine | d | d | d | d | d | 7 | 2.9 | 297 | 2.5 | 2.4 | 27 | 11.2 | 827 | 6.9 | 3.3 | 34 | 14.1 | 1,124 | 9.4 | 3.0 |
Maryland | 70 | 3.0 | 1,158 | 1.7 | 6.0 | 116 | 5.0 | 2,051 | 3.0 | 5.7 | 303 | 13.2 | 5,245 | 7.7 | 5.8 | 419 | 18.2 | 7,296 | 10.7 | 5.7 |
Massachusetts | 93 | 2.5 | 836 | 1.2 | 11.1 | 186 | 5.0 | 1,584 | 2.3 | 11.7 | 418 | 11.3 | 4,592 | 6.6 | 9.1 | 604 | 16.3 | 6,176 | 8.9 | 9.8 |
Michigan | 93 | 4.6 | 1,761 | 1.7 | 5.3 | 158 | 7.9 | 3,031 | 2.9 | 5.2 | 397 | 19.8 | 8,089 | 7.7 | 4.9 | 555 | 27.7 | 11,120 | 10.6 | 5.0 |
Minnesota | 66 | 4.0 | 913 | 1.4 | 7.2 | 99 | 6.0 | 1,606 | 2.5 | 6.2 | 256 | 15.4 | 4,589 | 7.1 | 5.6 | 355 | 21.4 | 6,195 | 9.6 | 5.7 |
Mississippi | d | d | d | d | d | 19 | 7.0 | 1,447 | 4.1 | 1.3 | 53 | 19.4 | 3,810 | 10.8 | 1.4 | 72 | 26.4 | 5,257 | 15.0 | 1.4 |
Missouri | 45 | 4.0 | 1,070 | 1.5 | 4.2 | 87 | 7.7 | 1,953 | 2.8 | 4.5 | 174 | 15.4 | 5,868 | 8.4 | 3.0 | 261 | 23.1 | 7,821 | 11.3 | 3.3 |
Montana | 5 | 3.0 | 143 | 1.3 | 3.5 | 7 | 4.2 | 271 | 2.4 | 2.6 | 23 | 13.9 | 819 | 7.3 | 2.8 | 30 | 18.1 | 1,090 | 9.7 | 2.8 |
Nebraska | 28 | 6.8 | 390 | 1.6 | 7.2 | 45 | 11.0 | 696 | 2.8 | 6.5 | 69 | 16.9 | 1,957 | 8.0 | 3.5 | 114 | 27.9 | 2,653 | 10.8 | 4.3 |
Nevada | 39 | 5.7 | 556 | 1.7 | 7.0 | 57 | 8.3 | 1,012 | 3.0 | 5.6 | 116 | 17.0 | 2,767 | 8.2 | 4.2 | 173 | 25.3 | 3,779 | 11.2 | 4.6 |
New Hampshire | 14 | 3.2 | 138 | 1.1 | 10.1 | 23 | 5.2 | 269 | 2.1 | 8.6 | 56 | 12.7 | 808 | 6.4 | 6.9 | 79 | 17.9 | 1,077 | 8.5 | 7.3 |
New Jersey | 105 | 2.1 | 1,351 | 1.3 | 7.8 | 202 | 4.0 | 2,451 | 2.4 | 8.2 | 522 | 10.2 | 6,862 | 6.8 | 7.6 | 724 | 14.2 | 9,313 | 9.2 | 7.8 |
New Mexico | d | d | d | d | d | 9 | 4.6 | 570 | 2.7 | 1.6 | 31 | 15.9 | 1,572 | 7.3 | 2.0 | 40 | 20.5 | 2,142 | 10.0 | 1.9 |
New York | 219 | 2.5 | 3,072 | 1.5 | 7.1 | 429 | 4.9 | 5,547 | 2.6 | 7.7 | 1,046 | 12.1 | 14,843 | 7.0 | 7.0 | 1,475 | 17.0 | 20,390 | 9.7 | 7.2 |
North Carolina | 74 | 3.3 | 2,182 | 1.8 | 3.4 | 121 | 5.3 | 3,656 | 3.0 | 3.3 | 315 | 13.8 | 9,376 | 7.8 | 3.4 | 436 | 19.2 | 13,032 | 10.8 | 3.3 |
North Dakota | 0 | 0.0 | 130 | 1.3 | 0.0 | 5 | 3.6 | 252 | 2.5 | 2.0 | 25 | 18.1 | 714 | 7.1 | 3.5 | 30 | 21.7 | 966 | 9.6 | 3.1 |
Ohio | 69 | 3.1 | 2,248 | 1.7 | 3.1 | 127 | 5.7 | 3,856 | 3.0 | 3.3 | 318 | 14.3 | 9,881 | 7.6 | 3.2 | 445 | 20.0 | 13,737 | 10.6 | 3.2 |
Oklahoma | 18 | 3.8 | 853 | 1.8 | 2.1 | 23 | 4.9 | 1,513 | 3.1 | 1.5 | 118 | 25.1 | 4,259 | 8.8 | 2.8 | 141 | 29.9 | 5,772 | 11.9 | 2.4 |
Oregon | 24 | 2.7 | 464 | 1.1 | 5.2 | 44 | 4.9 | 871 | 2.1 | 5.1 | 140 | 15.5 | 2,762 | 6.8 | 5.1 | 184 | 20.4 | 3,633 | 8.9 | 5.1 |
Pennsylvania | 94 | 3.0 | 1,963 | 1.5 | 4.8 | 153 | 4.8 | 3,555 | 2.7 | 4.3 | 394 | 12.5 | 9,451 | 7.1 | 4.2 | 547 | 17.3 | 13,006 | 9.8 | 4.2 |
Puerto Rico | d | d | d | d | d | 9 | 10.7 | 603 | 3.1 | 1.5 | 30 | 35.7 | 1,719 | 8.9 | 1.7 | 39 | 46.4 | 2,322 | 12.0 | 1.7 |
Rhode Island | 10 | 3.9 | 145 | 1.4 | 6.9 | 12 | 4.7 | 263 | 2.5 | 4.6 | 28 | 10.9 | 746 | 7.1 | 3.8 | 40 | 15.6 | 1,009 | 9.6 | 4.0 |
South Carolina | 33 | 3.5 | 1,131 | 2.0 | 2.9 | 58 | 6.2 | 1,979 | 3.5 | 2.9 | 123 | 13.0 | 4,924 | 8.6 | 2.5 | 181 | 19.2 | 6,903 | 12.1 | 2.6 |
South Dakota | d | d | d | d | d | 6 | 5.2 | 262 | 2.3 | 2.3 | 19 | 16.5 | 935 | 8.2 | 2.0 | 25 | 21.7 | 1,197 | 10.5 | 2.1 |
Tennessee | 42 | 4.1 | 1,365 | 1.7 | 3.1 | 74 | 7.2 | 2,496 | 3.1 | 3.0 | 177 | 17.3 | 6,722 | 8.2 | 2.6 | 251 | 24.5 | 9,218 | 11.3 | 2.7 |
Texas | 257 | 3.5 | 6,327 | 1.7 | 4.1 | 458 | 6.3 | 11,376 | 3.0 | 4.0 | 1,139 | 15.6 | 31,142 | 8.3 | 3.7 | 1,597 | 21.9 | 42,518 | 11.4 | 3.8 |
Utah | 49 | 4.2 | 613 | 1.3 | 8.0 | 95 | 8.1 | 1,142 | 2.4 | 8.3 | 204 | 17.4 | 3,479 | 7.4 | 5.9 | 299 | 25.5 | 4,621 | 9.9 | 6.5 |
Vermont | 5 | 3.1 | 50 | 0.9 | 10.0 | 9 | 5.7 | 112 | 2.1 | 8.0 | 17 | 10.7 | 320 | 5.9 | 5.3 | 26 | 16.4 | 432 | 8.0 | 6.0 |
Virginia | 59 | 2.5 | 1,485 | 1.5 | 4.0 | 112 | 4.7 | 2,608 | 2.7 | 4.3 | 288 | 12.2 | 6,872 | 7.2 | 4.2 | 400 | 16.9 | 9,480 | 9.9 | 4.2 |
Washington | 75 | 3.5 | 1,063 | 1.3 | 7.1 | 131 | 6.0 | 1,910 | 2.3 | 6.9 | 278 | 12.8 | 5,512 | 6.6 | 5.0 | 409 | 18.8 | 7,422 | 8.8 | 5.5 |
West Virginia | d | d | d | d | d | 10 | 5.8 | 578 | 3.4 | 1.7 | 33 | 19.1 | 1,624 | 9.4 | 2.0 | 43 | 24.9 | 2,202 | 12.8 | 2.0 |
Wisconsin | 45 | 4.3 | 902 | 1.5 | 5.0 | 86 | 8.2 | 1,638 | 2.7 | 5.3 | 155 | 14.8 | 4,535 | 7.3 | 3.4 | 241 | 23.0 | 6,173 | 10.0 | 3.9 |
Wyoming | d | d | d | d | d | 8 | 8.6 | 159 | 2.5 | 5.0 | 21 | 22.6 | 517 | 8.3 | 4.1 | 29 | 31.2 | 676 | 10.8 | 4.3 |
Total | 2,692 | 3.1 | 58,580 | 1.6 | 4.6 | 4,931 | 5.8 | 103,607 | 2.8 | 4.8 | 11,987 | 14.0 | 282,694 | 7.7 | 4.2 | 16,918 | 19.7 | 386,301 | 10.5 | 4.4 |
ART = assisted reproductive technology; Prop. = proportion
a | In cases of missing patient’s residence data (1.8%), it was assigned as the location where the ART procedure was performed. |
b | Includes infants conceived from ART procedures performed in 2020 and born in 2021 and infants conceived from ART procedures performed in 2021 and born in 2021. ART births exclude births to non-US residents and include only infants with gestational age data available. |
c | US births exclude births to non-US residents. Source: National Center for Health Statistics, Vital statistics data available. Natality public use file and CD-ROM. Hyattsville, MD, National Center for Health Statistics. |
d | To protect confidentiality, cells with values of 1–4 for ART infants and cells with values of 0–9 for all infants are suppressed. Also suppressed are data that can be used to derive suppressed cell values. These values are included in the totals. |