State-Specific Assisted Reproductive Technology Surveillance, United States: 2021 Data Brief
TABLE 2. Number of assisted reproductive technology embryo-transfer procedures, average number of embryos transferred, and the percentage of single embryo transfer procedures performed in 2021, by female patient’s age group and reporting area of residence at time of treatment in 50 US states, the District of Columbia, and Puerto Rico
<35 years | 35–37 years | 38–40 years | >40 years | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patient’s reporting area of residencea | No. of embryo-transfer proceduresb | Average no. of embryos transferred | SET % | No. of embryo-transfer procedures | Average no. of embryos transferred | SET % | No. of embryo-transfer procedures | Average no. of embryos transferred | SET % | No. of embryo-transfer procedures | Average no. of embryos transferred | SET % |
Alabama | 545 | 1.2 | 82.2 | 197 | 1.2 | 81.7 | 114 | 1.3 | 71.9 | 110 | 1.4 | 69.1 |
Alaska | 72 | 1.2 | 84.7 | 47 | 1.2 | 76.6 | 38 | 1.2 | 84.2 | 29 | 1.1 | 86.2 |
Arizona | 1,283 | 1.3 | 73.4 | 672 | 1.3 | 76.6 | 592 | 1.3 | 73.1 | 483 | 1.3 | 74.1 |
Arkansas | 380 | 1.2 | 78.4 | 146 | 1.3 | 76.0 | 74 | 1.3 | 71.6 | 51 | 1.5 | 68.6 |
California | 6,792 | 1.1 | 86.5 | 6,096 | 1.1 | 87.9 | 5,601 | 1.2 | 83.5 | 6,044 | 1.4 | 77.2 |
Colorado | 1,185 | 1.1 | 87.0 | 883 | 1.1 | 88.0 | 632 | 1.1 | 88.4 | 485 | 1.2 | 85.4 |
Connecticut | 1,265 | 1.1 | 91.0 | 779 | 1.2 | 83.7 | 631 | 1.2 | 78.6 | 618 | 1.4 | 73.3 |
Delaware | 380 | 1.1 | 94.2 | 184 | 1.1 | 89.7 | 143 | 1.1 | 93.7 | 125 | 1.2 | 83.2 |
District of Columbia | 291 | 1.0 | 95.9 | 332 | 1.1 | 94.0 | 346 | 1.1 | 89.9 | 311 | 1.3 | 83.9 |
Florida | 3,481 | 1.2 | 84.0 | 2,164 | 1.2 | 80.7 | 1,755 | 1.2 | 76.4 | 1,805 | 1.3 | 76.7 |
Georgia | 1,971 | 1.2 | 84.4 | 1,249 | 1.2 | 82.6 | 977 | 1.2 | 79.4 | 970 | 1.3 | 77.3 |
Hawaii | 237 | 1.3 | 72.6 | 215 | 1.4 | 65.6 | 209 | 1.5 | 61.2 | 276 | 1.5 | 60.5 |
Idaho | 360 | 1.3 | 72.8 | 153 | 1.3 | 72.5 | 101 | 1.2 | 78.2 | 91 | 1.3 | 72.5 |
Illinois | 4,463 | 1.1 | 86.1 | 2,759 | 1.2 | 84.3 | 2,147 | 1.2 | 77.7 | 1,860 | 1.4 | 73.1 |
Indiana | 1,373 | 1.2 | 78.2 | 564 | 1.2 | 77.3 | 360 | 1.3 | 71.9 | 284 | 1.3 | 69.0 |
Iowa | 921 | 1.2 | 83.1 | 347 | 1.2 | 82.4 | 234 | 1.2 | 79.9 | 163 | 1.3 | 73.0 |
Kansas | 617 | 1.1 | 86.1 | 248 | 1.1 | 88.3 | 169 | 1.2 | 84.0 | 96 | 1.2 | 81.3 |
Kentucky | 871 | 1.2 | 78.2 | 344 | 1.3 | 73.0 | 235 | 1.4 | 66.0 | 145 | 1.3 | 70.3 |
Louisiana | 736 | 1.1 | 87.9 | 373 | 1.2 | 84.7 | 224 | 1.3 | 78.1 | 172 | 1.4 | 70.9 |
Maine | 241 | 1.1 | 87.1 | 148 | 1.1 | 89.2 | 107 | 1.2 | 83.2 | 67 | 1.2 | 85.1 |
Maryland | 2,044 | 1.1 | 93.1 | 1,347 | 1.1 | 93.2 | 1,166 | 1.2 | 83.3 | 1,182 | 1.2 | 82.1 |
Massachusetts | 3,329 | 1.1 | 90.8 | 2,539 | 1.1 | 87.6 | 2,104 | 1.3 | 72.2 | 1,545 | 1.5 | 68.5 |
Michigan | 2,095 | 1.3 | 65.9 | 982 | 1.4 | 65.6 | 697 | 1.4 | 65.9 | 650 | 1.4 | 70.2 |
Minnesota | 1,544 | 1.2 | 80.4 | 859 | 1.2 | 80.7 | 547 | 1.2 | 78.1 | 417 | 1.2 | 80.6 |
Mississippi | 365 | 1.1 | 91.5 | 151 | 1.1 | 90.1 | 85 | 1.2 | 75.3 | 76 | 1.1 | 86.8 |
Missouri | 1,213 | 1.1 | 86.2 | 559 | 1.1 | 85.9 | 356 | 1.2 | 79.5 | 227 | 1.4 | 70.5 |
Montana | 200 | 1.1 | 90.0 | 59 | 1.2 | 86.4 | 60 | 1.1 | 95.0 | 41 | 1.2 | 78.0 |
Nebraska | 563 | 1.3 | 71.8 | 199 | 1.2 | 75.4 | 104 | 1.2 | 79.8 | 75 | 1.2 | 82.7 |
Nevada | 562 | 1.2 | 77.2 | 337 | 1.2 | 84.9 | 306 | 1.2 | 82.7 | 227 | 1.3 | 78.0 |
New Hampshire | 426 | 1.1 | 92.5 | 286 | 1.1 | 86.0 | 167 | 1.4 | 67.1 | 139 | 1.4 | 74.8 |
New Jersey | 4,333 | 1.1 | 93.3 | 2,762 | 1.1 | 91.2 | 2,073 | 1.1 | 88.2 | 1,875 | 1.3 | 81.9 |
New Mexico | 245 | 1.2 | 83.3 | 91 | 1.1 | 86.8 | 70 | 1.2 | 87.1 | 63 | 1.2 | 85.7 |
New York | 7,477 | 1.1 | 87.0 | 5,088 | 1.2 | 84.5 | 4,955 | 1.2 | 79.4 | 5,562 | 1.4 | 72.6 |
North Carolina | 2,208 | 1.1 | 89.4 | 1,250 | 1.1 | 85.6 | 859 | 1.2 | 85.7 | 751 | 1.2 | 81.4 |
North Dakota | 212 | 1.2 | 84.0 | 78 | 1.3 | 75.6 | 43 | 1.3 | 74.4 | 23 | 1.3 | 73.9 |
Ohio | 2,792 | 1.1 | 88.9 | 1,242 | 1.1 | 85.7 | 850 | 1.2 | 78.5 | 642 | 1.3 | 74.1 |
Oklahoma | 635 | 1.2 | 75.9 | 274 | 1.3 | 74.8 | 149 | 1.5 | 61.7 | 95 | 1.4 | 72.6 |
Oregon | 590 | 1.3 | 74.9 | 464 | 1.2 | 79.7 | 372 | 1.2 | 78.8 | 347 | 1.2 | 80.4 |
Pennsylvania | 3,365 | 1.1 | 92.5 | 1,948 | 1.1 | 91.0 | 1,321 | 1.2 | 83.9 | 1,023 | 1.2 | 81.5 |
Puerto Rico | 131 | 1.8 | 27.5 | 107 | 1.7 | 43.0 | 106 | 1.6 | 46.2 | 108 | 1.7 | 37.0 |
Rhode Island | 356 | 1.1 | 89.0 | 225 | 1.1 | 86.7 | 184 | 1.4 | 63.6 | 150 | 1.5 | 68.0 |
South Carolina | 980 | 1.1 | 89.7 | 473 | 1.1 | 89.2 | 360 | 1.2 | 83.3 | 262 | 1.2 | 82.1 |
South Dakota | 204 | 1.4 | 62.3 | 76 | 1.4 | 55.3 | 33 | 1.3 | 69.7 | 24 | 1.5 | 62.5 |
Tennessee | 932 | 1.1 | 85.8 | 502 | 1.2 | 84.1 | 339 | 1.2 | 78.8 | 282 | 1.3 | 72.7 |
Texas | 6,727 | 1.1 | 85.9 | 3,743 | 1.1 | 85.9 | 2,938 | 1.2 | 84.0 | 2,366 | 1.2 | 80.5 |
Utah | 1,356 | 1.2 | 78.5 | 472 | 1.2 | 80.7 | 303 | 1.2 | 76.6 | 295 | 1.3 | 74.2 |
Vermont | 133 | 1.2 | 78.9 | 107 | 1.5 | 65.4 | 91 | 1.5 | 57.1 | 61 | 1.7 | 62.3 |
Virginia | 2,134 | 1.1 | 91.1 | 1,423 | 1.1 | 89.6 | 1,225 | 1.1 | 86.8 | 1,167 | 1.2 | 84.7 |
Washington | 1,703 | 1.1 | 88.0 | 1,175 | 1.1 | 87.8 | 891 | 1.2 | 83.6 | 860 | 1.2 | 85.6 |
West Virginia | 225 | 1.2 | 84.0 | 81 | 1.1 | 87.7 | 48 | 1.3 | 68.8 | 44 | 1.3 | 72.7 |
Wisconsin | 1,163 | 1.2 | 83.1 | 576 | 1.2 | 81.6 | 394 | 1.3 | 76.6 | 276 | 1.4 | 66.3 |
Wyoming | 84 | 1.2 | 76.2 | 41 | 1.1 | 90.2 | 30 | 1.2 | 83.3 | 25 | 1.4 | 68.0 |
Non-US residents | 900 | 1.2 | 83.0 | 680 | 1.2 | 81.9 | 731 | 1.2 | 83.4 | 1,624 | 1.2 | 84.4 |
Total | 78,690 | 1.1 | 85.8 | 48,096 | 1.2 | 85.1 | 38,646 | 1.2 | 80.3 | 36,689 | 1.3 | 76.8 |
SET = single-embryo transfer. In SET, only one embryo is placed in the uterus per transfer regardless of how many embryos were available.
a In cases of missing patient’s residence data (1.8%), it was assigned as the location where the ART procedure was performed.
b Includes all procedures in which at least one embryo was transferred.
a In cases of missing patient’s residence data (1.8%), it was assigned as the location where the ART procedure was performed.
b Includes all procedures in which at least one embryo was transferred.