State-Specific Assisted Reproductive Technology Surveillance, United States: 2021 Data Brief
TABLE 1: Number and outcomes of assisted reproductive technology procedures performed in 2021, by female patient’s reporting area of residence at time of treatment in 50 US states, the District of Columbia, and Puerto Rico
Patient’s reporting area of residencea |
No. of ART clinicsb | No. of ART procedures performedc | No. of ART embryo-transfer proceduresd | No. of ART pregnancies | No. of ART live-birth deliveries | No. of ART singleton live-birth deliveries | No. of ART multiple live-birth deliveries | No. of ART live-born infants | ART procedures per 1 million women aged 15–49 yearse |
|
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 5 | 1,219 | 966 | 527 | 407 | 377 | 30 | 437 | 1,077 | |
Alaska | 1 | 238 | 186 | 94 | 78 | f | f | 82 | 1,457 | |
Arizona | 13 | 3,585 | 3,030 | 1,716 | 1,408 | 1,278 | 130 | 1,541 | 2,222 | |
Arkansas | 1 | 788 | 651 | 339 | 281 | 261 | 20 | 301 | 1,173 | |
California | 78 | 30,835 | 24,533 | 14,797 | 12,389 | 11,755 | 634 | 13,026 | 3,359 | |
Colorado | 7 | 3,398 | 3,185 | 2,050 | 1,719 | 1,622 | 97 | 1,816 | 2,478 | |
Connecticut | 6 | 4,109 | 3,293 | 1,926 | 1,605 | 1,522 | 83 | 1,692 | 5,179 | |
Delaware | 2 | 1,202 | 832 | 445 | 355 | 343 | 12 | 367 | 5,630 | |
District of Columbia | 2 | 1,668 | 1,280 | 700 | 573 | 560 | 13 | 586 | 8,515 | |
Florida | 26 | 11,204 | 9,205 | 4,947 | 3,929 | 3,695 | 234 | 4,164 | 2,439 | |
Georgia | 10 | 6,241 | 5,167 | 2,914 | 2,389 | 2,228 | 161 | 2,559 | 2,425 | |
Hawaii | 6 | 1,147 | 937 | 496 | 390 | 356 | 34 | 424 | 3,761 | |
Idaho | 1 | 845 | 705 | 456 | 381 | 332 | 49 | 432 | 2,003 | |
Illinois | 24 | 14,564 | 11,229 | 6,067 | 4,945 | 4,655 | 290 | 5,236 | 5,062 | |
Indiana | 7 | 3,010 | 2,581 | 1,333 | 1,045 | 949 | 96 | 1,141 | 1,971 | |
Iowa | 2 | 1,967 | 1,665 | 960 | 782 | 725 | 57 | 839 | 2,843 | |
Kansas | 5 | 1,259 | 1,130 | 634 | 510 | 474 | 36 | 546 | 1,943 | |
Kentucky | 4 | 1,993 | 1,595 | 771 | 611 | 568 | 43 | 654 | 2,006 | |
Louisiana | 4 | 2,045 | 1,505 | 783 | 660 | 621 | 39 | 698 | 1,952 | |
Maine | 1 | 712 | 563 | 306 | 266 | 251 | 15 | 282 | 2,537 | |
Maryland | 6 | 7,381 | 5,739 | 3,046 | 2,415 | 2,343 | 72 | 2,487 | 5,265 | |
Massachusetts | 8 | 11,650 | 9,517 | 4,782 | 4,011 | 3,813 | 198 | 4,213 | 7,188 | |
Michigan | 9 | 5,320 | 4,424 | 2,442 | 1,943 | 1,713 | 230 | 2,175 | 2,434 | |
Minnesota | 5 | 3,969 | 3,367 | 1,909 | 1,593 | 1,456 | 137 | 1,735 | 3,160 | |
Mississippi | 3 | 779 | 677 | 380 | 316 | 301 | 15 | 331 | 1,165 | |
Missouri | 7 | 2,793 | 2,355 | 1,273 | 1,047 | 983 | 64 | 1,111 | 2,048 | |
Montana | 1 | 412 | 360 | 215 | 176 | f | f | 179 | 1,761 | |
Nebraska | 2 | 1,200 | 941 | 475 | 390 | 361 | 29 | 420 | 2,758 | |
Nevada | 6 | 1,763 | 1,432 | 868 | 703 | 642 | 61 | 765 | 2,479 | |
New Hampshire | 1 | 1,248 | 1,018 | 522 | 443 | 413 | 30 | 474 | 4,257 | |
New Jersey | 15 | 12,921 | 11,043 | 6,554 | 5,450 | 5,285 | 165 | 5,619 | 6,330 | |
New Mexico | 2 | 495 | 469 | 280 | 226 | 207 | 19 | 246 | 1,070 | |
New York | 45 | 28,072 | 23,082 | 11,215 | 9,049 | 8,645 | 404 | 9,456 | 6,252 | |
North Carolina | 11 | 5,989 | 5,068 | 2,983 | 2,502 | 2,363 | 139 | 2,646 | 2,490 | |
North Dakota | 1 | 425 | 356 | 232 | 191 | 182 | 9 | 200 | 2,498 | |
Ohio | 11 | 6,768 | 5,526 | 2,955 | 2,413 | 2,286 | 127 | 2,540 | 2,624 | |
Oklahoma | 4 | 1,322 | 1,153 | 609 | 496 | 448 | 48 | 543 | 1,470 | |
Oregon | 4 | 1,917 | 1,773 | 1,075 | 908 | 836 | 72 | 979 | 1,992 | |
Pennsylvania | 12 | 9,454 | 7,657 | 4,056 | 3,313 | 3,188 | 125 | 3,442 | 3,385 | |
Puerto Rico | 3 | 551 | 452 | 146 | 91 | 72 | 19 | 111 | 751 | |
Rhode Island | 1 | 1,161 | 915 | 393 | 324 | 310 | 14 | 337 | 4,687 | |
South Carolina | 3 | 2,335 | 2,075 | 1,177 | 971 | 936 | 35 | 1,006 | 2,031 | |
South Dakota | 1 | 413 | 337 | 146 | 120 | 106 | 14 | 136 | 2,198 | |
Tennessee | 8 | 2,532 | 2,055 | 1,191 | 1,012 | 955 | 57 | 1,071 | 1,602 | |
Texas | 43 | 18,906 | 15,774 | 8,994 | 7,403 | 7,011 | 392 | 7,798 | 2,672 | |
Utah | 4 | 2,904 | 2,426 | 1,425 | 1,182 | 1,073 | 109 | 1,289 | 3,514 | |
Vermont | 2 | 499 | 392 | 185 | 149 | 143 | 6 | 155 | 3,619 | |
Virginia | 11 | 7,252 | 5,949 | 3,423 | 2,699 | 2,599 | 100 | 2,798 | 3,675 | |
Washington | 11 | 5,554 | 4,629 | 2,809 | 2,338 | 2,207 | 131 | 2,471 | 3,132 | |
West Virginia | 2 | 477 | 398 | 220 | 180 | 163 | 17 | 197 | 1,296 | |
Wisconsin | 6 | 2,887 | 2,409 | 1,295 | 1,081 | 1,001 | 80 | 1,163 | 2,271 | |
Wyoming | 0 | 192 | 180 | 100 | 86 | 77 | 9 | 95 | 1,551 | |
Non-US residents | — | 4,517 | 3,935 | 2,452 | 1,962 | 1,809 | 153 | 2,117 | g | |
Total | 453 | 246,087 | 202,121 | 112,088 | 91,906 | 86,746 | 5,160 | 97,128 | 3,250 |
ART = assisted reproductive technology.
a | In cases of missing patient’s residence data (1.8%), it was assigned as the location where the ART procedure was performed. |
b | ART procedures and outcomes by patient’s residence do not necessarily reflect the procedures and outcomes of the ART clinics within the reporting area because some patients seek treatment at a clinic in a location other than their area of residence. |
c | Excludes 167,689 cycles in which egg or embryo banking was performed. |
d | Embryo-transfer procedures include all procedures performed in which at least one embryo was transferred. |
e | US Census Bureau estimates. Source: US Census Bureau. https://data.census.gov/cedsci/. |
f | To protect confidentiality, cells with values of 1–4 for ART infants are suppressed. Also suppressed are data that can be used to derive suppressed cell values. These values are included in the totals. |
g | Non-US residents were excluded from rate because the appropriate denominators were not available. |